Game Recap
Final
Friday, April 17, 2026
Detroit Tigers at Boston Red Sox
DET
Detroit Tigers
10-10 · L1
0
Final
BOS
Boston Red Sox
8-11 · W2
1
Boston Red Sox beat Detroit Tigers 1-0 at Fenway Park. Garrett Whitlock earned the win; Will Vest took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Scoring Summary
▼ 10th
Masataka Yoshida singles on a ground ball to right fielder Wenceel Pérez. Jarren Duran scores. Marcelo Mayer to 2nd.
0-1
Key Performers
Masataka Yoshida
BOS
1-1, 1 RBI
Jahmai Jones
DET
2-4, 1 2B
Javier Báez
DET
1-3
Kevin McGonigle
DET
1-4
Batting
| DET | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Hao-Yu Lee 3B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Jahmai Jones DH | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Javier Báez CF | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Riley Greene LF | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Kevin McGonigle SS | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Gleyber Torres 2B | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Matt Vierling LF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Dillon Dingler C | 3 | 0 | 0 | 0 | 1 | 2 | - |
| Wenceel Pérez RF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 32 | 0 | 4 | 0 | 2 | 6 |
| BOS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony DH | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Willson Contreras 1B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Connor Wong C | 2 | 0 | 1 | 0 | 1 | 0 | - |
| Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Caleb Durbin 3B | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Jarren Duran LF | 4 | 1 | 1 | 0 | 0 | 1 | - |
| Ceddanne Rafaela CF | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Masataka Yoshida PH | 1 | 0 | 1 | 1 | 0 | 0 | - |
| Marcelo Mayer 2B | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Totals | 31 | 1 | 4 | 1 | 3 | 9 |
Pitching
| DET | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mize | 6.2 | 3 | 0 | 0 | 1 | 7 | 94-58 | 2.78 |
| Finnegan | 1.0 | 0 | 0 | 0 | 1 | 0 | 21-11 | 0.00 |
| Hurter | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2.84 |
| Vest (L, 1-3) | 1.1 | 1 | 1 | 0 | 1 | 2 | 23-14 | 5.63 |
| Totals | 9.1 | 4 | 1 | 0 | 3 | 9 |
| BOS | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Suarez | 8.0 | 2 | 0 | 0 | 1 | 4 | 93-55 | 3.22 |
| Chapman | 1.0 | 2 | 0 | 0 | 1 | 1 | 16-10 | 1.29 |
| Whitlock (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 2.25 |
| Totals | 10.0 | 4 | 0 | 0 | 2 | 6 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 56%