NFL
Standings
2026 regular season · through Week 8
AFC East
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| Buffalo Bills | 6-1-0 | 233 | 181 | 0-1 | 4-1 | W3 |
| New England Patriots | 5-3-0 | 184 | 162 | 3-0 | 5-1 | W1 |
| New York Jets | 2-6-0 | 170 | 188 | 0-2 | 2-3 | L3 |
| Miami Dolphins | 1-6-0 | 117 | 181 | 1-1 | 1-4 | L1 |
AFC North
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6-2-0 | 180 | 144 | 2-1 | 3-2 | W4 |
| Cincinnati Bengals | 5-2-0 | 206 | 158 | 1-1 | 4-2 | W3 |
| Cleveland Browns | 5-3-0 | 139 | 173 | 2-1 | 3-3 | L1 |
| Baltimore Ravens | 4-4-0 | 179 | 203 | 0-2 | 2-3 | L3 |
AFC South
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 5-2-0 | 196 | 111 | 1-1 | 4-2 | W1 |
| Houston Texans | 2-5-0 | 165 | 170 | 2-1 | 2-3 | L1 |
| Indianapolis Colts | 2-6-0 | 161 | 222 | 1-2 | 1-5 | L4 |
| Tennessee Titans | 1-7-0 | 144 | 199 | 1-1 | 1-5 | L2 |
AFC West
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| Denver Broncos | 6-2-0 | 172 | 165 | 2-1 | 3-1 | W4 |
| Kansas City Chiefs | 5-2-0 | 167 | 131 | 3-1 | 5-1 | L2 |
| Las Vegas Raiders | 4-4-0 | 221 | 230 | 1-1 | 3-3 | W1 |
| Los Angeles Chargers | 0-7-0 | 99 | 175 | 0-3 | 0-4 | L7 |
NFC East
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| New York Giants | 4-2-1 | 163 | 161 | 1-0 | 2-2 | W1 |
| Dallas Cowboys | 3-5-0 | 219 | 213 | 2-1 | 2-4 | L1 |
| Washington Commanders | 2-4-1 | 159 | 182 | 1-2 | 2-3 | W1 |
| Philadelphia Eagles | 2-6-0 | 137 | 202 | 1-2 | 1-5 | L6 |
NFC North
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 6-1-0 | 140 | 93 | 2-1 | 4-1 | L1 |
| Chicago Bears | 6-2-0 | 214 | 160 | 0-2 | 4-2 | W3 |
| Detroit Lions | 5-2-0 | 203 | 180 | 2-0 | 4-1 | W3 |
| Green Bay Packers | 5-3-0 | 171 | 164 | 1-2 | 4-3 | W1 |
NFC South
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| Carolina Panthers | 3-4-0 | 178 | 193 | 1-1 | 3-3 | L2 |
| Tampa Bay Buccaneers | 3-5-0 | 178 | 151 | 2-0 | 3-2 | W2 |
| Atlanta Falcons | 3-5-0 | 171 | 189 | 1-2 | 3-3 | L1 |
| New Orleans Saints | 2-5-0 | 162 | 194 | 0-1 | 1-3 | L1 |
NFC West
| Team | W-L-T | PF | PA | DIV | CONF | STRK |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 6-1-0 | 197 | 139 | 3-0 | 4-1 | L1 |
| Seattle Seahawks | 4-4-0 | 185 | 159 | 1-1 | 1-3 | L1 |
| Los Angeles Rams | 4-4-0 | 194 | 168 | 0-2 | 2-2 | W2 |
| Arizona Cardinals | 3-5-0 | 175 | 238 | 1-2 | 2-4 | W1 |
Teams are listed in the order published in the data. Official NFL tiebreakers are not applied.