Game Recap
Final
Sunday, May 3, 2026
San Francisco Giants at Tampa Bay Rays
SF
San Francisco Giants
13-20 · L5
1
Final
TB
Tampa Bay Rays
20-12 · W2
2
Tampa Bay Rays beat San Francisco Giants 2-1 at Tropicana Field. Ian Seymour earned the win; Caleb Kilian took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Scoring Summary
▲ 1st
Casey Schmitt singles on a line drive to center fielder Cedric Mullins. Rafael Devers scores.
1-0
▼ 8th
Ryan Vilade hits a sacrifice bunt. Junior Caminero scores. Jonathan Aranda to 2nd. Ryan Vilade to 1st.
1-1
▼ 10th
Jonathan Aranda singles on a fly ball to right fielder Jung Hoo Lee. Chandler Simpson scores. Junior Caminero to 3rd.
1-2
Key Performers
Jonathan Aranda
TB
4-5, 1 RBI
Casey Schmitt
SF
2-4, 1 RBI
Ryan Vilade
TB
0-3, 1 RBI
Heliot Ramos
SF
1-4, 1 2B
Batting
| SF | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Casey Schmitt DH | 4 | 0 | 2 | 1 | 0 | 1 | - |
| Jerar Encarnacion RF | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Heliot Ramos LF | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Matt Chapman 3B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Drew Gilbert CF | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Jung Hoo Lee RF | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Rafael Devers 1B | 3 | 1 | 1 | 0 | 1 | 2 | - |
| Eric Haase C | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Willy Adames SS | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 34 | 1 | 6 | 1 | 2 | 5 |
| TB | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Walls SS | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Richie Palacios PR | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ryan Vilade 1B | 3 | 0 | 0 | 1 | 0 | 2 | - |
| Jake Fraley RF | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Chandler Simpson LF | 5 | 1 | 0 | 0 | 0 | 2 | - |
| Jonny DeLuca RF | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Hunter Feduccia C | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Jonathan Aranda DH | 5 | 0 | 4 | 1 | 0 | 0 | - |
| Nick Fortes C | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Ben Williamson 2B | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Junior Caminero 3B | 2 | 1 | 1 | 0 | 3 | 0 | - |
| Cedric Mullins CF | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 2 | 8 | 2 | 4 | 6 |
Pitching
| SF | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mahle | 5.1 | 4 | 0 | 0 | 1 | 5 | 92-62 | 5.00 |
| Gage (H, 4) | 0.2 | 0 | 0 | 0 | 1 | 1 | 15-9 | 1.29 |
| Winn, K (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-6 | 2.63 |
| Walker, R (BS, 3) | 1.0 | 1 | 1 | 1 | 1 | 0 | 14-8 | 4.61 |
| Kilian (L, 1-1) | 1.0 | 2 | 1 | 0 | 1 | 0 | 15-12 | 0.60 |
| Totals | 9.0 | 8 | 2 | 1 | 4 | 6 |
| TB | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Matz | 6.0 | 4 | 1 | 1 | 2 | 1 | 89-60 | 3.86 |
| Bigge | 2.0 | 2 | 0 | 0 | 0 | 3 | 26-17 | 3.60 |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 2.70 |
| Seymour, I (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 5.87 |
| Totals | 10.0 | 6 | 1 | 1 | 2 | 5 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 58%