Game Recap
Final
Thursday, September 17, 2026
Detroit Tigers at Chicago White Sox
DET
Detroit Tigers
71-81 · L1
1
Final
CWS
Chicago White Sox
76-76 · L2
3
Chicago White Sox beat Detroit Tigers 3-1 at Rate Field. Bryan Hudson earned the win; Framber Valdez took the loss. Grant Taylor recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 5 | 0 |
Scoring Summary
▼ 1st
Munetaka Murakami homers (32) on a fly ball to center field. Chase Meidroth scores. Randal Grichuk scores.
0-3
▲ 3rd
Gleyber Torres grounds into a force out, fielded by third baseman Miguel Vargas. Max Clark scores. John Peck out at 3rd. Kevin McGonigle to 2nd. Gleyber Torres to 1st.
1-3
Key Performers
Munetaka Murakami
CWS
2-4, 1 HR, 3 RBI, 1 R
Gleyber Torres
DET
1-4, 1 RBI
Kevin McGonigle
DET
2-4
Brenton Doyle
CWS
2-4
Batting
| DET | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brett Callahan RF | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Zach McKinstry RF | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Javier Báez 2B | 3 | 0 | 0 | 0 | 0 | 3 | - |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Kevin McGonigle 3B | 4 | 0 | 2 | 0 | 1 | 1 | - |
| Spencer Torkelson 1B | 3 | 0 | 1 | 0 | 1 | 1 | - |
| John Peck SS | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Ben Malgeri RF | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Gleyber Torres DH | 4 | 0 | 1 | 1 | 1 | 1 | - |
| Max Clark CF | 3 | 1 | 1 | 0 | 0 | 1 | - |
| Dillon Dingler C | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Colt Keith PH | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 32 | 1 | 8 | 1 | 5 | 10 |
| CWS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Tristan Peters LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luisangel Acuña SS | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Randal Grichuk LF | 3 | 1 | 0 | 0 | 1 | 0 | - |
| Munetaka Murakami 1B | 4 | 1 | 2 | 3 | 0 | 2 | - |
| Chase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 0 | - |
| Tommy Pham DH | 2 | 0 | 0 | 0 | 1 | 2 | - |
| Braden Montgomery RF | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Jake Rogers C | 3 | 0 | 0 | 0 | 1 | 2 | - |
| Andrew Benintendi DH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Brenton Doyle CF | 4 | 0 | 2 | 0 | 0 | 2 | - |
| Miguel Vargas 3B | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Totals | 30 | 3 | 5 | 3 | 4 | 11 |
Pitching
| DET | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F (L, 10-11) | 5.0 | 3 | 3 | 3 | 4 | 8 | 90-56 | 4.06 |
| Waguespack | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-10 | 2.59 |
| Madden | 2.0 | 1 | 0 | 0 | 0 | 1 | 25-19 | 3.29 |
| Totals | 8.0 | 5 | 3 | 3 | 4 | 11 |
| CWS | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Fedde | 4.2 | 4 | 1 | 1 | 2 | 6 | 89-52 | 3.90 |
| Hudson, B (W, 5-4) | 1.1 | 1 | 0 | 0 | 0 | 1 | 11-9 | 2.77 |
| Hicks, J (H, 9) | 0.2 | 1 | 0 | 0 | 1 | 2 | 25-15 | 4.17 |
| Taylor, G (S, 9) | 2.1 | 2 | 0 | 0 | 2 | 1 | 35-19 | 2.34 |
| Totals | 9.0 | 8 | 1 | 1 | 5 | 10 |
Research Not included in official record
NRFI: NRFI model leaned lean yrfi at 44% First 5: F5 model leaned home at 55%