NFL · Running back · #30
Austin Ekeler
Washington Commanders · Active · 5 games in 2026
Car / game
4.8
Rush Yds / game
16.6
Tgt / game
1.6
Rec / game
1.2
Rec Yds / game
9.6
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Rushing Yards | 15.5 season median, n=5 | 67% n=3 | 60% n=5 | 60% n=5 | 75% n=4 | 0% n=1 |
| Receiving Yards | 10.5 season median, n=5 | 33% n=3 | 60% n=5 | 60% n=5 | 75% n=4 | 0% n=1 |
| Rush + Rec Yards | 33.5 season median, n=5 | 67% n=3 | 60% n=5 | 60% n=5 | 75% n=4 | 0% n=1 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 0% n=5 | 0% n=5 | 0% n=4 | 0% n=1 |
2026 game log · 5 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs LA | 8 | 16 | 3 | 2 | 18 | 0 | 28 |
| 8 | 2026-11-01 | vs PHI | 8 | 36 | 0 | 0 | 0 | 0 | 20 |
| 6 | 2026-10-19 | @ SF | 1 | 3 | 2 | 2 | 4 | 0 | 7 |
| 5 | 2026-10-11 | vs NYG | 3 | -1 | 1 | 1 | 15 | 0 | 6 |
| 4 | 2026-10-04 | vs IND | 4 | 29 | 2 | 1 | 11 | 0 | 17 |
Earlier games · 2 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025-09-11 | @ GB | 8 | 17 | 4 | 2 | 7 | 0 | 36 |
| 1 | 2025-09-07 | vs NYG | 6 | 26 | 3 | 3 | 31 | 0 | 33 |