NFL · Running back · #7
Bucky Irving
Tampa Bay Buccaneers · Active · 9 games in 2026
Car / game
18.6
Rush Yds / game
91.7
Tgt / game
3.1
Rec / game
2.4
Rec Yds / game
11.8
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Rushing Yards | 88.5 season median, n=9 | 100% n=3 | 80% n=5 | 56% n=9 | 40% n=5 | 75% n=4 |
| Receptions | 1.5 season median, n=9 | 33% n=3 | 60% n=5 | 67% n=9 | 60% n=5 | 75% n=4 |
| Rush + Rec Yards | 92.5 season median, n=9 | 100% n=3 | 80% n=5 | 56% n=9 | 20% n=5 | 100% n=4 |
| Anytime TD | 0.5 fixed line | 100% n=3 | 80% n=5 | 56% n=9 | 20% n=5 | 100% n=4 |
2026 game log · 9 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | @ CHI | 20 | 97 | 5 | 4 | 28 | 2 | 47 |
| 8 | 2026-11-01 | vs ATL | 27 | 170 | 0 | 0 | 0 | 1 | 30 |
| 7 | 2026-10-25 | @ CAR | 24 | 106 | 2 | 1 | 4 | 2 | 37 |
| 6 | 2026-10-18 | vs PIT | 19 | 46 | 3 | 2 | 3 | 0 | 63 |
| 5 | 2026-10-08 | @ DAL | 21 | 165 | 3 | 2 | 10 | 2 | 39 |
| 4 | 2026-10-04 | vs GB | 16 | 61 | 0 | 0 | 0 | 0 | 37 |
| 3 | 2026-09-27 | vs MIN | 15 | 46 | 4 | 2 | 12 | 0 | 36 |
| 2 | 2026-09-20 | vs CLE | 17 | 89 | 4 | 4 | 1 | 0 | 51 |
| 1 | 2026-09-13 | @ CIN | 8 | 45 | 7 | 7 | 48 | 1 | 35 |
Earlier games · 10 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2026-01-03 | vs CAR | 26 | 85 | 2 | 1 | 13 | 0 | 42 |
| 17 | 2025-12-28 | @ MIA | 9 | 19 | 6 | 5 | 14 | 0 | 36 |
| 16 | 2025-12-21 | @ CAR | 19 | 71 | 0 | 0 | 0 | 0 | 40 |
| 15 | 2025-12-11 | vs ATL | 16 | 60 | 3 | 1 | 11 | 0 | 37 |
| 14 | 2025-12-07 | vs NO | 15 | 55 | 3 | 2 | 26 | 1 | 36 |
| 13 | 2025-11-30 | vs ARI | 17 | 61 | 2 | 2 | 20 | 1 | 32 |
| 4 | 2025-09-28 | vs PHI | 15 | 63 | 5 | 5 | 102 | 1 | 44 |
| 3 | 2025-09-21 | vs NYJ | 25 | 66 | 4 | 4 | 33 | 0 | 53 |
| 2 | 2025-09-15 | @ HOU | 17 | 71 | 6 | 6 | 50 | 0 | 57 |
| 1 | 2025-09-07 | @ ATL | 14 | 37 | 4 | 4 | 8 | 1 | 44 |