NFL · Running back · #44
Cam Skattebo
New York Giants · Active · 6 games in 2026
Car / game
16.3
Rush Yds / game
69.7
Tgt / game
2.2
Rec / game
1.8
Rec Yds / game
12.7
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Rushing Yards | 59.5 season median, n=6 | 33% n=3 | 40% n=5 | 50% n=6 | 67% n=3 | 33% n=3 |
| Receiving Yards | 9.5 season median, n=6 | 33% n=3 | 60% n=5 | 50% n=6 | 33% n=3 | 67% n=3 |
| Receptions | 1.5 season median, n=6 | 33% n=3 | 60% n=5 | 50% n=6 | 33% n=3 | 67% n=3 |
| Rush + Rec Yards | 75.5 season median, n=6 | 33% n=3 | 40% n=5 | 50% n=6 | 67% n=3 | 33% n=3 |
| Anytime TD | 0.5 fixed line | 33% n=3 | 20% n=5 | 33% n=6 | 33% n=3 | 33% n=3 |
2026 game log · 6 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026-10-25 | @ HOU | 17 | 124 | 1 | 1 | -3 | 1 | 37 |
| 5 | 2026-10-11 | @ WAS | 13 | 59 | 3 | 2 | 12 | 0 | 56 |
| 4 | 2026-10-04 | vs ARI | 18 | 58 | 1 | 1 | 8 | 0 | 43 |
| 3 | 2026-09-27 | vs TEN | 20 | 60 | 4 | 3 | 40 | 0 | 49 |
| 2 | 2026-09-21 | @ LA | 12 | 36 | 4 | 4 | 19 | 0 | 34 |
| 1 | 2026-09-13 | vs DAL | 18 | 81 | 0 | 0 | 0 | 1 | 42 |
Earlier games · 8 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2025-10-26 | @ PHI | 3 | 12 | 2 | 1 | 18 | 1 | 11 |
| 7 | 2025-10-19 | @ DEN | 16 | 60 | 6 | 3 | 34 | 1 | 46 |
| 6 | 2025-10-09 | vs PHI | 19 | 98 | 2 | 2 | 12 | 3 | 49 |
| 5 | 2025-10-05 | @ NO | 15 | 59 | 7 | 6 | 45 | 0 | 50 |
| 4 | 2025-09-28 | vs LAC | 25 | 79 | 2 | 2 | 11 | 0 | 57 |
| 3 | 2025-09-21 | vs KC | 10 | 60 | 8 | 6 | 61 | 1 | 39 |
| 2 | 2025-09-14 | @ DAL | 11 | 45 | 3 | 2 | 14 | 1 | 35 |
| 1 | 2025-09-07 | @ WAS | 2 | -3 | 2 | 2 | 12 | 0 | 8 |