NFL · Wide receiver · #14
Chris Godwin Jr.
Tampa Bay Buccaneers · Active · 9 games in 2026
Tgt / game
4.2
Rec / game
3.2
Rec Yds / game
28.8
Car / game
0.4
Rush Yds / game
3.3
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receiving Yards | 30.5 season median, n=9 | 0% n=3 | 40% n=5 | 56% n=9 | 60% n=5 | 50% n=4 |
| Receptions | 2.5 season median, n=9 | 33% n=3 | 60% n=5 | 78% n=9 | 80% n=5 | 75% n=4 |
| Rush + Rec Yards | 30.5 season median, n=9 | 0% n=3 | 40% n=5 | 56% n=9 | 60% n=5 | 50% n=4 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 0% n=5 | 0% n=9 | 0% n=5 | 0% n=4 |
2026 game log · 9 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | @ CHI | 3 | 2 | 16 | 1 | 12 | 0 | 62 |
| 8 | 2026-11-01 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
| 7 | 2026-10-25 | @ CAR | 5 | 4 | 27 | 0 | 0 | 0 | 46 |
| 6 | 2026-10-18 | vs PIT | 8 | 4 | 37 | 0 | 0 | 0 | 68 |
| 5 | 2026-10-08 | @ DAL | 3 | 3 | 37 | 1 | 3 | 0 | 63 |
| 4 | 2026-10-04 | vs GB | 7 | 6 | 31 | 0 | 0 | 0 | 56 |
| 3 | 2026-09-27 | vs MIN | 4 | 3 | 25 | 0 | 0 | 0 | 43 |
| 2 | 2026-09-20 | vs CLE | 3 | 3 | 46 | 1 | 12 | 0 | 56 |
| 1 | 2026-09-13 | @ CIN | 4 | 4 | 40 | 1 | 3 | 0 | 49 |
Earlier games · 9 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2026-01-03 | vs CAR | 1 | 1 | 8 | 0 | 0 | 0 | 47 |
| 17 | 2025-12-28 | @ MIA | 8 | 7 | 108 | 0 | 0 | 1 | 53 |
| 16 | 2025-12-21 | @ CAR | 6 | 5 | 30 | 0 | 0 | 0 | 41 |
| 15 | 2025-12-11 | vs ATL | 5 | 4 | 20 | 0 | 0 | 1 | 66 |
| 14 | 2025-12-07 | vs NO | 8 | 5 | 55 | 0 | 0 | 0 | 51 |
| 13 | 2025-11-30 | vs ARI | 5 | 3 | 78 | 0 | 0 | 0 | 40 |
| 12 | 2025-11-23 | @ LA | 4 | 2 | 9 | 0 | 0 | 0 | 25 |
| 5 | 2025-10-05 | @ SEA | 4 | 3 | 26 | 0 | 0 | 0 | 47 |
| 4 | 2025-09-28 | vs PHI | 10 | 3 | 26 | 0 | 0 | 0 | 58 |