NFL · Wide receiver · #80
Darius Cooper
Philadelphia Eagles · Active · 9 games in 2026
Tgt / game
3.6
Rec / game
1.4
Rec Yds / game
22.2
Car / game
0.0
Rush Yds / game
0.0
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receiving Yards | 18.5 season median, n=9 | 67% n=3 | 60% n=5 | 56% n=9 | 40% n=5 | 75% n=4 |
| Receptions | 1.5 season median, n=9 | 67% n=3 | 60% n=5 | 56% n=9 | 40% n=5 | 75% n=4 |
| Rush + Rec Yards | 18.5 season median, n=9 | 67% n=3 | 60% n=5 | 56% n=9 | 40% n=5 | 75% n=4 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 20% n=5 | 33% n=9 | 20% n=5 | 50% n=4 |
2026 game log · 9 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs NYG | 8 | 2 | 25 | 0 | 0 | 0 | 65 |
| 8 | 2026-11-01 | @ WAS | 6 | 2 | 19 | 0 | 0 | 0 | 66 |
| 7 | 2026-10-26 | vs DAL | 3 | 1 | 17 | 0 | 0 | 0 | 61 |
| 6 | 2026-10-18 | vs CAR | 2 | 1 | 9 | 0 | 0 | 0 | 39 |
| 5 | 2026-10-11 | @ JAX | 3 | 2 | 71 | 0 | 0 | 1 | 53 |
| 4 | 2026-10-04 | vs LA | 7 | 3 | 33 | 0 | 0 | 2 | 55 |
| 3 | 2026-09-28 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | 2026-09-20 | @ TEN | 3 | 2 | 26 | 0 | 0 | 1 | 31 |
| 1 | 2026-09-13 | vs WAS | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Earlier games · 7 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| POST | 2026-01-11 | vs SF | 1 | 1 | 9 | 0 | 0 | 0 | 21 |
| 18 | 2026-01-04 | vs WAS | 5 | 3 | 33 | 0 | 0 | 0 | 54 |
| 17 | 2025-12-28 | @ BUF | 1 | 1 | 4 | 0 | 0 | 0 | 17 |
| 15 | 2025-12-14 | vs LV | 2 | 2 | 29 | 0 | 0 | 0 | 21 |
| 14 | 2025-12-08 | @ LAC | 1 | 1 | 19 | 0 | 0 | 0 | 21 |
| 12 | 2025-11-23 | @ DAL | 2 | 2 | 7 | 0 | 0 | 0 | 13 |
| 11 | 2025-11-16 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 3 |