NFL · Tight end · #88
Darren Waller
Carolina Panthers · Active · 8 games in 2026
Tgt / game
4.4
Rec / game
2.9
Rec Yds / game
37.4
Car / game
0.0
Rush Yds / game
0.0
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receiving Yards | 34.5 season median, n=8 | 67% n=3 | 60% n=5 | 50% n=8 | 75% n=4 | 25% n=4 |
| Receptions | 2.5 season median, n=8 | 33% n=3 | 40% n=5 | 50% n=8 | 50% n=4 | 50% n=4 |
| Rush + Rec Yards | 34.5 season median, n=8 | 67% n=3 | 60% n=5 | 50% n=8 | 75% n=4 | 25% n=4 |
| Anytime TD | 0.5 fixed line | 67% n=3 | 40% n=5 | 38% n=8 | 50% n=4 | 25% n=4 |
2026 game log · 8 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs DEN | 10 | 8 | 90 | 0 | 0 | 1 | 35 |
| 8 | 2026-10-29 | @ GB | 2 | 1 | 11 | 0 | 0 | 0 | 45 |
| 7 | 2026-10-25 | vs TB | 2 | 1 | 50 | 0 | 0 | 1 | 25 |
| 6 | 2026-10-18 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
| 4 | 2026-10-04 | vs DET | 6 | 3 | 36 | 0 | 0 | 0 | 40 |
| 3 | 2026-09-27 | @ CLE | 8 | 5 | 51 | 0 | 0 | 0 | 39 |
| 2 | 2026-09-20 | @ ATL | 3 | 3 | 33 | 0 | 0 | 2 | 29 |
| 1 | 2026-09-13 | vs CHI | 2 | 2 | 28 | 0 | 0 | 0 | 24 |
Earlier games · 9 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2025-12-28 | vs TB | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
| 16 | 2025-12-21 | vs CIN | 5 | 3 | 40 | 0 | 0 | 0 | 29 |
| 15 | 2025-12-15 | @ PIT | 8 | 7 | 66 | 0 | 0 | 2 | 27 |
| 14 | 2025-12-07 | @ NYJ | 3 | 1 | 13 | 1 | 4 | 0 | 24 |
| 13 | 2025-11-30 | vs NO | 3 | 2 | 47 | 0 | 0 | 0 | 28 |
| 7 | 2025-10-19 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | 2025-10-12 | vs LAC | 3 | 2 | 12 | 0 | 0 | 1 | 39 |
| 5 | 2025-10-05 | @ CAR | 5 | 5 | 78 | 0 | 0 | 1 | 32 |
| 4 | 2025-09-29 | vs NYJ | 4 | 3 | 27 | 0 | 0 | 2 | 16 |