NFL · Wide receiver · #14
Devaughn Vele
New Orleans Saints · Active · 8 games in 2026
Tgt / game
6.5
Rec / game
4.4
Rec Yds / game
45.6
Car / game
0.0
Rush Yds / game
0.0
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receiving Yards | 47.5 season median, n=8 | 33% n=3 | 40% n=5 | 50% n=8 | 40% n=5 | 67% n=3 |
| Receptions | 4.5 season median, n=8 | 33% n=3 | 40% n=5 | 50% n=8 | 40% n=5 | 67% n=3 |
| Rush + Rec Yards | 47.5 season median, n=8 | 33% n=3 | 40% n=5 | 50% n=8 | 40% n=5 | 67% n=3 |
| Anytime TD | 0.5 fixed line | 33% n=3 | 40% n=5 | 38% n=8 | 40% n=5 | 33% n=3 |
2026 game log · 8 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs CLE | 4 | 2 | 17 | 0 | 0 | 0 | 70 |
| 7 | 2026-10-25 | vs PIT | 5 | 5 | 54 | 0 | 0 | 1 | 51 |
| 6 | 2026-10-18 | @ NYG | 6 | 3 | 42 | 0 | 0 | 0 | 66 |
| 5 | 2026-10-11 | vs MIN | 6 | 4 | 26 | 0 | 0 | 0 | 43 |
| 4 | 2026-10-05 | vs ATL | 9 | 6 | 54 | 0 | 0 | 1 | 66 |
| 3 | 2026-09-27 | vs LV | 6 | 3 | 39 | 0 | 0 | 0 | 65 |
| 2 | 2026-09-20 | @ BAL | 7 | 5 | 64 | 0 | 0 | 0 | 65 |
| 1 | 2026-09-13 | @ DET | 9 | 7 | 69 | 0 | 0 | 1 | 82 |
Earlier games · 9 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 2025-12-14 | vs CAR | 6 | 5 | 69 | 0 | 0 | 0 | 38 |
| 14 | 2025-12-07 | @ TB | 5 | 3 | 40 | 0 | 0 | 0 | 54 |
| 13 | 2025-11-30 | @ MIA | 8 | 8 | 93 | 0 | 0 | 1 | 63 |
| 12 | 2025-11-23 | vs ATL | 7 | 3 | 37 | 0 | 0 | 0 | 71 |
| 10 | 2025-11-09 | @ CAR | 3 | 1 | 15 | 0 | 0 | 0 | 59 |
| 8 | 2025-10-26 | vs TB | 5 | 1 | 10 | 0 | 0 | 0 | 37 |
| 5 | 2025-10-05 | vs NYG | 2 | 2 | 13 | 0 | 0 | 0 | 25 |
| 2 | 2025-09-14 | vs SF | 1 | 1 | 3 | 0 | 0 | 1 | 24 |
| 1 | 2025-09-07 | vs ARI | 2 | 1 | 13 | 0 | 0 | 0 | 17 |