NFL · Wide receiver · #86
Efton Chism III
New England Patriots · Active · 8 games in 2026
Tgt / game
3.1
Rec / game
2.5
Rec Yds / game
25.0
Car / game
0.1
Rush Yds / game
0.3
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receiving Yards | 26.5 season median, n=8 | 67% n=3 | 60% n=5 | 50% n=8 | 50% n=4 | 50% n=4 |
| Receptions | 1.5 season median, n=8 | 67% n=3 | 60% n=5 | 50% n=8 | 50% n=4 | 50% n=4 |
| Rush + Rec Yards | 26.5 season median, n=8 | 67% n=3 | 60% n=5 | 50% n=8 | 50% n=4 | 50% n=4 |
| Anytime TD | 0.5 fixed line | 33% n=3 | 20% n=5 | 25% n=8 | 25% n=4 | 25% n=4 |
2026 game log · 8 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs GB | 5 | 5 | 49 | 0 | 0 | 1 | 32 |
| 8 | 2026-11-01 | @ MIA | 5 | 5 | 37 | 0 | 0 | 0 | 53 |
| 7 | 2026-10-22 | @ CHI | 1 | 1 | 16 | 0 | 0 | 0 | 34 |
| 6 | 2026-10-18 | vs NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
| 5 | 2026-10-11 | vs LV | 6 | 5 | 57 | 1 | 2 | 0 | 57 |
| 4 | 2026-10-04 | @ BUF | 4 | 2 | 42 | 0 | 0 | 1 | 34 |
| 3 | 2026-09-27 | @ JAX | 2 | 1 | 1 | 0 | 0 | 0 | 16 |
| 2 | 2026-09-20 | vs PIT | 1 | 1 | -2 | 0 | 0 | 0 | 10 |
Earlier games · 10 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| POST | 2026-01-18 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| POST | 2026-01-11 | vs LAC | 1 | 1 | 20 | 0 | 0 | 0 | 14 |
| 18 | 2026-01-04 | vs MIA | 1 | 1 | 35 | 0 | 0 | 0 | 26 |
| 17 | 2025-12-28 | @ NYJ | 2 | 2 | 40 | 0 | 0 | 1 | 41 |
| 13 | 2025-12-01 | vs NYG | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | 2025-11-13 | vs NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | 2025-11-09 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | 2025-11-02 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | 2025-10-19 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | 2025-10-12 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 | 2 |