NFL · Quarterback · #9
Joe Burrow
Cincinnati Bengals · Active · 8 games in 2026
Att / game
37.0
Pass Yds / game
298.3
Pass TD / game
2.9
Car / game
2.9
Rush Yds / game
9.6
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Passing Yards | 276.5 season median, n=8 | 67% n=3 | 60% n=5 | 50% n=8 | 67% n=3 | 40% n=5 |
| Rushing Yards | 9.5 season median, n=8 | 67% n=3 | 60% n=5 | 63% n=8 | 67% n=3 | 60% n=5 |
| Anytime TD | 0.5 fixed line | 67% n=3 | 60% n=5 | 38% n=8 | 67% n=3 | 20% n=5 |
2026 game log · 8 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | @ ATL | 24 | 29 | 271 | 3 | 0 | 3 | 7 | 1 | 57 |
| 8 | 2026-11-01 | vs TEN | 38 | 48 | 462 | 5 | 3 | 3 | 10 | 1 | 74 |
| 7 | 2026-10-25 | @ BAL | 22 | 30 | 292 | 4 | 0 | 2 | 12 | 0 | 50 |
| 5 | 2026-10-11 | @ MIA | 23 | 32 | 190 | 4 | 0 | 4 | 10 | 0 | 65 |
| 4 | 2026-10-04 | vs JAX | 39 | 54 | 428 | 1 | 2 | 3 | 6 | 1 | 76 |
| 3 | 2026-09-27 | @ PIT | 28 | 37 | 282 | 3 | 0 | 2 | 13 | 0 | 57 |
| 2 | 2026-09-20 | @ HOU | 20 | 31 | 207 | 2 | 0 | 1 | -1 | 0 | 60 |
| 1 | 2026-09-13 | vs TB | 25 | 35 | 254 | 1 | 1 | 5 | 20 | 0 | 64 |
Earlier games · 8 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2026-01-04 | vs CLE | 29 | 39 | 236 | 3 | 1 | 2 | 17 | 0 | 67 |
| 17 | 2025-12-28 | vs ARI | 24 | 31 | 305 | 2 | 0 | 3 | 2 | 0 | 64 |
| 16 | 2025-12-21 | @ MIA | 25 | 32 | 309 | 4 | 0 | 2 | 6 | 0 | 55 |
| 15 | 2025-12-14 | vs BAL | 25 | 39 | 225 | 0 | 2 | 2 | 5 | 0 | 76 |
| 14 | 2025-12-07 | @ BUF | 25 | 36 | 284 | 4 | 2 | 0 | 0 | 0 | 60 |
| 13 | 2025-11-27 | @ BAL | 24 | 46 | 261 | 2 | 0 | 3 | 8 | 0 | 83 |
| 2 | 2025-09-14 | vs JAX | 7 | 13 | 76 | 1 | 0 | 0 | 0 | 0 | 21 |
| 1 | 2025-09-07 | @ CLE | 14 | 23 | 113 | 1 | 0 | 2 | 3 | 0 | 52 |