NFL · Running back · #43
Justice Hill
Baltimore Ravens · Active · 9 games in 2026
Car / game
3.7
Rush Yds / game
26.7
Tgt / game
3.1
Rec / game
2.2
Rec Yds / game
12.3
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Rushing Yards | 14.5 season median, n=9 | 67% n=3 | 60% n=5 | 56% n=9 | 25% n=4 | 80% n=5 |
| Receiving Yards | 9.5 season median, n=9 | 67% n=3 | 40% n=5 | 56% n=9 | 75% n=4 | 40% n=5 |
| Receptions | 1.5 season median, n=9 | 100% n=3 | 100% n=5 | 78% n=9 | 100% n=4 | 60% n=5 |
| Rush + Rec Yards | 32.5 season median, n=9 | 100% n=3 | 80% n=5 | 56% n=9 | 50% n=4 | 60% n=5 |
| Anytime TD | 0.5 fixed line | 33% n=3 | 20% n=5 | 11% n=9 | 25% n=4 | 0% n=5 |
2026 game log · 9 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-05 | vs JAX | 9 | 85 | 3 | 3 | 7 | 1 | 29 |
| 8 | 2026-11-01 | @ BUF | 3 | 15 | 8 | 4 | 20 | 0 | 25 |
| 7 | 2026-10-25 | vs CIN | 3 | 7 | 4 | 3 | 26 | 0 | 31 |
| 6 | 2026-10-18 | @ CLE | 0 | 0 | 3 | 3 | 9 | 0 | 24 |
| 5 | 2026-10-11 | @ ATL | 4 | 73 | 4 | 2 | 5 | 0 | 35 |
| 4 | 2026-10-04 | vs TEN | 1 | 3 | 3 | 2 | 22 | 0 | 24 |
| 3 | 2026-09-27 | @ DAL | 5 | 33 | 0 | 0 | 0 | 0 | 21 |
| 2 | 2026-09-20 | vs NO | 2 | 6 | 2 | 2 | 12 | 0 | 27 |
| 1 | 2026-09-13 | @ IND | 6 | 18 | 1 | 1 | 10 | 0 | 31 |
Earlier games · 10 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 2025-11-23 | vs NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | 2025-11-09 | @ MIN | 1 | 1 | 2 | 1 | 12 | 1 | 19 |
| 9 | 2025-10-30 | @ MIA | 1 | 2 | 2 | 2 | 13 | 0 | 11 |
| 8 | 2025-10-26 | vs CHI | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
| 6 | 2025-10-12 | vs LA | 6 | 16 | 6 | 5 | 28 | 0 | 35 |
| 5 | 2025-10-05 | vs HOU | 1 | 3 | 2 | 1 | 9 | 0 | 13 |
| 4 | 2025-09-28 | @ KC | 3 | 76 | 6 | 5 | 41 | 2 | 32 |
| 3 | 2025-09-22 | vs DET | 0 | 0 | 4 | 3 | 45 | 0 | 29 |
| 2 | 2025-09-14 | vs CLE | 3 | 7 | 3 | 3 | 18 | 0 | 22 |
| 1 | 2025-09-07 | @ BUF | 2 | -14 | 2 | 1 | 3 | 0 | 23 |