NFL · Quarterback · #1
Kyler Murray
Minnesota Vikings · Active · 6 games in 2026
Att / game
25.7
Pass Yds / game
170.3
Pass TD / game
0.8
Car / game
4.8
Rush Yds / game
27.8
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Passing Yards | 188.5 season median, n=6 | 67% n=3 | 60% n=5 | 50% n=6 | 33% n=3 | 67% n=3 |
| Rushing Yards | 25.5 season median, n=6 | 100% n=3 | 60% n=5 | 50% n=6 | 33% n=3 | 67% n=3 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 0% n=5 | 0% n=6 | 0% n=3 | 0% n=3 |
2026 game log · 6 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2026-11-01 | @ DET | 17 | 29 | 210 | 2 | 1 | 4 | 35 | 0 | 53 |
| 7 | 2026-10-25 | vs IND | 14 | 24 | 150 | 1 | 0 | 5 | 39 | 0 | 59 |
| 5 | 2026-10-11 | @ NO | 24 | 30 | 229 | 1 | 0 | 10 | 51 | 0 | 71 |
| 4 | 2026-10-04 | vs MIA | 27 | 37 | 247 | 0 | 0 | 6 | 16 | 0 | 78 |
| 3 | 2026-09-27 | @ TB | 15 | 29 | 168 | 1 | 1 | 2 | 17 | 0 | 59 |
| 1 | 2026-09-13 | vs GB | 3 | 5 | 18 | 0 | 1 | 2 | 9 | 0 | 11 |
Earlier games · 5 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2025-10-05 | vs TEN | 23 | 31 | 220 | 0 | 0 | 4 | 25 | 1 | 65 |
| 4 | 2025-09-25 | vs SEA | 27 | 41 | 200 | 2 | 2 | 5 | 41 | 0 | 67 |
| 3 | 2025-09-21 | @ SF | 22 | 35 | 159 | 1 | 0 | 6 | 37 | 0 | 66 |
| 2 | 2025-09-14 | vs CAR | 17 | 25 | 220 | 1 | 1 | 7 | 32 | 0 | 54 |
| 1 | 2025-09-07 | @ NO | 21 | 29 | 163 | 2 | 0 | 7 | 38 | 0 | 66 |