NFL · Quarterback · #2
Malik Willis
Miami Dolphins · Reserve · 8 games in 2026
Att / game
26.0
Pass Yds / game
174.5
Pass TD / game
0.8
Car / game
4.8
Rush Yds / game
29.0
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Passing Yards | 202.5 season median, n=8 | 67% n=3 | 40% n=5 | 50% n=8 | 50% n=4 | 50% n=4 |
| Rushing Yards | 23.5 season median, n=8 | 33% n=3 | 40% n=5 | 50% n=8 | 50% n=4 | 50% n=4 |
| Anytime TD | 0.5 fixed line | 33% n=3 | 40% n=5 | 38% n=8 | 25% n=4 | 50% n=4 |
2026 game log · 8 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs DET | 13 | 25 | 128 | 0 | 1 | 2 | 7 | 0 | 57 |
| 8 | 2026-11-01 | vs NE | 21 | 32 | 211 | 2 | 1 | 1 | 2 | 0 | 65 |
| 7 | 2026-10-25 | @ NYJ | 14 | 21 | 208 | 2 | 0 | 8 | 37 | 1 | 65 |
| 5 | 2026-10-11 | vs CIN | 15 | 27 | 137 | 1 | 2 | 8 | 74 | 1 | 66 |
| 4 | 2026-10-04 | @ MIN | 9 | 17 | 85 | 0 | 0 | 2 | 11 | 0 | 39 |
| 3 | 2026-09-27 | vs KC | 20 | 36 | 210 | 0 | 1 | 9 | 56 | 0 | 73 |
| 2 | 2026-09-20 | @ SF | 14 | 23 | 197 | 1 | 0 | 2 | 6 | 0 | 59 |
| 1 | 2026-09-13 | @ LV | 15 | 27 | 220 | 0 | 1 | 6 | 39 | 1 | 56 |
Earlier games · 4 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2025-12-27 | vs BAL | 18 | 21 | 288 | 1 | 0 | 9 | 60 | 2 | 39 |
| 16 | 2025-12-20 | @ CHI | 9 | 11 | 121 | 1 | 0 | 10 | 44 | 0 | 46 |
| 12 | 2025-11-23 | vs MIN | 1 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 6 |
| 11 | 2025-11-16 | @ NYG | 2 | 2 | 6 | 1 | 0 | 1 | 16 | 0 | 7 |