NFL · Running back · #23
Raheim Sanders
Cleveland Browns · Reserve · 5 games in 2026
Car / game
1.8
Rush Yds / game
8.6
Tgt / game
2.4
Rec / game
2.2
Rec Yds / game
14.8
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receptions | 1.5 season median, n=5 | 67% n=3 | 60% n=5 | 60% n=5 | 100% n=2 | 33% n=3 |
| Rush + Rec Yards | 15.5 season median, n=5 | 67% n=3 | 60% n=5 | 60% n=5 | 100% n=2 | 33% n=3 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 0% n=5 | 0% n=5 | 0% n=2 | 0% n=3 |
2026 game log · 5 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-10-11 | @ NYJ | 3 | 12 | 1 | 1 | 1 | 0 | 20 |
| 4 | 2026-10-01 | vs PIT | 2 | 9 | 2 | 2 | 7 | 0 | 22 |
| 3 | 2026-09-27 | vs CAR | 1 | 17 | 5 | 4 | 34 | 0 | 30 |
| 2 | 2026-09-20 | @ TB | 2 | 4 | 1 | 1 | 7 | 0 | 11 |
| 1 | 2026-09-13 | @ JAX | 1 | 1 | 3 | 3 | 25 | 0 | 18 |
Earlier games · 4 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2026-01-04 | @ CIN | 5 | 26 | 1 | 1 | 7 | 0 | 14 |
| 17 | 2025-12-28 | vs PIT | 8 | 21 | 2 | 1 | 10 | 0 | 22 |
| 16 | 2025-12-21 | vs BUF | 11 | 42 | 1 | 1 | 4 | 0 | 20 |
| 1 | 2025-09-07 | vs CIN | 3 | 3 | 0 | 0 | 0 | 1 | 3 |