NFL · Running back · #23
Roschon Johnson
Chicago Bears · Active · 7 games in 2026
Car / game
4.1
Rush Yds / game
14.7
Tgt / game
1.6
Rec / game
1.3
Rec Yds / game
12.3
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Rushing Yards | 12.5 season median, n=7 | 67% n=3 | 60% n=5 | 57% n=7 | 67% n=3 | 50% n=4 |
| Rush + Rec Yards | 22.5 season median, n=7 | 33% n=3 | 60% n=5 | 57% n=7 | 33% n=3 | 75% n=4 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 20% n=5 | 14% n=7 | 0% n=3 | 25% n=4 |
2026 game log · 7 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2026-11-02 | @ SEA | 5 | 17 | 1 | 1 | 11 | 0 | 14 |
| 7 | 2026-10-22 | vs NE | 2 | 13 | 0 | 0 | 0 | 0 | 10 |
| 6 | 2026-10-18 | @ ATL | 13 | 51 | 2 | 2 | 34 | 1 | 31 |
| 5 | 2026-10-11 | @ GB | 5 | 6 | 7 | 5 | 34 | 0 | 27 |
| 4 | 2026-10-04 | vs NYJ | 4 | 16 | 1 | 1 | 7 | 0 | 10 |
| 1 | 2026-09-13 | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier games · 6 games
| Wk | Date | Opp | Car | Rush Yds | Tgt | Rec | Rec Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2025-11-16 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2025-10-19 | vs NO | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2025-10-13 | @ WAS | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
| 4 | 2025-09-28 | @ LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2025-09-21 | vs DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2025-09-14 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |