NFL · Tight end · #87
Sam LaPorta
Detroit Lions · Active · 8 games in 2026
Tgt / game
6.1
Rec / game
4.4
Rec Yds / game
49.9
Car / game
0.1
Rush Yds / game
0.3
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Receiving Yards | 45.5 season median, n=8 | 0% n=3 | 40% n=5 | 50% n=8 | 25% n=4 | 75% n=4 |
| Receptions | 4.5 season median, n=8 | 0% n=3 | 40% n=5 | 50% n=8 | 25% n=4 | 75% n=4 |
| Rush + Rec Yards | 45.5 season median, n=8 | 0% n=3 | 40% n=5 | 50% n=8 | 25% n=4 | 75% n=4 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 40% n=5 | 38% n=8 | 0% n=4 | 75% n=4 |
2026 game log · 8 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-11-08 | @ MIA | 5 | 4 | 32 | 0 | 0 | 0 | 53 |
| 8 | 2026-11-01 | vs MIN | 5 | 3 | 33 | 1 | 2 | 0 | 67 |
| 7 | 2026-10-25 | vs GB | 2 | 1 | 18 | 0 | 0 | 0 | 66 |
| 5 | 2026-10-11 | @ ARI | 5 | 5 | 88 | 0 | 0 | 1 | 59 |
| 4 | 2026-10-04 | @ CAR | 13 | 8 | 84 | 0 | 0 | 1 | 56 |
| 3 | 2026-09-27 | vs NYJ | 4 | 3 | 44 | 0 | 0 | 0 | 60 |
| 2 | 2026-09-17 | @ BUF | 7 | 6 | 52 | 0 | 0 | 1 | 64 |
| 1 | 2026-09-13 | vs NO | 8 | 5 | 48 | 0 | 0 | 0 | 62 |
Earlier games · 9 games
| Wk | Date | Opp | Tgt | Rec | Rec Yds | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2025-11-09 | @ WAS | 5 | 5 | 53 | 0 | 0 | 0 | 53 |
| 9 | 2025-11-02 | vs MIN | 8 | 6 | 97 | 0 | 0 | 1 | 64 |
| 7 | 2025-10-20 | vs TB | 3 | 3 | 15 | 0 | 0 | 0 | 66 |
| 6 | 2025-10-12 | @ KC | 6 | 5 | 55 | 0 | 0 | 1 | 52 |
| 5 | 2025-10-05 | @ CIN | 6 | 5 | 92 | 0 | 0 | 1 | 58 |
| 4 | 2025-09-28 | vs CLE | 4 | 3 | 39 | 0 | 0 | 0 | 56 |
| 3 | 2025-09-22 | @ BAL | 4 | 4 | 33 | 0 | 0 | 0 | 57 |
| 2 | 2025-09-14 | vs CHI | 4 | 3 | 26 | 0 | 0 | 0 | 50 |
| 1 | 2025-09-07 | @ GB | 9 | 6 | 79 | 0 | 0 | 0 | 61 |