NFL · Quarterback · #5
Tyler Huntley
Baltimore Ravens · Reserve · 5 games in 2026
Att / game
22.0
Pass Yds / game
145.4
Pass TD / game
0.8
Car / game
3.6
Rush Yds / game
15.2
Hit rates at reference lines
Reference lines are this player's own median, not market lines, so the season rate centres on 50% by construction (anytime TD, a fixed 0.5 line, is the exception). Each rate shows the games behind it. This week's SlateIQ board →
| Stat | Ref line | L3 | L5 | Season (≈50%) | Home | Away |
|---|---|---|---|---|---|---|
| Passing Yards | 164.5 season median, n=5 | 67% n=3 | 60% n=5 | 60% n=5 | 50% n=2 | 67% n=3 |
| Rushing Yards | 15.5 season median, n=5 | 33% n=3 | 60% n=5 | 60% n=5 | 50% n=2 | 67% n=3 |
| Anytime TD | 0.5 fixed line | 0% n=3 | 20% n=5 | 20% n=5 | 0% n=2 | 33% n=3 |
2026 game log · 5 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2026-11-01 | @ BUF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | 2026-10-25 | vs CIN | 23 | 34 | 298 | 1 | 1 | 3 | 12 | 0 | 67 |
| 6 | 2026-10-18 | @ CLE | 19 | 31 | 165 | 1 | 0 | 5 | 28 | 0 | 57 |
| 5 | 2026-10-11 | @ ATL | 24 | 32 | 201 | 2 | 0 | 6 | 20 | 1 | 76 |
| 4 | 2026-10-04 | vs TEN | 8 | 9 | 63 | 0 | 0 | 4 | 16 | 0 | 31 |
Earlier games · 5 games
| Wk | Date | Opp | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | TD | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2025-12-27 | @ GB | 16 | 20 | 107 | 1 | 0 | 8 | 60 | 0 | 76 |
| 16 | 2025-12-21 | vs NE | 9 | 10 | 65 | 0 | 0 | 2 | 2 | 0 | 29 |
| 15 | 2025-12-14 | @ CIN | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 5 |
| 8 | 2025-10-26 | vs CHI | 17 | 22 | 186 | 1 | 0 | 8 | 53 | 0 | 62 |
| 6 | 2025-10-12 | vs LA | 10 | 15 | 68 | 0 | 0 | 3 | 39 | 0 | 25 |