Game Recap
Final
Saturday, September 19, 2026
Milwaukee Brewers at Baltimore Orioles
MIL
Milwaukee Brewers
95-59 · W1
1
Final
BAL
Baltimore Orioles
75-79 · L1
0
Milwaukee Brewers beat Baltimore Orioles 1-0 at Oriole Park at Camden Yards. Robert Gasser earned the win; Trevor Rogers took the loss. Aaron Ashby recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Scoring Summary
▲ 2nd
Gary Sánchez grounds out, third baseman Christian Encarnacion-Strand to first baseman Pete Alonso. Joey Ortiz scores.
1-0
Key Performers
Gary Sánchez
MIL
1-3, 1 RBI
Joey Ortiz
MIL
1-3, 1 R
William Contreras
MIL
1-4
Jeremiah Jackson
BAL
1-4
Batting
| MIL | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Cooper Pratt SS | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Joey Ortiz 3B | 3 | 1 | 1 | 0 | 0 | 1 | - |
| Jackson Chourio LF | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Andrew Vaughn 1B | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Garrett Mitchell CF | 3 | 0 | 0 | 0 | 1 | 2 | - |
| David Hamilton 2B | 3 | 0 | 0 | 0 | 0 | 2 | - |
| William Contreras C | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Brice Turang 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Gary Sánchez C | 3 | 0 | 1 | 1 | 0 | 0 | - |
| Luis Lara RF | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Totals | 29 | 1 | 3 | 1 | 1 | 11 |
| BAL | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jeremiah Jackson 2B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Samuel Basallo C | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Gunnar Henderson SS | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Leody Taveras CF | 2 | 0 | 1 | 0 | 1 | 0 | - |
| Christian Franklin LF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Pete Alonso 1B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Christian Encarnacion-Strand 3B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Coby Mayo DH | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Rece Hinds RF | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Totals | 29 | 0 | 4 | 0 | 3 | 4 |
Pitching
| MIL | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gasser (W, 5-5) | 7.0 | 3 | 0 | 0 | 3 | 2 | 107-64 | 4.01 |
| Uribe (H, 22) | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-7 | 2.04 |
| Ashby (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 3.27 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 4 |
| BAL | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rogers, Tr (L, 10-11) | 8.0 | 3 | 1 | 1 | 1 | 10 | 99-72 | 4.07 |
| Hoppe | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 4.32 |
| Totals | 9.0 | 3 | 1 | 1 | 1 | 11 |
Research Not included in official record
First 5: F5 model leaned home at 53%