Game Recap
Final
Saturday, May 2, 2026
Texas Rangers at Detroit Tigers
TEX
Texas Rangers
16-16 · W2
1
Final
DET
Detroit Tigers
16-17 · L1
5
Detroit Tigers beat Texas Rangers 5-1 at Comerica Park. Keider Montero earned the win; Kumar Rocker took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 11 | 0 |
Scoring Summary
▼ 1st
Dillon Dingler homers (6) on a fly ball to left field. Colt Keith scores. Riley Greene scores.
0-3
▼ 2nd
Kevin McGonigle singles on a ground ball to center fielder Evan Carter. Wenceel Pérez scores.
0-4
▼ 2nd
Gleyber Torres singles on a line drive to right fielder Ezequiel Duran. Kevin McGonigle scores.
0-5
▲ 4th
Jake Burger homers (6) on a fly ball to left field.
1-5
Key Performers
Dillon Dingler
DET
2-4, 1 HR, 3 RBI, 1 R
Jake Burger
TEX
1-4, 1 HR, 1 RBI, 1 R
Gleyber Torres
DET
2-2, 1 RBI
Kevin McGonigle
DET
1-5, 1 RBI, 1 R
Batting
| TEX | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Evan Carter CF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Jake Burger 1B | 4 | 1 | 1 | 1 | 0 | 1 | - |
| Alejandro Osuna LF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Joc Pederson DH | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Corey Seager SS | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Josh Jung 3B | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Ezequiel Duran RF | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Josh Smith 2B | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Danny Jansen C | 2 | 0 | 0 | 0 | 1 | 1 | - |
| Totals | 33 | 1 | 7 | 1 | 2 | 5 |
| DET | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jace Jung DH | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Hao-Yu Lee 2B | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Riley Greene LF | 4 | 1 | 2 | 0 | 0 | 1 | - |
| Kevin McGonigle SS | 5 | 1 | 1 | 1 | 0 | 1 | - |
| Kerry Carpenter RF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Gleyber Torres 2B | 2 | 0 | 2 | 1 | 0 | 0 | - |
| Dillon Dingler C | 4 | 1 | 2 | 3 | 0 | 0 | - |
| Colt Keith 3B | 3 | 1 | 1 | 0 | 1 | 1 | - |
| Wenceel Pérez CF | 3 | 1 | 2 | 0 | 1 | 1 | - |
| Totals | 34 | 5 | 11 | 5 | 3 | 7 |
Pitching
| TEX | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rocker (L, 1-3) | 2.0 | 6 | 5 | 5 | 0 | 2 | 43-24 | 4.71 |
| Quantrill | 3.0 | 2 | 0 | 0 | 2 | 2 | 56-30 | 4.50 |
| Gray | 2.0 | 2 | 0 | 0 | 1 | 2 | 35-26 | 0.00 |
| Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-10 | 0.00 |
| Totals | 8.0 | 11 | 5 | 5 | 3 | 7 |
| DET | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Montero, K (W, 2-2) | 6.2 | 5 | 1 | 1 | 2 | 2 | 85-55 | 3.48 |
| Anderson, D | 2.1 | 2 | 0 | 0 | 0 | 3 | 28-20 | 5.12 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 5 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 59%