NFL · Research tool
Weather
2026 · Week 11 · forecast issued Sun, Nov 22, 1:30 AM ET
Week 11 has 13 games: 8 with a kickoff forecast for the field, 2 indoors, 1 under a retractable roof whose decision is not published, 1 outside National Weather Service coverage, 1 already played.
The windiest forecast is Arizona Cardinals at Kansas City Chiefs at GEHA Field at Arrowhead Stadium: up to 15 mph in the first 3 hours.
The coldest kickoff is Las Vegas Raiders at Denver Broncos, 44°F.
4 games have a 50%+ chance of rain or snow near kickoff: Baltimore Ravens at Carolina Panthers; Jacksonville Jaguars at New York Giants; New Orleans Saints at Chicago Bears; Pittsburgh Steelers at Philadelphia Eagles.
| Game | Kickoff | Venue | Temp | Wind | Precip | Conditions | Watch |
|---|---|---|---|---|---|---|---|
| IND @ HOU | Thu 8:15 PM ET | Reliant Stadium · roof recorded open | Played | ||||
| ARI @ KC | Sun 1:00 PM ET | GEHA Field at Arrowhead Stadium | 49°F | 15 mph N | 0% | Mostly Sunny | Wind |
| BAL @ CAR | Sun 1:00 PM ET | Bank of America Stadium | 62°F | 8 mph NNE | 53% | Chance Rain Showers | Rain/snow |
| JAX @ NYG | Sun 1:00 PM ET | MetLife Stadium | 63°F | 7 mph NE (8) | 38% (64%) | Chance Light Rain | Rain/snow |
| MIA @ BUF | Sun 1:00 PM ET | Highmark Stadium | 66°F | 7 mph S | 0% | Mostly Cloudy | |
| NO @ CHI | Sun 1:00 PM ET | Soldier Field | 56°F | 15 mph W | 87% | Rain | Wind, Rain/snow |
| TB @ DET | Sun 1:00 PM ET | Ford Field · dome | Indoors | ||||
| TEN @ DAL | Sun 1:00 PM ET | AT&T Stadium · retractable roof, decision not published | 62°F | 15 mph NNW | 0% | Mostly Cloudy | Outside only: roof may be closed |
| NYJ @ LAC | Sun 4:05 PM ET | SoFi Stadium · dome | Indoors | ||||
| LV @ DEN | Sun 4:25 PM ET | Empower Field at Mile High | 44°F | 5 mph N (6) | 0% | Mostly Sunny | |
| PIT @ PHI | Sun 4:25 PM ET | Lincoln Financial Field | 62°F | 10 mph NE | 81% (80%) | Rain | Rain/snow |
| MIN @ SF | Sun 8:20 PM ET | Estadio Banorte · neutral site | Outside NWS coverage | ||||
| CIN @ WAS | Mon 8:15 PM ET | Northwest Stadium | 53°F | 8 mph NW | 0% | Partly Cloudy | |
Venues
Every team's home stadium. A retractable roof is opened or closed by the team on game day. Until a decision is recorded we treat it as unknown, never as open: the forecast above is for outside the stadium and raises no flag.
| Team | Stadium | Roof | Surface |
|---|---|---|---|
| Arizona Cardinals | State Farm Stadium | retractable | grass |
| Atlanta Falcons | Mercedes-Benz Stadium | retractable | fieldturf |
| Baltimore Ravens | M&T Bank Stadium | outdoors | grass |
| Buffalo Bills | Highmark Stadium | outdoors | |
| Carolina Panthers | Bank of America Stadium | outdoors | grass |
| Chicago Bears | Soldier Field | outdoors | grass |
| Cincinnati Bengals | Paycor Stadium | outdoors | fieldturf |
| Cleveland Browns | Huntington Bank Field | outdoors | grass |
| Dallas Cowboys | AT&T Stadium | retractable | matrixturf |
| Denver Broncos | Empower Field at Mile High | outdoors | grass |
| Detroit Lions | Ford Field | dome | fieldturf |
| Green Bay Packers | Lambeau Field | outdoors | grass |
| Houston Texans | NRG Stadium | retractable | astroturf |
| Indianapolis Colts | Lucas Oil Stadium | retractable | fieldturf |
| Jacksonville Jaguars | EverBank Stadium | outdoors | grass |
| Kansas City Chiefs | GEHA Field at Arrowhead Stadium | outdoors | grass |
| Las Vegas Raiders | Allegiant Stadium | dome | grass |
| Los Angeles Chargers | SoFi Stadium | dome | matrixturf |
| Los Angeles Rams | SoFi Stadium | dome | matrixturf |
| Miami Dolphins | Hard Rock Stadium | outdoors | grass |
| Minnesota Vikings | U.S. Bank Stadium | dome | sportturf |
| New England Patriots | Gillette Stadium | outdoors | fieldturf |
| New Orleans Saints | Caesars Superdome | dome | sportturf |
| New York Giants | MetLife Stadium | outdoors | fieldturf |
| New York Jets | MetLife Stadium | outdoors | fieldturf |
| Philadelphia Eagles | Lincoln Financial Field | outdoors | grass |
| Pittsburgh Steelers | Acrisure Stadium | outdoors | grass |
| San Francisco 49ers | Levi's Stadium | outdoors | grass |
| Seattle Seahawks | Lumen Field | outdoors | fieldturf |
| Tampa Bay Buccaneers | Raymond James Stadium | outdoors | grass |
| Tennessee Titans | Nissan Stadium | outdoors | grass |
| Washington Commanders | Northwest Stadium | outdoors | grass |
How this works
Forecasts are the National Weather Service hourly forecast for the stadium's location, read for the hour that contains kickoff. Wind and chance of rain or snow in brackets are the highest in the first three hours. The forecast is refreshed every morning, and again about an hour before Sunday's early games; the time it was issued is at the top of the page.
"Watch" marks wind of 15 mph or more, a kickoff temperature of 32°F or less, or a 50% or higher chance of rain or snow. Domes get no forecast. The hourly forecast runs about six and a half days ahead, so a game further out shows "forecast not out yet". The Weather Service does not forecast outside the United States, so international games have none.
See also team efficiency and officials.
Forecast: National Weather Service (public domain).