NBA research tool

NBA With/Without Splits

2026-27 season · games through Nov 21, 2026 · 530 pairs

Small samples, shown as they are. Each row compares a player's averages in the games a key teammate played with the games that teammate missed, this season, with the number of games on each side. Two or three games without a teammate is an anecdote, not a pattern: opponents, blowouts and who else was out all sit inside the difference. This is box-score arithmetic for research, not a prediction and not a pick, and no sportsbook line is involved.

Summary

530 player and teammate pairs across 30 teams, from 69 key players who have missed at least 2 games this season (2026-27, through Nov 21, 2026). The largest change that has held up over at least 3 games: Quentin Grimes has averaged 25.5 points in 4 games without Austin Reaves, against 8.0 in 11 games with him (+11.2 minutes). Listed out on the Sunday, November 22 slate: CJ McCollum (ATL), Jayson Tatum (BOS), Caleb Wilson (CHI), Stephen Curry (GS) and 1 more.

Listed out on the Sunday, November 22 slate

Key players listed Out on the injury report for teams that play, and what their teammates have done without them this season.

Atlanta Hawks without CJ McCollum (Out). Each cell: with him, then without him, per game.
Player Games with / without MinPtsRebAstPRA
Onyeka Okongwu 14 / 2 30.4 → 35.0 +4.6 14.1 → 22.0 +7.9 8.1 → 8.0 -0.1 2.5 → 1.5 -1.0 24.7 → 31.5 +6.8
Nickeil Alexander-Walker 14 / 2 31.8 → 32.0 +0.2 21.4 → 18.0 -3.4 3.6 → 4.0 +0.4 2.7 → 5.0 +2.3 27.6 → 27.0 -0.6
Aaron Wiggins 14 / 2 25.9 → 30.0 +4.1 13.9 → 16.5 +2.6 3.6 → 2.5 -1.1 2.5 → 2.0 -0.5 20.1 → 21.0 +0.9
Jalen Johnson 11 / 2 34.4 → 35.0 +0.6 19.4 → 21.0 +1.6 9.0 → 9.0 +0.0 7.3 → 8.5 +1.2 35.7 → 38.5 +2.8
Dyson Daniels 14 / 2 30.5 → 36.0 +5.5 9.5 → 10.5 +1.0 7.4 → 9.0 +1.6 5.6 → 7.0 +1.4 22.5 → 26.5 +4.0
Luguentz Dort 14 / 2 24.0 → 27.0 +3.0 8.9 → 9.0 +0.1 3.1 → 2.0 -1.1 1.6 → 0.0 -1.6 13.7 → 11.0 -2.7
Boston Celtics without Jayson Tatum (Out). Each cell: with him, then without him, per game.
Player Games with / without MinPtsRebAstPRA
Payton Pritchard 14 / 2 27.9 → 26.0 -1.9 14.0 → 9.5 -4.5 3.2 → 3.5 +0.3 3.7 → 6.5 +2.8 20.9 → 19.5 -1.4
Sam Hauser 14 / 2 19.6 → 30.5 +10.9 8.2 → 12.5 +4.3 3.2 → 4.0 +0.8 1.2 → 1.0 -0.2 12.6 → 17.5 +4.9
Paul George 12 / 2 29.2 → 36.0 +6.8 19.5 → 22.0 +2.5 5.7 → 5.5 -0.2 3.6 → 5.0 +1.4 28.8 → 32.5 +3.8
Neemias Queta 13 / 2 21.8 → 29.5 +7.7 9.7 → 12.0 +2.3 6.5 → 9.5 +3.0 1.9 → 2.0 +0.1 18.1 → 23.5 +5.4
Baylor Scheierman 14 / 2 18.6 → 23.5 +4.9 5.4 → 6.5 +1.1 3.1 → 7.0 +3.9 1.5 → 1.0 -0.5 10.1 → 14.5 +4.4
Chicago Bulls without Caleb Wilson (Out). Each cell: with him, then without him, per game.
Player Games with / without MinPtsRebAstPRA
Isaac Okoro 10 / 5 19.1 → 31.6 +12.5 5.2 → 11.6 +6.4 1.4 → 5.2 +3.8 1.4 → 2.6 +1.2 8.0 → 19.4 +11.4
Buddy Hield 8 / 5 13.0 → 21.2 +8.2 5.6 → 12.0 +6.4 1.8 → 3.2 +1.4 1.6 → 1.8 +0.2 9.0 → 17.0 +8.0
Norman Powell 8 / 5 28.9 → 30.6 +1.7 19.3 → 23.4 +4.2 2.5 → 3.4 +0.9 1.6 → 3.6 +2.0 23.4 → 30.4 +7.0
Matas Buzelis 10 / 5 26.3 → 29.0 +2.7 13.5 → 17.2 +3.7 4.3 → 5.6 +1.3 2.0 → 1.8 -0.2 19.8 → 24.6 +4.8
Jalen Smith 10 / 3 23.9 → 27.0 +3.1 12.8 → 15.3 +2.5 7.4 → 9.7 +2.3 1.9 → 3.0 +1.1 22.1 → 28.0 +5.9
Tre Jones 10 / 5 18.7 → 20.6 +1.9 10.6 → 11.6 +1.0 2.5 → 1.2 -1.3 2.9 → 5.2 +2.3 16.0 → 18.0 +2.0
Josh Giddey 10 / 5 27.7 → 28.0 +0.3 10.2 → 9.4 -0.8 4.6 → 8.4 +3.8 8.3 → 8.6 +0.3 23.1 → 26.4 +3.3
Patrick Williams 3 / 5 24.3 → 19.8 -4.5 6.7 → 7.0 +0.3 3.3 → 2.6 -0.7 3.0 → 1.2 -1.8 13.0 → 10.8 -2.2
Golden State Warriors without Stephen Curry (Out). Each cell: with him, then without him, per game.
Player Games with / without MinPtsRebAstPRA
Will Richard 9 / 6 15.2 → 26.7 +11.4 5.1 → 11.2 +6.1 2.4 → 2.0 -0.4 0.7 → 1.5 +0.8 8.2 → 14.7 +6.5
Brandon Williams 8 / 2 14.1 → 24.5 +10.4 8.4 → 18.5 +10.1 1.9 → 3.0 +1.1 1.9 → 4.0 +2.1 12.1 → 25.5 +13.4
De'Anthony Melton 10 / 6 21.4 → 23.0 +1.6 7.5 → 11.8 +4.3 4.0 → 3.3 -0.7 2.0 → 3.2 +1.2 13.5 → 18.3 +4.8
Georges Niang 10 / 6 20.0 → 17.0 -3.0 8.9 → 4.7 -4.2 3.2 → 2.5 -0.7 1.4 → 1.5 +0.1 13.5 → 8.7 -4.8
Brandin Podziemski 9 / 5 33.1 → 30.0 -3.1 17.3 → 13.0 -4.3 4.8 → 4.6 -0.2 3.8 → 3.4 -0.4 25.9 → 21.0 -4.9
Charles Bassey 8 / 6 11.5 → 19.3 +7.8 7.5 → 9.5 +2.0 5.0 → 7.2 +2.2 0.4 → 0.8 +0.5 12.9 → 17.5 +4.6
Gui Santos 7 / 6 19.1 → 18.7 -0.5 5.4 → 7.3 +1.9 4.0 → 4.5 +0.5 1.3 → 2.2 +0.9 10.7 → 14.0 +3.3
Al Horford 9 / 4 17.4 → 15.8 -1.7 4.2 → 3.0 -1.2 3.6 → 3.8 +0.2 2.1 → 1.3 -0.9 9.9 → 8.0 -1.9
Draymond Green 10 / 3 26.9 → 21.3 -5.6 3.2 → 3.0 -0.2 4.9 → 4.0 -0.9 7.5 → 3.3 -4.2 15.6 → 10.3 -5.3
Yaxel Lendeborg 10 / 6 31.5 → 31.7 +0.2 19.7 → 19.7 -0.0 7.6 → 6.8 -0.8 3.3 → 4.3 +1.0 30.6 → 30.8 +0.2
Utah Jazz without Lauri Markkanen (Out). Each cell: with him, then without him, per game.
Player Games with / without MinPtsRebAstPRA
Brice Sensabaugh 8 / 9 13.9 → 22.2 +8.3 6.9 → 14.3 +7.5 2.8 → 4.4 +1.7 1.3 → 1.9 +0.6 10.9 → 20.7 +9.8
Darryn Peterson 8 / 9 30.8 → 30.6 -0.2 13.0 → 20.0 +7.0 3.6 → 5.2 +1.6 3.9 → 3.9 +0.0 20.5 → 29.1 +8.6
Josh Green 6 / 9 15.3 → 23.0 +7.7 3.2 → 5.9 +2.7 1.5 → 1.9 +0.4 0.5 → 1.2 +0.7 5.2 → 9.0 +3.8
Ace Bailey 8 / 9 29.3 → 30.8 +1.5 11.6 → 14.0 +2.4 7.1 → 5.4 -1.7 2.0 → 2.2 +0.2 20.8 → 21.7 +0.9
Svi Mykhailiuk 8 / 9 16.3 → 20.6 +4.3 3.8 → 5.9 +2.1 1.9 → 2.7 +0.8 0.9 → 2.3 +1.4 6.5 → 10.9 +4.4
Jaxson Hayes 7 / 7 23.1 → 25.6 +2.4 8.1 → 10.4 +2.3 5.7 → 7.6 +1.9 1.7 → 1.3 -0.4 15.6 → 19.3 +3.7
Keyonte George 8 / 8 31.8 → 35.3 +3.5 20.1 → 22.1 +2.0 4.3 → 3.8 -0.5 6.6 → 7.5 +0.9 31.0 → 33.4 +2.4
Josh Okogie 7 / 9 17.4 → 20.4 +3.0 3.7 → 5.2 +1.5 2.7 → 3.2 +0.5 0.7 → 1.6 +0.8 7.1 → 10.0 +2.9
Isaiah Collier 8 / 6 14.5 → 17.0 +2.5 6.1 → 6.7 +0.6 2.9 → 3.7 +0.8 4.1 → 3.7 -0.5 13.1 → 14.0 +0.9
Mo Bamba 4 / 9 18.3 → 22.0 +3.8 8.8 → 9.0 +0.3 7.3 → 6.3 -0.9 0.5 → 1.2 +0.7 16.5 → 16.6 +0.1

Largest changes this season

Ranked by the change in points after shrinking it for sample size, among pairs with at least 3 games without the teammate. The shrunk figure is the raw change multiplied by games without ÷ (games without + 6), so a change seen in three games counts for a third of its face value.

Player Without Games with / without Minutes Points PRA Shrunk pts
Quentin Grimes LAL Austin Reaves 11 / 4 26.1 → 37.3 8.0 → 25.5 13.1 → 35.3 +7.0
Jordan Poole NO Trey Murphy III 5 / 7 15.4 → 27.4 6.0 → 15.1 10.2 → 20.6 +4.9
Tyrese Proctor CLE Sam Merrill 10 / 6 17.0 → 26.5 6.0 → 15.2 10.5 → 23.2 +4.6
Brice Sensabaugh UTAH Lauri Markkanen Out 8 / 9 13.9 → 22.2 6.9 → 14.3 10.9 → 20.7 +4.5
Brice Sensabaugh UTAH Jaxson Hayes 14 / 3 16.9 → 24.7 8.5 → 21.7 12.9 → 30.7 +4.4
Jamal Cain ORL Jalen Suggs 6 / 7 10.5 → 22.1 1.2 → 9.3 4.0 → 13.4 +4.4
Karlo Matkovic NO Jordan Poole 11 / 6 14.6 → 22.2 3.2 → 11.8 6.6 → 18.2 +4.3
Darryn Peterson UTAH Lauri Markkanen Out 8 / 9 30.8 → 30.6 13.0 → 20.0 20.5 → 29.1 +4.2
Mo Bamba UTAH Jaxson Hayes 10 / 3 17.5 → 32.0 6.1 → 18.3 13.0 → 28.3 +4.1
Jordan Poole NO Dejounte Murray 6 / 6 19.8 → 25.0 7.5 → 15.2 11.8 → 20.7 +3.8
Tyrese Proctor CLE Evan Mobley 11 / 5 17.2 → 28.0 6.8 → 15.2 11.8 → 22.8 +3.8
De'Anthony Melton GS Draymond Green 13 / 3 20.9 → 26.7 7.0 → 18.3 12.7 → 26.7 +3.8
Taylor Hendricks MEM Ty Jerome 7 / 5 12.4 → 18.6 5.0 → 13.2 9.7 → 17.8 +3.7
Herbert Jones NO Dejounte Murray 9 / 9 21.1 → 28.7 3.6 → 9.7 7.1 → 14.7 +3.7
Nickeil Alexander-Walker ATL Jalen Johnson 13 / 3 31.8 → 32.0 19.0 → 29.3 25.8 → 35.3 +3.4
Alijah Martin TOR Scottie Barnes 10 / 5 8.5 → 20.6 2.5 → 10.0 4.7 → 13.8 +3.4
Karlo Matkovic NO Trey Murphy III 9 / 8 17.2 → 17.3 9.0 → 3.1 13.8 → 7.3 -3.4
Joel Embiid PHI LeBron James 11 / 3 32.0 → 32.0 18.3 → 28.3 31.8 → 39.7 +3.4
Mario Hezonja CLE Peyton Watson 13 / 4 17.1 → 28.0 7.2 → 15.5 13.8 → 26.3 +3.3
Julius Randle BKN Mikel Brown Jr. 11 / 4 34.0 → 30.0 23.3 → 15.0 34.1 → 25.5 -3.3
LaMelo Ball MIN Terrence Shannon Jr. 14 / 3 27.4 → 33.0 15.5 → 25.3 25.9 → 34.3 +3.3
Karlo Matkovic NO Yves Missi 6 / 11 12.7 → 19.7 3.0 → 8.0 6.0 → 13.3 +3.2
Anfernee Simons PHI Jaylen Brown 14 / 3 20.9 → 31.7 9.5 → 19.0 12.7 → 21.7 +3.2
Ryan Conwell MIA Pelle Larsson 10 / 3 13.8 → 29.7 5.1 → 14.3 7.7 → 20.0 +3.1
Will Richard GS Stephen Curry Out 9 / 6 15.2 → 26.7 5.1 → 11.2 8.2 → 14.7 +3.0

By team

Atlanta Hawks 16 games · CJ McCollum, Jalen Johnson
Without CJ McCollum (Out): with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Onyeka Okongwu 14 / 2 30.4 → 35.014.1 → 22.08.1 → 8.02.5 → 1.524.7 → 31.5
Nickeil Alexander-Walker 14 / 2 31.8 → 32.021.4 → 18.03.6 → 4.02.7 → 5.027.6 → 27.0
Aaron Wiggins 14 / 2 25.9 → 30.013.9 → 16.53.6 → 2.52.5 → 2.020.1 → 21.0
Jalen Johnson 11 / 2 34.4 → 35.019.4 → 21.09.0 → 9.07.3 → 8.535.7 → 38.5
Dyson Daniels 14 / 2 30.5 → 36.09.5 → 10.57.4 → 9.05.6 → 7.022.5 → 26.5
Luguentz Dort 14 / 2 24.0 → 27.08.9 → 9.03.1 → 2.01.6 → 0.013.7 → 11.0
Without Jalen Johnson: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Nickeil Alexander-Walker 13 / 3 31.8 → 32.019.0 → 29.33.7 → 3.33.1 → 2.725.8 → 35.3
Luguentz Dort 13 / 3 22.8 → 31.37.5 → 15.02.8 → 4.01.2 → 2.311.5 → 21.3
CJ McCollum 11 / 3 26.3 → 26.715.6 → 10.72.4 → 5.73.0 → 7.020.9 → 23.3
Kingston Flemings 10 / 2 21.0 → 24.06.8 → 12.52.6 → 2.03.9 → 5.013.3 → 19.5
Onyeka Okongwu 13 / 3 30.7 → 32.314.8 → 16.37.2 → 12.02.3 → 2.724.3 → 31.0
Dyson Daniels 13 / 3 30.7 → 33.39.8 → 9.06.8 → 11.35.2 → 8.021.8 → 28.3
Aaron Wiggins 13 / 3 26.1 → 27.314.4 → 13.73.5 → 3.72.5 → 2.320.3 → 19.7
Brooklyn Nets 15 games · Danny Wolf, Egor Demin, Mikel Brown Jr.
Without Danny Wolf: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Michael Porter Jr. 9 / 3 31.0 → 37.717.9 → 22.76.0 → 8.71.4 → 2.325.3 → 33.7
Noah Clowney 10 / 3 20.7 → 22.77.1 → 4.34.3 → 4.31.2 → 1.012.6 → 9.7
Keon Ellis 9 / 3 15.9 → 23.34.6 → 2.31.4 → 2.01.4 → 1.77.4 → 6.0
Julius Randle 10 / 3 30.4 → 39.019.5 → 21.75.1 → 8.34.7 → 4.029.3 → 34.0
Day'Ron Sharpe 10 / 3 23.9 → 21.79.7 → 7.77.0 → 8.34.7 → 2.321.4 → 18.3
Nolan Traore 9 / 3 23.7 → 26.014.0 → 16.01.4 → 2.02.8 → 4.318.2 → 22.3
Mikel Brown Jr. 7 / 2 22.4 → 27.512.6 → 15.01.0 → 3.53.1 → 4.016.7 → 22.5
Moritz Wagner 10 / 3 17.9 → 21.010.0 → 11.73.8 → 3.71.7 → 1.715.5 → 17.0
Without Egor Demin: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Julius Randle 9 / 6 33.4 → 32.222.9 → 18.35.9 → 6.24.9 → 4.533.7 → 29.0
Nolan Traore 8 / 6 20.1 → 25.211.1 → 15.21.3 → 2.22.5 → 3.014.9 → 20.3
Noah Clowney 9 / 6 22.8 → 18.78.0 → 4.23.8 → 4.81.3 → 0.713.1 → 9.7
Mikel Brown Jr. 7 / 4 22.4 → 23.810.4 → 14.82.0 → 1.33.4 → 3.515.9 → 19.5
Day'Ron Sharpe 9 / 6 22.9 → 25.210.0 → 7.57.3 → 7.52.6 → 5.819.9 → 20.8
Keon Ellis 9 / 5 19.0 → 19.65.1 → 3.01.8 → 1.41.9 → 1.28.8 → 5.6
Moritz Wagner 9 / 6 17.3 → 19.39.4 → 10.53.6 → 3.52.2 → 0.715.2 → 14.7
Michael Porter Jr. 8 / 6 32.1 → 33.719.9 → 20.75.9 → 8.21.9 → 1.227.6 → 30.0
Danny Wolf 6 / 4 22.0 → 24.59.8 → 10.85.3 → 6.01.8 → 2.017.0 → 18.8
Without Mikel Brown Jr.: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Julius Randle 11 / 4 34.0 → 30.023.3 → 15.06.4 → 5.04.5 → 5.534.1 → 25.5
Moritz Wagner 11 / 4 18.3 → 17.88.4 → 13.83.5 → 3.81.6 → 1.513.6 → 19.0
Day'Ron Sharpe 11 / 4 25.1 → 20.38.0 → 11.87.8 → 6.33.8 → 4.019.6 → 22.0
Noah Clowney 11 / 4 22.4 → 17.85.6 → 8.84.7 → 2.81.4 → 0.311.7 → 11.8
Nolan Traore 11 / 3 21.4 → 25.312.1 → 15.71.6 → 1.72.3 → 4.316.0 → 21.7
Michael Porter Jr. 10 / 4 34.5 → 28.520.9 → 18.57.2 → 6.01.6 → 1.529.7 → 26.0
Keon Ellis 10 / 4 17.8 → 22.83.8 → 5.81.5 → 2.01.2 → 2.86.5 → 10.5
Danny Wolf 7 / 3 21.4 → 26.710.9 → 8.75.7 → 5.31.7 → 2.318.3 → 16.3
Egor Demin 7 / 2 24.7 → 21.010.9 → 12.52.9 → 0.53.1 → 1.016.9 → 14.0
Boston Celtics 16 games · Jayson Tatum, Paul George
Without Jayson Tatum (Out): with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Payton Pritchard 14 / 2 27.9 → 26.014.0 → 9.53.2 → 3.53.7 → 6.520.9 → 19.5
Sam Hauser 14 / 2 19.6 → 30.58.2 → 12.53.2 → 4.01.2 → 1.012.6 → 17.5
Paul George 12 / 2 29.2 → 36.019.5 → 22.05.7 → 5.53.6 → 5.028.8 → 32.5
Neemias Queta 13 / 2 21.8 → 29.59.7 → 12.06.5 → 9.51.9 → 2.018.1 → 23.5
Baylor Scheierman 14 / 2 18.6 → 23.55.4 → 6.53.1 → 7.01.5 → 1.010.1 → 14.5
Without Paul George: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Jayson Tatum 12 / 2 33.9 → 35.027.2 → 21.56.7 → 6.56.5 → 8.540.3 → 36.5
Baylor Scheierman 14 / 2 18.0 → 28.04.9 → 10.03.3 → 6.01.3 → 2.59.5 → 18.5
Payton Pritchard 14 / 2 27.2 → 30.514.1 → 9.03.4 → 2.04.4 → 2.021.9 → 13.0
Sam Hauser 14 / 2 20.9 → 21.59.3 → 5.03.0 → 5.51.3 → 0.513.6 → 11.0
Neemias Queta 13 / 2 21.9 → 28.59.5 → 13.56.5 → 9.51.9 → 2.017.9 → 25.0
Mitchell Robinson 12 / 2 18.3 → 13.05.5 → 3.05.8 → 3.01.0 → 0.012.3 → 6.0
Derrick White 13 / 2 29.2 → 34.012.6 → 13.03.2 → 1.55.0 → 5.020.9 → 19.5
Charlotte Hornets 15 games · Brandon Miller, Dennis Schroder, Grayson Allen, Moussa Diabate
Without Brandon Miller: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Christian Anderson 12 / 2 13.4 → 17.04.2 → 11.01.7 → 0.52.0 → 1.57.8 → 13.0
Grayson Allen 11 / 2 25.9 → 34.013.9 → 20.52.9 → 4.02.8 → 6.019.6 → 30.5
Coby White 6 / 2 20.3 → 20.011.5 → 15.52.2 → 2.53.3 → 6.017.0 → 24.0
Naz Reid 13 / 2 30.9 → 33.016.8 → 20.58.2 → 10.52.2 → 3.527.1 → 34.5
Royce O'Neale 13 / 2 20.1 → 22.55.5 → 8.53.0 → 3.50.7 → 0.59.2 → 12.5
Sion James 13 / 2 26.6 → 32.55.6 → 7.03.5 → 6.02.7 → 5.011.8 → 18.0
Ryan Kalkbrenner 13 / 2 17.0 → 25.54.8 → 5.04.5 → 10.51.2 → 2.010.5 → 17.5
Without Dennis Schroder: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Christian Anderson 8 / 6 10.4 → 18.72.6 → 8.51.5 → 1.51.4 → 2.75.5 → 12.7
Brandon Miller 9 / 4 32.9 → 25.822.0 → 15.05.3 → 3.52.3 → 3.029.7 → 21.5
Royce O'Neale 9 / 6 18.0 → 24.24.4 → 8.23.0 → 3.20.6 → 0.88.0 → 12.2
Grayson Allen 9 / 4 26.4 → 28.815.7 → 13.32.8 → 3.82.7 → 4.821.1 → 21.8
Moussa Diabate 9 / 4 28.8 → 31.58.9 → 11.39.1 → 14.02.0 → 2.020.0 → 27.3
Sion James 9 / 6 25.3 → 30.55.2 → 6.73.0 → 5.02.8 → 3.311.0 → 15.0
Naz Reid 9 / 6 29.7 → 33.316.9 → 17.88.3 → 8.71.9 → 3.227.1 → 29.7
Ryan Kalkbrenner 9 / 6 16.8 → 20.24.6 → 5.24.3 → 6.71.6 → 1.010.4 → 12.8
Without Grayson Allen: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Royce O'Neale 13 / 2 19.4 → 27.55.2 → 11.03.1 → 2.50.7 → 0.59.0 → 14.0
Brandon Miller 11 / 2 30.4 → 32.519.2 → 23.54.7 → 5.02.4 → 3.526.3 → 32.0
Moussa Diabate 11 / 2 28.8 → 34.09.0 → 13.09.7 → 15.52.0 → 2.020.7 → 30.5
Coby White 6 / 2 18.3 → 26.011.7 → 15.01.8 → 3.53.2 → 6.516.7 → 25.0
Ryan Kalkbrenner 13 / 2 18.5 → 15.54.6 → 6.05.4 → 4.51.5 → 0.511.5 → 11.0
Christian Anderson 12 / 2 13.3 → 17.55.3 → 4.51.6 → 1.01.8 → 3.08.6 → 8.5
Naz Reid 13 / 2 29.7 → 40.517.2 → 17.58.2 → 10.52.2 → 3.527.6 → 31.5
Sion James 13 / 2 26.9 → 31.05.8 → 6.03.9 → 3.53.0 → 3.012.6 → 12.5
Without Moussa Diabate: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Sion James 13 / 2 27.5 → 27.05.0 → 11.03.9 → 3.53.1 → 2.012.0 → 16.5
Coby White 6 / 2 21.0 → 18.013.8 → 8.52.5 → 1.53.7 → 5.020.0 → 15.0
Royce O'Neale 13 / 2 19.9 → 24.55.5 → 8.53.0 → 3.50.5 → 1.59.1 → 13.5
Naz Reid 13 / 2 31.5 → 29.016.9 → 19.58.3 → 9.52.3 → 3.027.5 → 32.0
Grayson Allen 11 / 2 27.0 → 28.015.2 → 13.53.1 → 3.03.1 → 4.521.4 → 21.0
Christian Anderson 12 / 2 12.8 → 20.54.9 → 6.51.4 → 2.01.8 → 3.08.1 → 11.5
Ryan Kalkbrenner 13 / 2 16.6 → 28.04.6 → 6.04.5 → 10.01.3 → 1.510.5 → 17.5
Chicago Bulls 15 games · Caleb Wilson, Jalen Smith, Norman Powell
Without Caleb Wilson (Out): with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Isaac Okoro 10 / 5 19.1 → 31.65.2 → 11.61.4 → 5.21.4 → 2.68.0 → 19.4
Buddy Hield 8 / 5 13.0 → 21.25.6 → 12.01.8 → 3.21.6 → 1.89.0 → 17.0
Norman Powell 8 / 5 28.9 → 30.619.3 → 23.42.5 → 3.41.6 → 3.623.4 → 30.4
Matas Buzelis 10 / 5 26.3 → 29.013.5 → 17.24.3 → 5.62.0 → 1.819.8 → 24.6
Jalen Smith 10 / 3 23.9 → 27.012.8 → 15.37.4 → 9.71.9 → 3.022.1 → 28.0
Tre Jones 10 / 5 18.7 → 20.610.6 → 11.62.5 → 1.22.9 → 5.216.0 → 18.0
Josh Giddey 10 / 5 27.7 → 28.010.2 → 9.44.6 → 8.48.3 → 8.623.1 → 26.4
Patrick Williams 3 / 5 24.3 → 19.86.7 → 7.03.3 → 2.63.0 → 1.213.0 → 10.8
Without Jalen Smith (Day-To-Day): with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Buddy Hield 11 / 2 15.2 → 21.56.7 → 15.52.0 → 4.01.8 → 1.010.6 → 20.5
Josh Giddey 13 / 2 28.3 → 24.510.7 → 5.05.7 → 7.08.8 → 6.025.1 → 18.0
Patrick Williams 6 / 2 20.5 → 24.55.8 → 10.02.5 → 4.02.2 → 1.010.5 → 15.0
Tre Jones 13 / 2 18.5 → 24.510.5 → 14.02.3 → 0.53.4 → 5.516.1 → 20.0
Isaac Okoro 13 / 2 22.2 → 30.07.1 → 9.02.0 → 7.01.7 → 2.510.8 → 18.5
Matas Buzelis 13 / 2 27.1 → 27.514.9 → 13.54.4 → 7.02.0 → 1.521.3 → 22.0
Norman Powell 11 / 2 29.2 → 31.521.0 → 20.02.6 → 4.02.4 → 2.526.0 → 26.5
Without Norman Powell (Day-To-Day): with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Jalen Smith 11 / 2 23.6 → 30.012.2 → 20.08.3 → 6.02.1 → 2.522.6 → 28.5
Josh Giddey 13 / 2 27.5 → 29.59.3 → 14.06.1 → 4.58.0 → 11.023.4 → 29.5
Caleb Wilson 8 / 2 32.5 → 23.519.5 → 16.56.5 → 5.02.4 → 0.028.4 → 21.5
Nic Claxton 4 / 2 22.5 → 17.08.8 → 10.54.8 → 5.01.3 → 2.514.8 → 18.0
Tre Jones 13 / 2 19.1 → 21.011.2 → 9.52.2 → 1.03.9 → 2.017.3 → 12.5
Isaac Okoro 13 / 2 23.1 → 24.07.5 → 6.02.8 → 2.01.7 → 2.512.0 → 10.5
Patrick Williams 6 / 2 19.8 → 26.56.5 → 8.02.2 → 5.01.3 → 3.510.0 → 16.5
Matas Buzelis 13 / 2 26.6 → 31.014.5 → 16.04.8 → 4.01.9 → 2.021.3 → 22.0
Cleveland Cavaliers 17 games · Evan Mobley, Jarrett Allen, Jaylon Tyson, Peyton Watson, Sam Merrill
Without Evan Mobley: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
Tyrese Proctor 11 / 5 17.2 → 28.06.8 → 15.22.8 → 4.02.2 → 3.611.8 → 22.8
James Harden 12 / 4 32.6 → 36.316.7 → 23.54.6 → 5.55.6 → 8.326.8 → 37.3
Donovan Mitchell 12 / 4 32.8 → 33.322.8 → 29.55.0 → 3.85.5 → 4.333.3 → 37.5
Jaylon Tyson 6 / 2 21.2 → 32.07.0 → 17.03.0 → 3.52.5 → 2.512.5 → 23.0
Mario Hezonja 12 / 5 19.0 → 21.27.8 → 12.25.4 → 6.41.5 → 2.814.8 → 21.4
Thomas Bryant 6 / 5 12.5 → 17.88.7 → 10.22.2 → 5.40.2 → 1.611.0 → 17.2
Meleek Thomas 9 / 5 22.9 → 24.813.1 → 12.02.8 → 2.61.2 → 2.817.1 → 17.4
Jarrett Allen 10 / 4 25.2 → 30.812.9 → 11.88.3 → 9.81.4 → 3.022.6 → 24.5
Sam Merrill 9 / 2 23.1 → 24.07.7 → 6.53.4 → 1.51.9 → 2.013.0 → 10.0
Peyton Watson 10 / 3 27.8 → 27.011.0 → 11.04.6 → 4.02.8 → 1.718.4 → 16.7
Without Jarrett Allen: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
James Harden 14 / 2 33.7 → 32.019.3 → 12.04.9 → 4.06.6 → 4.030.8 → 20.0
Donovan Mitchell 14 / 2 32.6 → 35.023.7 → 30.04.6 → 5.55.1 → 6.033.4 → 41.5
Thomas Bryant 8 / 3 13.3 → 19.38.3 → 12.32.5 → 6.70.6 → 1.311.4 → 20.3
Mario Hezonja 14 / 3 18.1 → 26.78.4 → 12.35.4 → 7.31.9 → 2.015.6 → 21.7
Tyrese Proctor 13 / 3 19.5 → 25.39.0 → 11.32.4 → 6.72.0 → 5.313.4 → 23.3
Peyton Watson 11 / 2 27.4 → 28.510.7 → 12.53.9 → 7.52.5 → 2.517.2 → 22.5
Meleek Thomas 11 / 3 22.3 → 28.312.4 → 13.72.6 → 3.01.8 → 1.716.9 → 18.3
Evan Mobley 10 / 2 32.0 → 32.516.9 → 17.07.3 → 7.53.4 → 4.527.6 → 29.0
Without Jaylon Tyson: with him → without him, per game.
Player Games with / without MinPtsRebAstPRA
James Harden 7 / 9 34.7 → 32.619.9 → 17.24.4 → 5.16.1 → 6.330.4 → 28.7
Meleek Thomas 5 / 9 22.6 → 24.114.4 → 11.82.8 → 2.71.4 → 2.018.6 → 16.4
Sam Merrill 5 / 6 24.6 → 22.29.0 → 6.22.8 → 3.32.2 → 1.714.0 → 11.2
Mario Hezonja 8 / 9 17.3 → 21.87.9 → 10.23.9 → 7.31.5 → 2.213.3 → 19.8
Tyrese Proctor 7 / 9 18.0 → 22.610.7 → 8.43.9 → 2.72.9 → 2.417.4 → 13.6
