NBA research tool
NBA With/Without Splits
2026-27 season · games through Nov 21, 2026 · 530 pairs
Summary
530 player and teammate pairs across 30 teams, from 69 key players who have missed at least 2 games this season (2026-27, through Nov 21, 2026). The largest change that has held up over at least 3 games: Quentin Grimes has averaged 25.5 points in 4 games without Austin Reaves, against 8.0 in 11 games with him (+11.2 minutes). Listed out on the Sunday, November 22 slate: CJ McCollum (ATL), Jayson Tatum (BOS), Caleb Wilson (CHI), Stephen Curry (GS) and 1 more.
Listed out on the Sunday, November 22 slate
Key players listed Out on the injury report for teams that play, and what their teammates have done without them this season.
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Onyeka Okongwu | 14 / 2 | 30.4 → 35.0 +4.6 | 14.1 → 22.0 +7.9 | 8.1 → 8.0 -0.1 | 2.5 → 1.5 -1.0 | 24.7 → 31.5 +6.8 |
| Nickeil Alexander-Walker | 14 / 2 | 31.8 → 32.0 +0.2 | 21.4 → 18.0 -3.4 | 3.6 → 4.0 +0.4 | 2.7 → 5.0 +2.3 | 27.6 → 27.0 -0.6 |
| Aaron Wiggins | 14 / 2 | 25.9 → 30.0 +4.1 | 13.9 → 16.5 +2.6 | 3.6 → 2.5 -1.1 | 2.5 → 2.0 -0.5 | 20.1 → 21.0 +0.9 |
| Jalen Johnson | 11 / 2 | 34.4 → 35.0 +0.6 | 19.4 → 21.0 +1.6 | 9.0 → 9.0 +0.0 | 7.3 → 8.5 +1.2 | 35.7 → 38.5 +2.8 |
| Dyson Daniels | 14 / 2 | 30.5 → 36.0 +5.5 | 9.5 → 10.5 +1.0 | 7.4 → 9.0 +1.6 | 5.6 → 7.0 +1.4 | 22.5 → 26.5 +4.0 |
| Luguentz Dort | 14 / 2 | 24.0 → 27.0 +3.0 | 8.9 → 9.0 +0.1 | 3.1 → 2.0 -1.1 | 1.6 → 0.0 -1.6 | 13.7 → 11.0 -2.7 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Payton Pritchard | 14 / 2 | 27.9 → 26.0 -1.9 | 14.0 → 9.5 -4.5 | 3.2 → 3.5 +0.3 | 3.7 → 6.5 +2.8 | 20.9 → 19.5 -1.4 |
| Sam Hauser | 14 / 2 | 19.6 → 30.5 +10.9 | 8.2 → 12.5 +4.3 | 3.2 → 4.0 +0.8 | 1.2 → 1.0 -0.2 | 12.6 → 17.5 +4.9 |
| Paul George | 12 / 2 | 29.2 → 36.0 +6.8 | 19.5 → 22.0 +2.5 | 5.7 → 5.5 -0.2 | 3.6 → 5.0 +1.4 | 28.8 → 32.5 +3.8 |
| Neemias Queta | 13 / 2 | 21.8 → 29.5 +7.7 | 9.7 → 12.0 +2.3 | 6.5 → 9.5 +3.0 | 1.9 → 2.0 +0.1 | 18.1 → 23.5 +5.4 |
| Baylor Scheierman | 14 / 2 | 18.6 → 23.5 +4.9 | 5.4 → 6.5 +1.1 | 3.1 → 7.0 +3.9 | 1.5 → 1.0 -0.5 | 10.1 → 14.5 +4.4 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Isaac Okoro | 10 / 5 | 19.1 → 31.6 +12.5 | 5.2 → 11.6 +6.4 | 1.4 → 5.2 +3.8 | 1.4 → 2.6 +1.2 | 8.0 → 19.4 +11.4 |
| Buddy Hield | 8 / 5 | 13.0 → 21.2 +8.2 | 5.6 → 12.0 +6.4 | 1.8 → 3.2 +1.4 | 1.6 → 1.8 +0.2 | 9.0 → 17.0 +8.0 |
| Norman Powell | 8 / 5 | 28.9 → 30.6 +1.7 | 19.3 → 23.4 +4.2 | 2.5 → 3.4 +0.9 | 1.6 → 3.6 +2.0 | 23.4 → 30.4 +7.0 |
| Matas Buzelis | 10 / 5 | 26.3 → 29.0 +2.7 | 13.5 → 17.2 +3.7 | 4.3 → 5.6 +1.3 | 2.0 → 1.8 -0.2 | 19.8 → 24.6 +4.8 |
| Jalen Smith | 10 / 3 | 23.9 → 27.0 +3.1 | 12.8 → 15.3 +2.5 | 7.4 → 9.7 +2.3 | 1.9 → 3.0 +1.1 | 22.1 → 28.0 +5.9 |
| Tre Jones | 10 / 5 | 18.7 → 20.6 +1.9 | 10.6 → 11.6 +1.0 | 2.5 → 1.2 -1.3 | 2.9 → 5.2 +2.3 | 16.0 → 18.0 +2.0 |
| Josh Giddey | 10 / 5 | 27.7 → 28.0 +0.3 | 10.2 → 9.4 -0.8 | 4.6 → 8.4 +3.8 | 8.3 → 8.6 +0.3 | 23.1 → 26.4 +3.3 |
| Patrick Williams | 3 / 5 | 24.3 → 19.8 -4.5 | 6.7 → 7.0 +0.3 | 3.3 → 2.6 -0.7 | 3.0 → 1.2 -1.8 | 13.0 → 10.8 -2.2 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Will Richard | 9 / 6 | 15.2 → 26.7 +11.4 | 5.1 → 11.2 +6.1 | 2.4 → 2.0 -0.4 | 0.7 → 1.5 +0.8 | 8.2 → 14.7 +6.5 |
| Brandon Williams | 8 / 2 | 14.1 → 24.5 +10.4 | 8.4 → 18.5 +10.1 | 1.9 → 3.0 +1.1 | 1.9 → 4.0 +2.1 | 12.1 → 25.5 +13.4 |
| De'Anthony Melton | 10 / 6 | 21.4 → 23.0 +1.6 | 7.5 → 11.8 +4.3 | 4.0 → 3.3 -0.7 | 2.0 → 3.2 +1.2 | 13.5 → 18.3 +4.8 |
| Georges Niang | 10 / 6 | 20.0 → 17.0 -3.0 | 8.9 → 4.7 -4.2 | 3.2 → 2.5 -0.7 | 1.4 → 1.5 +0.1 | 13.5 → 8.7 -4.8 |
| Brandin Podziemski | 9 / 5 | 33.1 → 30.0 -3.1 | 17.3 → 13.0 -4.3 | 4.8 → 4.6 -0.2 | 3.8 → 3.4 -0.4 | 25.9 → 21.0 -4.9 |
| Charles Bassey | 8 / 6 | 11.5 → 19.3 +7.8 | 7.5 → 9.5 +2.0 | 5.0 → 7.2 +2.2 | 0.4 → 0.8 +0.5 | 12.9 → 17.5 +4.6 |
| Gui Santos | 7 / 6 | 19.1 → 18.7 -0.5 | 5.4 → 7.3 +1.9 | 4.0 → 4.5 +0.5 | 1.3 → 2.2 +0.9 | 10.7 → 14.0 +3.3 |
| Al Horford | 9 / 4 | 17.4 → 15.8 -1.7 | 4.2 → 3.0 -1.2 | 3.6 → 3.8 +0.2 | 2.1 → 1.3 -0.9 | 9.9 → 8.0 -1.9 |
| Draymond Green | 10 / 3 | 26.9 → 21.3 -5.6 | 3.2 → 3.0 -0.2 | 4.9 → 4.0 -0.9 | 7.5 → 3.3 -4.2 | 15.6 → 10.3 -5.3 |
| Yaxel Lendeborg | 10 / 6 | 31.5 → 31.7 +0.2 | 19.7 → 19.7 -0.0 | 7.6 → 6.8 -0.8 | 3.3 → 4.3 +1.0 | 30.6 → 30.8 +0.2 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Brice Sensabaugh | 8 / 9 | 13.9 → 22.2 +8.3 | 6.9 → 14.3 +7.5 | 2.8 → 4.4 +1.7 | 1.3 → 1.9 +0.6 | 10.9 → 20.7 +9.8 |
| Darryn Peterson | 8 / 9 | 30.8 → 30.6 -0.2 | 13.0 → 20.0 +7.0 | 3.6 → 5.2 +1.6 | 3.9 → 3.9 +0.0 | 20.5 → 29.1 +8.6 |
| Josh Green | 6 / 9 | 15.3 → 23.0 +7.7 | 3.2 → 5.9 +2.7 | 1.5 → 1.9 +0.4 | 0.5 → 1.2 +0.7 | 5.2 → 9.0 +3.8 |
| Ace Bailey | 8 / 9 | 29.3 → 30.8 +1.5 | 11.6 → 14.0 +2.4 | 7.1 → 5.4 -1.7 | 2.0 → 2.2 +0.2 | 20.8 → 21.7 +0.9 |
| Svi Mykhailiuk | 8 / 9 | 16.3 → 20.6 +4.3 | 3.8 → 5.9 +2.1 | 1.9 → 2.7 +0.8 | 0.9 → 2.3 +1.4 | 6.5 → 10.9 +4.4 |
| Jaxson Hayes | 7 / 7 | 23.1 → 25.6 +2.4 | 8.1 → 10.4 +2.3 | 5.7 → 7.6 +1.9 | 1.7 → 1.3 -0.4 | 15.6 → 19.3 +3.7 |
| Keyonte George | 8 / 8 | 31.8 → 35.3 +3.5 | 20.1 → 22.1 +2.0 | 4.3 → 3.8 -0.5 | 6.6 → 7.5 +0.9 | 31.0 → 33.4 +2.4 |
| Josh Okogie | 7 / 9 | 17.4 → 20.4 +3.0 | 3.7 → 5.2 +1.5 | 2.7 → 3.2 +0.5 | 0.7 → 1.6 +0.8 | 7.1 → 10.0 +2.9 |
| Isaiah Collier | 8 / 6 | 14.5 → 17.0 +2.5 | 6.1 → 6.7 +0.6 | 2.9 → 3.7 +0.8 | 4.1 → 3.7 -0.5 | 13.1 → 14.0 +0.9 |
| Mo Bamba | 4 / 9 | 18.3 → 22.0 +3.8 | 8.8 → 9.0 +0.3 | 7.3 → 6.3 -0.9 | 0.5 → 1.2 +0.7 | 16.5 → 16.6 +0.1 |
Largest changes this season
Ranked by the change in points after shrinking it for sample size, among pairs with at least 3 games without the teammate. The shrunk figure is the raw change multiplied by games without ÷ (games without + 6), so a change seen in three games counts for a third of its face value.
| Player | Without | Games with / without | Minutes | Points | PRA | Shrunk pts |
|---|---|---|---|---|---|---|
| Quentin Grimes LAL | Austin Reaves | 11 / 4 | 26.1 → 37.3 | 8.0 → 25.5 | 13.1 → 35.3 | +7.0 |
| Jordan Poole NO | Trey Murphy III | 5 / 7 | 15.4 → 27.4 | 6.0 → 15.1 | 10.2 → 20.6 | +4.9 |
| Tyrese Proctor CLE | Sam Merrill | 10 / 6 | 17.0 → 26.5 | 6.0 → 15.2 | 10.5 → 23.2 | +4.6 |
| Brice Sensabaugh UTAH | Lauri Markkanen Out | 8 / 9 | 13.9 → 22.2 | 6.9 → 14.3 | 10.9 → 20.7 | +4.5 |
| Brice Sensabaugh UTAH | Jaxson Hayes | 14 / 3 | 16.9 → 24.7 | 8.5 → 21.7 | 12.9 → 30.7 | +4.4 |
| Jamal Cain ORL | Jalen Suggs | 6 / 7 | 10.5 → 22.1 | 1.2 → 9.3 | 4.0 → 13.4 | +4.4 |
| Karlo Matkovic NO | Jordan Poole | 11 / 6 | 14.6 → 22.2 | 3.2 → 11.8 | 6.6 → 18.2 | +4.3 |
| Darryn Peterson UTAH | Lauri Markkanen Out | 8 / 9 | 30.8 → 30.6 | 13.0 → 20.0 | 20.5 → 29.1 | +4.2 |
| Mo Bamba UTAH | Jaxson Hayes | 10 / 3 | 17.5 → 32.0 | 6.1 → 18.3 | 13.0 → 28.3 | +4.1 |
| Jordan Poole NO | Dejounte Murray | 6 / 6 | 19.8 → 25.0 | 7.5 → 15.2 | 11.8 → 20.7 | +3.8 |
| Tyrese Proctor CLE | Evan Mobley | 11 / 5 | 17.2 → 28.0 | 6.8 → 15.2 | 11.8 → 22.8 | +3.8 |
| De'Anthony Melton GS | Draymond Green | 13 / 3 | 20.9 → 26.7 | 7.0 → 18.3 | 12.7 → 26.7 | +3.8 |
| Taylor Hendricks MEM | Ty Jerome | 7 / 5 | 12.4 → 18.6 | 5.0 → 13.2 | 9.7 → 17.8 | +3.7 |
| Herbert Jones NO | Dejounte Murray | 9 / 9 | 21.1 → 28.7 | 3.6 → 9.7 | 7.1 → 14.7 | +3.7 |
| Nickeil Alexander-Walker ATL | Jalen Johnson | 13 / 3 | 31.8 → 32.0 | 19.0 → 29.3 | 25.8 → 35.3 | +3.4 |
| Alijah Martin TOR | Scottie Barnes | 10 / 5 | 8.5 → 20.6 | 2.5 → 10.0 | 4.7 → 13.8 | +3.4 |
| Karlo Matkovic NO | Trey Murphy III | 9 / 8 | 17.2 → 17.3 | 9.0 → 3.1 | 13.8 → 7.3 | -3.4 |
| Joel Embiid PHI | LeBron James | 11 / 3 | 32.0 → 32.0 | 18.3 → 28.3 | 31.8 → 39.7 | +3.4 |
| Mario Hezonja CLE | Peyton Watson | 13 / 4 | 17.1 → 28.0 | 7.2 → 15.5 | 13.8 → 26.3 | +3.3 |
| Julius Randle BKN | Mikel Brown Jr. | 11 / 4 | 34.0 → 30.0 | 23.3 → 15.0 | 34.1 → 25.5 | -3.3 |
| LaMelo Ball MIN | Terrence Shannon Jr. | 14 / 3 | 27.4 → 33.0 | 15.5 → 25.3 | 25.9 → 34.3 | +3.3 |
| Karlo Matkovic NO | Yves Missi | 6 / 11 | 12.7 → 19.7 | 3.0 → 8.0 | 6.0 → 13.3 | +3.2 |
| Anfernee Simons PHI | Jaylen Brown | 14 / 3 | 20.9 → 31.7 | 9.5 → 19.0 | 12.7 → 21.7 | +3.2 |
| Ryan Conwell MIA | Pelle Larsson | 10 / 3 | 13.8 → 29.7 | 5.1 → 14.3 | 7.7 → 20.0 | +3.1 |
| Will Richard GS | Stephen Curry Out | 9 / 6 | 15.2 → 26.7 | 5.1 → 11.2 | 8.2 → 14.7 | +3.0 |
By team
Atlanta Hawks 16 games · CJ McCollum, Jalen Johnson
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Onyeka Okongwu | 14 / 2 | 30.4 → 35.0 | 14.1 → 22.0 | 8.1 → 8.0 | 2.5 → 1.5 | 24.7 → 31.5 |
| Nickeil Alexander-Walker | 14 / 2 | 31.8 → 32.0 | 21.4 → 18.0 | 3.6 → 4.0 | 2.7 → 5.0 | 27.6 → 27.0 |
| Aaron Wiggins | 14 / 2 | 25.9 → 30.0 | 13.9 → 16.5 | 3.6 → 2.5 | 2.5 → 2.0 | 20.1 → 21.0 |
| Jalen Johnson | 11 / 2 | 34.4 → 35.0 | 19.4 → 21.0 | 9.0 → 9.0 | 7.3 → 8.5 | 35.7 → 38.5 |
| Dyson Daniels | 14 / 2 | 30.5 → 36.0 | 9.5 → 10.5 | 7.4 → 9.0 | 5.6 → 7.0 | 22.5 → 26.5 |
| Luguentz Dort | 14 / 2 | 24.0 → 27.0 | 8.9 → 9.0 | 3.1 → 2.0 | 1.6 → 0.0 | 13.7 → 11.0 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 13 / 3 | 31.8 → 32.0 | 19.0 → 29.3 | 3.7 → 3.3 | 3.1 → 2.7 | 25.8 → 35.3 |
| Luguentz Dort | 13 / 3 | 22.8 → 31.3 | 7.5 → 15.0 | 2.8 → 4.0 | 1.2 → 2.3 | 11.5 → 21.3 |
| CJ McCollum | 11 / 3 | 26.3 → 26.7 | 15.6 → 10.7 | 2.4 → 5.7 | 3.0 → 7.0 | 20.9 → 23.3 |
| Kingston Flemings | 10 / 2 | 21.0 → 24.0 | 6.8 → 12.5 | 2.6 → 2.0 | 3.9 → 5.0 | 13.3 → 19.5 |
| Onyeka Okongwu | 13 / 3 | 30.7 → 32.3 | 14.8 → 16.3 | 7.2 → 12.0 | 2.3 → 2.7 | 24.3 → 31.0 |
| Dyson Daniels | 13 / 3 | 30.7 → 33.3 | 9.8 → 9.0 | 6.8 → 11.3 | 5.2 → 8.0 | 21.8 → 28.3 |
| Aaron Wiggins | 13 / 3 | 26.1 → 27.3 | 14.4 → 13.7 | 3.5 → 3.7 | 2.5 → 2.3 | 20.3 → 19.7 |
Brooklyn Nets 15 games · Danny Wolf, Egor Demin, Mikel Brown Jr.
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Michael Porter Jr. | 9 / 3 | 31.0 → 37.7 | 17.9 → 22.7 | 6.0 → 8.7 | 1.4 → 2.3 | 25.3 → 33.7 |
| Noah Clowney | 10 / 3 | 20.7 → 22.7 | 7.1 → 4.3 | 4.3 → 4.3 | 1.2 → 1.0 | 12.6 → 9.7 |
| Keon Ellis | 9 / 3 | 15.9 → 23.3 | 4.6 → 2.3 | 1.4 → 2.0 | 1.4 → 1.7 | 7.4 → 6.0 |
| Julius Randle | 10 / 3 | 30.4 → 39.0 | 19.5 → 21.7 | 5.1 → 8.3 | 4.7 → 4.0 | 29.3 → 34.0 |
| Day'Ron Sharpe | 10 / 3 | 23.9 → 21.7 | 9.7 → 7.7 | 7.0 → 8.3 | 4.7 → 2.3 | 21.4 → 18.3 |
| Nolan Traore | 9 / 3 | 23.7 → 26.0 | 14.0 → 16.0 | 1.4 → 2.0 | 2.8 → 4.3 | 18.2 → 22.3 |
| Mikel Brown Jr. | 7 / 2 | 22.4 → 27.5 | 12.6 → 15.0 | 1.0 → 3.5 | 3.1 → 4.0 | 16.7 → 22.5 |
| Moritz Wagner | 10 / 3 | 17.9 → 21.0 | 10.0 → 11.7 | 3.8 → 3.7 | 1.7 → 1.7 | 15.5 → 17.0 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Julius Randle | 9 / 6 | 33.4 → 32.2 | 22.9 → 18.3 | 5.9 → 6.2 | 4.9 → 4.5 | 33.7 → 29.0 |
| Nolan Traore | 8 / 6 | 20.1 → 25.2 | 11.1 → 15.2 | 1.3 → 2.2 | 2.5 → 3.0 | 14.9 → 20.3 |
| Noah Clowney | 9 / 6 | 22.8 → 18.7 | 8.0 → 4.2 | 3.8 → 4.8 | 1.3 → 0.7 | 13.1 → 9.7 |
| Mikel Brown Jr. | 7 / 4 | 22.4 → 23.8 | 10.4 → 14.8 | 2.0 → 1.3 | 3.4 → 3.5 | 15.9 → 19.5 |
| Day'Ron Sharpe | 9 / 6 | 22.9 → 25.2 | 10.0 → 7.5 | 7.3 → 7.5 | 2.6 → 5.8 | 19.9 → 20.8 |
| Keon Ellis | 9 / 5 | 19.0 → 19.6 | 5.1 → 3.0 | 1.8 → 1.4 | 1.9 → 1.2 | 8.8 → 5.6 |
| Moritz Wagner | 9 / 6 | 17.3 → 19.3 | 9.4 → 10.5 | 3.6 → 3.5 | 2.2 → 0.7 | 15.2 → 14.7 |
| Michael Porter Jr. | 8 / 6 | 32.1 → 33.7 | 19.9 → 20.7 | 5.9 → 8.2 | 1.9 → 1.2 | 27.6 → 30.0 |
| Danny Wolf | 6 / 4 | 22.0 → 24.5 | 9.8 → 10.8 | 5.3 → 6.0 | 1.8 → 2.0 | 17.0 → 18.8 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Julius Randle | 11 / 4 | 34.0 → 30.0 | 23.3 → 15.0 | 6.4 → 5.0 | 4.5 → 5.5 | 34.1 → 25.5 |
| Moritz Wagner | 11 / 4 | 18.3 → 17.8 | 8.4 → 13.8 | 3.5 → 3.8 | 1.6 → 1.5 | 13.6 → 19.0 |
| Day'Ron Sharpe | 11 / 4 | 25.1 → 20.3 | 8.0 → 11.8 | 7.8 → 6.3 | 3.8 → 4.0 | 19.6 → 22.0 |
| Noah Clowney | 11 / 4 | 22.4 → 17.8 | 5.6 → 8.8 | 4.7 → 2.8 | 1.4 → 0.3 | 11.7 → 11.8 |
| Nolan Traore | 11 / 3 | 21.4 → 25.3 | 12.1 → 15.7 | 1.6 → 1.7 | 2.3 → 4.3 | 16.0 → 21.7 |
| Michael Porter Jr. | 10 / 4 | 34.5 → 28.5 | 20.9 → 18.5 | 7.2 → 6.0 | 1.6 → 1.5 | 29.7 → 26.0 |
| Keon Ellis | 10 / 4 | 17.8 → 22.8 | 3.8 → 5.8 | 1.5 → 2.0 | 1.2 → 2.8 | 6.5 → 10.5 |
| Danny Wolf | 7 / 3 | 21.4 → 26.7 | 10.9 → 8.7 | 5.7 → 5.3 | 1.7 → 2.3 | 18.3 → 16.3 |
| Egor Demin | 7 / 2 | 24.7 → 21.0 | 10.9 → 12.5 | 2.9 → 0.5 | 3.1 → 1.0 | 16.9 → 14.0 |
Boston Celtics 16 games · Jayson Tatum, Paul George
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Payton Pritchard | 14 / 2 | 27.9 → 26.0 | 14.0 → 9.5 | 3.2 → 3.5 | 3.7 → 6.5 | 20.9 → 19.5 |
| Sam Hauser | 14 / 2 | 19.6 → 30.5 | 8.2 → 12.5 | 3.2 → 4.0 | 1.2 → 1.0 | 12.6 → 17.5 |
| Paul George | 12 / 2 | 29.2 → 36.0 | 19.5 → 22.0 | 5.7 → 5.5 | 3.6 → 5.0 | 28.8 → 32.5 |
| Neemias Queta | 13 / 2 | 21.8 → 29.5 | 9.7 → 12.0 | 6.5 → 9.5 | 1.9 → 2.0 | 18.1 → 23.5 |
| Baylor Scheierman | 14 / 2 | 18.6 → 23.5 | 5.4 → 6.5 | 3.1 → 7.0 | 1.5 → 1.0 | 10.1 → 14.5 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Jayson Tatum | 12 / 2 | 33.9 → 35.0 | 27.2 → 21.5 | 6.7 → 6.5 | 6.5 → 8.5 | 40.3 → 36.5 |
| Baylor Scheierman | 14 / 2 | 18.0 → 28.0 | 4.9 → 10.0 | 3.3 → 6.0 | 1.3 → 2.5 | 9.5 → 18.5 |
| Payton Pritchard | 14 / 2 | 27.2 → 30.5 | 14.1 → 9.0 | 3.4 → 2.0 | 4.4 → 2.0 | 21.9 → 13.0 |
| Sam Hauser | 14 / 2 | 20.9 → 21.5 | 9.3 → 5.0 | 3.0 → 5.5 | 1.3 → 0.5 | 13.6 → 11.0 |
| Neemias Queta | 13 / 2 | 21.9 → 28.5 | 9.5 → 13.5 | 6.5 → 9.5 | 1.9 → 2.0 | 17.9 → 25.0 |
| Mitchell Robinson | 12 / 2 | 18.3 → 13.0 | 5.5 → 3.0 | 5.8 → 3.0 | 1.0 → 0.0 | 12.3 → 6.0 |
| Derrick White | 13 / 2 | 29.2 → 34.0 | 12.6 → 13.0 | 3.2 → 1.5 | 5.0 → 5.0 | 20.9 → 19.5 |
Charlotte Hornets 15 games · Brandon Miller, Dennis Schroder, Grayson Allen, Moussa Diabate
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Christian Anderson | 12 / 2 | 13.4 → 17.0 | 4.2 → 11.0 | 1.7 → 0.5 | 2.0 → 1.5 | 7.8 → 13.0 |
| Grayson Allen | 11 / 2 | 25.9 → 34.0 | 13.9 → 20.5 | 2.9 → 4.0 | 2.8 → 6.0 | 19.6 → 30.5 |
| Coby White | 6 / 2 | 20.3 → 20.0 | 11.5 → 15.5 | 2.2 → 2.5 | 3.3 → 6.0 | 17.0 → 24.0 |
| Naz Reid | 13 / 2 | 30.9 → 33.0 | 16.8 → 20.5 | 8.2 → 10.5 | 2.2 → 3.5 | 27.1 → 34.5 |
| Royce O'Neale | 13 / 2 | 20.1 → 22.5 | 5.5 → 8.5 | 3.0 → 3.5 | 0.7 → 0.5 | 9.2 → 12.5 |
| Sion James | 13 / 2 | 26.6 → 32.5 | 5.6 → 7.0 | 3.5 → 6.0 | 2.7 → 5.0 | 11.8 → 18.0 |
| Ryan Kalkbrenner | 13 / 2 | 17.0 → 25.5 | 4.8 → 5.0 | 4.5 → 10.5 | 1.2 → 2.0 | 10.5 → 17.5 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Christian Anderson | 8 / 6 | 10.4 → 18.7 | 2.6 → 8.5 | 1.5 → 1.5 | 1.4 → 2.7 | 5.5 → 12.7 |
| Brandon Miller | 9 / 4 | 32.9 → 25.8 | 22.0 → 15.0 | 5.3 → 3.5 | 2.3 → 3.0 | 29.7 → 21.5 |
| Royce O'Neale | 9 / 6 | 18.0 → 24.2 | 4.4 → 8.2 | 3.0 → 3.2 | 0.6 → 0.8 | 8.0 → 12.2 |
| Grayson Allen | 9 / 4 | 26.4 → 28.8 | 15.7 → 13.3 | 2.8 → 3.8 | 2.7 → 4.8 | 21.1 → 21.8 |
| Moussa Diabate | 9 / 4 | 28.8 → 31.5 | 8.9 → 11.3 | 9.1 → 14.0 | 2.0 → 2.0 | 20.0 → 27.3 |
| Sion James | 9 / 6 | 25.3 → 30.5 | 5.2 → 6.7 | 3.0 → 5.0 | 2.8 → 3.3 | 11.0 → 15.0 |
| Naz Reid | 9 / 6 | 29.7 → 33.3 | 16.9 → 17.8 | 8.3 → 8.7 | 1.9 → 3.2 | 27.1 → 29.7 |
| Ryan Kalkbrenner | 9 / 6 | 16.8 → 20.2 | 4.6 → 5.2 | 4.3 → 6.7 | 1.6 → 1.0 | 10.4 → 12.8 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Royce O'Neale | 13 / 2 | 19.4 → 27.5 | 5.2 → 11.0 | 3.1 → 2.5 | 0.7 → 0.5 | 9.0 → 14.0 |
| Brandon Miller | 11 / 2 | 30.4 → 32.5 | 19.2 → 23.5 | 4.7 → 5.0 | 2.4 → 3.5 | 26.3 → 32.0 |
| Moussa Diabate | 11 / 2 | 28.8 → 34.0 | 9.0 → 13.0 | 9.7 → 15.5 | 2.0 → 2.0 | 20.7 → 30.5 |
| Coby White | 6 / 2 | 18.3 → 26.0 | 11.7 → 15.0 | 1.8 → 3.5 | 3.2 → 6.5 | 16.7 → 25.0 |
| Ryan Kalkbrenner | 13 / 2 | 18.5 → 15.5 | 4.6 → 6.0 | 5.4 → 4.5 | 1.5 → 0.5 | 11.5 → 11.0 |
| Christian Anderson | 12 / 2 | 13.3 → 17.5 | 5.3 → 4.5 | 1.6 → 1.0 | 1.8 → 3.0 | 8.6 → 8.5 |
| Naz Reid | 13 / 2 | 29.7 → 40.5 | 17.2 → 17.5 | 8.2 → 10.5 | 2.2 → 3.5 | 27.6 → 31.5 |
| Sion James | 13 / 2 | 26.9 → 31.0 | 5.8 → 6.0 | 3.9 → 3.5 | 3.0 → 3.0 | 12.6 → 12.5 |
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Sion James | 13 / 2 | 27.5 → 27.0 | 5.0 → 11.0 | 3.9 → 3.5 | 3.1 → 2.0 | 12.0 → 16.5 |
| Coby White | 6 / 2 | 21.0 → 18.0 | 13.8 → 8.5 | 2.5 → 1.5 | 3.7 → 5.0 | 20.0 → 15.0 |
| Royce O'Neale | 13 / 2 | 19.9 → 24.5 | 5.5 → 8.5 | 3.0 → 3.5 | 0.5 → 1.5 | 9.1 → 13.5 |
| Naz Reid | 13 / 2 | 31.5 → 29.0 | 16.9 → 19.5 | 8.3 → 9.5 | 2.3 → 3.0 | 27.5 → 32.0 |
| Grayson Allen | 11 / 2 | 27.0 → 28.0 | 15.2 → 13.5 | 3.1 → 3.0 | 3.1 → 4.5 | 21.4 → 21.0 |
| Christian Anderson | 12 / 2 | 12.8 → 20.5 | 4.9 → 6.5 | 1.4 → 2.0 | 1.8 → 3.0 | 8.1 → 11.5 |
| Ryan Kalkbrenner | 13 / 2 | 16.6 → 28.0 | 4.6 → 6.0 | 4.5 → 10.0 | 1.3 → 1.5 | 10.5 → 17.5 |
Chicago Bulls 15 games · Caleb Wilson, Jalen Smith, Norman Powell
| Player | Games with / without | Min | Pts | Reb | Ast | PRA |
|---|---|---|---|---|---|---|
| Isaac Okoro | 10 / 5 | 19.1 → 31.6 | 5.2 → 11.6 | 1.4 → 5.2 | 1.4 → 2.6 | 8.0 → 19.4 |
| Buddy Hield | 8 / 5 | 13.0 → 21.2 | 5.6 → 12.0 | 1.8 → 3.2 | 1.6 → 1.8 | 9.0 → 17.0 |
