Wednesday, May 6, 2026
Boston Red Sox at Detroit Tigers
BOS
Boston Red Sox
16-21 · W3
DET
Detroit Tigers
18-20 · L3
Boston Red Sox beat Detroit Tigers 4-0 at Comerica Park. Sonny Gray earned the win; Jack Flaherty took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Scoring Summary
Caleb Durbin doubles (7) on a line drive to left fielder Riley Greene. Marcelo Mayer scores. Carlos Narváez to 3rd.
Willson Contreras out on a sacrifice fly to center fielder Matt Vierling. Carlos Narváez scores. Caleb Durbin to 3rd.
Carlos Narváez reaches on a fielding error by third baseman Colt Keith. Masataka Yoshida scores. Ceddanne Rafaela scores. Carlos Narváez to 2nd.
Key Performers
Caleb Durbin
BOS
1-4, 1 2B, 1 RBI
Willson Contreras
BOS
0-3, 1 RBI
Masataka Yoshida
BOS
2-4, 1 R
Riley Greene
DET
2-4, 1 2B
Batting
| BOS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Willson Contreras 1B | 3 | 0 | 0 | 1 | 1 | 3 | - |
| Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Wilyer Abreu RF | 5 | 0 | 0 | 0 | 0 | 3 | - |
| Caleb Durbin 3B | 4 | 0 | 1 | 1 | 0 | 1 | - |
| Carlos Narváez C | 2 | 1 | 0 | 0 | 1 | 0 | - |
| Jarren Duran LF | 3 | 0 | 0 | 0 | 2 | 2 | - |
| Ceddanne Rafaela CF | 2 | 1 | 0 | 0 | 2 | 1 | - |
| Masataka Yoshida DH | 4 | 1 | 2 | 0 | 0 | 1 | - |
| Marcelo Mayer 2B | 3 | 1 | 1 | 0 | 1 | 2 | - |
| Totals | 30 | 4 | 4 | 2 | 7 | 15 |
| DET | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jace Jung DH | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Zach McKinstry 2B | 2 | 0 | 0 | 0 | 2 | 0 | - |
| Jahmai Jones RF | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Riley Greene LF | 4 | 0 | 2 | 0 | 0 | 2 | - |
| Kevin McGonigle SS | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Kerry Carpenter RF | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 1 | 2 | - |
| Matt Vierling CF | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Dillon Dingler C | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Colt Keith 3B | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Wenceel Pérez DH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 30 | 0 | 4 | 0 | 5 | 7 |
Pitching
| BOS | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, S (W, 3-1) | 5.0 | 4 | 0 | 0 | 2 | 2 | 70-44 | 3.54 |
| Samaniego, T | 2.0 | 0 | 0 | 0 | 1 | 3 | 31-19 | 0.00 |
| Kelly, Z | 1.0 | 0 | 0 | 0 | 2 | 2 | 25-11 | 3.29 |
| Weissert | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 4.91 |
| Totals | 9.0 | 4 | 0 | 0 | 5 | 7 |
| DET | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flaherty (L, 0-3) | 5.0 | 3 | 4 | 2 | 1 | 10 | 96-67 | 5.56 |
| Anderson, D | 1.1 | 1 | 0 | 0 | 3 | 3 | 39-25 | 4.79 |
| Hurter | 0.2 | 0 | 0 | 0 | 0 | 1 | 12-7 | 1.45 |
| Finnegan | 1.0 | 0 | 0 | 0 | 2 | 0 | 14-5 | 0.51 |
| Smith, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-12 | 1.59 |
| Totals | 9.0 | 4 | 4 | 2 | 7 | 15 |
Official Pick Results
-108 at FanDuel.