Beta Free full access during beta. All models, tools, and daily picks included.
Game Recap Final

Wednesday, May 6, 2026

Cleveland Guardians at Kansas City Royals

CLE

Cleveland Guardians

19-20 · W2

3
Final

KC

Kansas City Royals

16-22 · L2

1

Cleveland Guardians beat Kansas City Royals 3-1 at Kauffman Stadium. Joey Cantillo earned the win; Luinder Avila took the loss. Cade Smith recorded the save.

Linescore

123456789 R H E
CLE 000020010 3 6 0
KC 001000000 1 4 1

Scoring Summary

▼ 3rd

Salvador Perez out on a sacrifice fly to right fielder David Fry. Bobby Witt Jr. scores.

0-1
▲ 5th

Chase DeLauter singles on a ground ball to left fielder Isaac Collins. Austin Hedges scores. Petey Halpin scores.

2-1
▲ 8th

David Fry grounds out, third baseman Maikel Garcia to shortstop Bobby Witt Jr. to first baseman Vinnie Pasquantino. José Ramírez scores.

3-1

Key Performers

Chase DeLauter

CLE

2-4, 1 2B, 2 RBI

David Fry

CLE

0-4, 1 RBI

Salvador Perez

KC

0-2, 1 RBI

Maikel Garcia

KC

2-3

Batting

CLE AB R H RBI BB K AVG
Chase DeLauter DH 4 0 2 2 0 1 -
Austin Hedges C 3 1 1 0 1 0 -
Daniel Schneemann 2B 3 0 1 0 1 1 -
Brayan Rocchio SS 3 0 0 0 1 0 -
Petey Halpin CF 4 1 1 0 0 1 -
David Fry RF 4 0 0 1 0 1 -
José Ramírez 3B 2 1 0 0 2 0 -
Angel Martínez LF 4 0 1 0 1 2 -
Kyle Manzardo 1B 1 0 0 0 0 0 -
Rhys Hoskins 1B 3 0 0 0 0 2 -
Totals 31 3 6 3 6 8
KC AB R H RBI BB K AVG
Isaac Collins LF 4 0 0 0 0 2 -
Salvador Perez DH 2 0 0 1 1 2 -
Nick Loftin 2B 2 0 0 0 1 1 -
Starling Marte RF 2 0 1 0 1 0 -
Vinnie Pasquantino 1B 4 0 1 0 0 1 -
Kyle Isbel CF 1 0 0 0 0 1 -
Elias Díaz C 3 0 0 0 0 0 -
Maikel Garcia 3B 3 0 2 0 1 0 -
Lane Thomas RF 2 0 0 0 1 0 -
Jac Caglianone RF 1 0 0 0 0 0 -
Bobby Witt Jr. SS 4 1 0 0 0 1 -
Totals 28 1 4 1 5 8

Pitching

CLE IP H R ER BB K P-S ERA
Cantillo (W, 2-1) 5.0 3 1 1 3 1 70-43 3.43
Festa, M (H, 4) 1.0 0 0 0 0 2 13-11 4.50
Sabrowski (H, 13) 1.1 0 0 0 1 2 20-13 2.25
Gaddis (H, 3) 0.2 0 0 0 1 0 9-4 8.53
Smith, C (S, 9) 1.0 1 0 0 0 3 16-12 3.31
Totals 9.0 4 1 1 5 8
KC IP H R ER BB K P-S ERA
Ragans 3.0 1 0 0 2 4 58-34 4.84
Avila (L, 0-2) 2.0 2 2 2 2 2 49-29 7.36
Schreiber 1.2 2 0 0 0 0 30-17 3.86
Lange 1.1 0 1 1 1 0 23-13 6.19
Cerantola 1.0 1 0 0 1 2 19-10 0.00
Totals 9.0 6 3 3 6 8
Research Not included in official record
First 5: F5 model leaned home at 53%