Game Recap
Final
Wednesday, May 6, 2026
Pittsburgh Pirates at Arizona Diamondbacks
PIT
Pittsburgh Pirates
20-17 · W1
1
Final
ARI
Arizona Diamondbacks
17-18 · L1
0
Pittsburgh Pirates beat Arizona Diamondbacks 1-0 at Chase Field. Paul Skenes earned the win; Michael Soroka took the loss. Gregory Soto recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scoring Summary
▲ 1st
Brandon Lowe homers (9) on a fly ball to center field.
1-0
Key Performers
Brandon Lowe
PIT
2-4, 1 HR, 1 RBI, 1 R
Bryan Reynolds
PIT
2-4
Spencer Horwitz
PIT
1-4
Konnor Griffin
PIT
1-4
Batting
| PIT | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Spencer Horwitz 1B | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Brandon Lowe 2B | 4 | 1 | 2 | 1 | 0 | 0 | - |
| Bryan Reynolds LF | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Oneil Cruz CF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Jared Triolo 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Billy Cook RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Henry Davis C | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Konnor Griffin SS | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Nick Gonzales 3B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Marcell Ozuna DH | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Totals | 33 | 1 | 7 | 1 | 2 | 7 |
| ARI | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Adrian Del Castillo DH | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Nolan Arenado 3B | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Ketel Marte 2B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Ildemaro Vargas 1B | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Geraldo Perdomo SS | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Jose Fernandez PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Gabriel Moreno C | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Corbin Carroll RF | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Lourdes Gurriel Jr. LF | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Alek Thomas CF | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 29 | 0 | 2 | 0 | 1 | 8 |
Pitching
| PIT | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skenes (W, 5-2) | 8.0 | 2 | 0 | 0 | 0 | 7 | 97-65 | 2.36 |
| Soto, G (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-8 | 1.50 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 8 |
| ARI | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soroka (L, 4-2) | 6.1 | 7 | 1 | 1 | 2 | 6 | 93-65 | 4.14 |
| Ginkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.45 |
| Morillo, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2.16 |
| Clarke, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-9 | 2.60 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 7 |
Official Pick Results
Loss NRFI: Strong NRFI Official
-105 at FanDuel.