← All NBA players Updated Nov 22, 2:31 AM ET
Aaron Nesmith headshot

Aaron Nesmith

#23
IND G 14 games logged
Today Indiana Pacers @ New York Knicks View game →

Season Averages (14 GP)

Min27.0
Pts10.8
Reb3.3
Ast2.3
3PM1.4
FG%37%
FT%81%

Recent Form

WindowGPMinPtsRebAst3PM
L5 5 29.8 7.2 5.0 3.2 0.4
L10 10 29.1 9.8 3.9 2.7 1.1

Projection for 2026-11-22 @ NY

Research projection, not a pick. Projected minutes: 28.5 (80% range 21 to 36; last ten average 29.1). 1 rotation teammate counted out. It assumes the player plays. All projections → How accurate they have been →

StatProjection80% rangeLast 10 avgResearch lineP(over)
Points 11.2 5 to 19 9.8 11.5 42%
Rebounds 3.5 1 to 6 3.9 2.5 63%
Assists 2.3 0 to 4 2.7 1.5 62%
3PM 1.9 0 to 4 1.1 1.5 54%
Steals 0.7 0 to 2 0.6 0.5 46%
Turnovers 1.3 0 to 3 1.2 1.5 36%
PRA 17.0 9 to 26 16.4 16.5 46%
Pts + Reb 14.7 7 to 23 13.7 13.5 51%
Pts + Ast 13.4 6 to 21 12.5 14.5 38%
Reb + Ast 5.8 2 to 10 6.6 4.5 62%

Not published: blocks. A stat is left out when it has not beaten the player's last-ten average, in the test before launch or in the record since. The rule and the record →

Hit Rates by Market

Each line is Aaron Nesmith's own research line: the half-point line that splits the player's games most evenly (this season's games once there are ten, else the last twenty). It is not a market line, and the season rate sits near 50% by construction. How the line is set →

MarketLineL5L10L20Season
Points o11.5 40% 40% 60% 50%
Rebounds o2.5 80% 70% 55% 57%
Assists o1.5 60% 70% 50% 57%
3PM o1.5 20% 40% 55% 50%
PRA o16.5 60% 60% 55% 50%

Recent Game Log (10)

DateOppH/AMinPtsRebAst3PMFGFT
2026-11-20 CLE A 29 2 10 7 0 1-6 0-1
2026-11-18 HOU H 29 2 3 3 0 1-7 0-0
2026-11-15 PHI A 36 12 4 4 0 4-11 4-4
2026-11-13 NY H 33 18 7 1 2 7-10 2-2
2026-11-11 WSH H 22 2 1 1 0 1-6 0-0
2026-11-09 DAL A 34 18 2 2 4 5-14 4-6
2026-11-07 DEN H 27 8 5 1 2 3-11 0-0
2026-11-04 MEM A 30 16 1 2 2 7-16 0-1
2026-11-01 BKN H 30 11 3 4 0 3-8 5-6
2026-10-30 MIA A 21 9 3 2 1 2-4 4-4

More NBA Research

Aaron Nesmith on SlateIQ → RotationIQ board → Role Change Monitor → All players →