← All NBA players Updated Nov 22, 2:31 AM ET
Franz Wagner headshot

Franz Wagner

#22
ORL F 15 games logged
Today Orlando Magic @ Washington Wizards View game →

Season Averages (15 GP)

Min36.7
Pts25.1
Reb6.8
Ast8.4
3PM1.3
FG%48%
FT%84%

Recent Form

WindowGPMinPtsRebAst3PM
L5 5 37.0 31.2 7.6 8.0 1.8
L10 10 37.9 27.2 6.8 9.1 1.5

Projection for 2026-11-22 @ WSH

Research projection, not a pick. Projected minutes: 35.4 (80% range 28 to 41; last ten average 37.9). 2 rotation teammates counted out. It assumes the player plays. All projections → How accurate they have been →

StatProjection80% rangeLast 10 avgResearch lineP(over)
Points 25.3 15 to 36 27.2 23.5 53%
Rebounds 6.6 3 to 10 6.8 6.5 47%
Assists 7.0 3 to 11 9.1 8.5 30%
3PM 1.4 0 to 3 1.5 1.5 40%
Steals 1.3 0 to 3 1.3 1.5 35%
Turnovers 3.3 1 to 6 3.5 3.5 41%
PRA 38.8 26 to 52 43.1 41.5 36%
Pts + Reb 31.8 21 to 44 34.0 30.5 50%
Pts + Ast 32.3 21 to 45 36.3 31.5 50%
Reb + Ast 13.6 8 to 20 15.9 15.5 31%

Not published: blocks. A stat is left out when it has not beaten the player's last-ten average, in the test before launch or in the record since. The rule and the record →

Hit Rates by Market

Each line is Franz Wagner's own research line: the half-point line that splits the player's games most evenly (this season's games once there are ten, else the last twenty). It is not a market line, and the season rate sits near 50% by construction. How the line is set →

MarketLineL5L10L20Season
Points o23.5 80% 70% 40% 53%
Rebounds o6.5 80% 60% 45% 47%
Assists o8.5 60% 60% 40% 53%
3PM o1.5 60% 40% 30% 40%
PRA o41.5 80% 60% 40% 53%

Recent Game Log (10)

DateOppH/AMinPtsRebAst3PMFGFT
2026-11-20 BKN A 36 35 5 7 2 13-25 7-9
2026-11-18 PHI H 36 27 8 11 1 12-22 2-3
2026-11-16 BOS A 38 21 8 9 0 8-21 5-5
2026-11-13 MIL H 36 35 9 12 3 13-22 6-6
2026-11-11 UTAH A 39 38 8 1 3 13-23 9-10
2026-11-10 SAC A 38 33 7 7 1 11-23 10-10
2026-11-07 GS A 40 30 6 11 3 11-22 5-5
2026-11-05 PHX A 38 15 8 15 0 7-13 1-4
2026-11-02 WSH H 38 24 3 6 1 10-18 3-3
2026-11-01 BOS H 40 14 6 12 1 5-20 3-4

More NBA Research

Franz Wagner on SlateIQ → RotationIQ board → Role Change Monitor → All players →