← All NBA players Updated Nov 22, 2:31 AM ET
Karl-Anthony Towns headshot

Karl-Anthony Towns

#32
NY C 15 games logged
Today Indiana Pacers @ New York Knicks View game →

Season Averages (15 GP)

Min32.7
Pts21.3
Reb13.9
Ast3.9
3PM2.0
FG%54%
FT%78%

Recent Form

WindowGPMinPtsRebAst3PM
L5 5 36.0 22.0 14.2 5.6 2.2
L10 10 33.6 21.0 14.0 4.3 2.1

Projection for 2026-11-22 vs IND

Research projection, not a pick. Projected minutes: 33.2 (80% range 26 to 39; last ten average 33.6). 1 rotation teammate counted out. Second night of a back-to-back. It assumes the player plays. All projections → How accurate they have been →

StatProjection80% rangeLast 10 avgResearch lineP(over)
Points 21.3 12 to 31 21.0 21.5 45%
Rebounds 12.8 7 to 18 14.0 13.5 41%
Assists 4.3 1 to 7 4.3 3.5 56%
3PM 1.6 0 to 3 2.1 2.5 23%
Steals 1.0 0 to 2 1.0 0.5 60%
Turnovers 2.8 1 to 5 2.4 3.5 30%
PRA 38.4 26 to 51 39.3 39.5 44%
Pts + Reb 34.1 23 to 46 35.0 33.5 48%
Pts + Ast 25.6 16 to 36 25.3 25.5 48%
Reb + Ast 17.1 11 to 24 18.3 18.5 36%

Not published: blocks. A stat is left out when it has not beaten the player's last-ten average, in the test before launch or in the record since. The rule and the record →

Hit Rates by Market

Each line is Karl-Anthony Towns's own research line: the half-point line that splits the player's games most evenly (this season's games once there are ten, else the last twenty). It is not a market line, and the season rate sits near 50% by construction. How the line is set →

MarketLineL5L10L20Season
Points o21.5 60% 50% 40% 53%
Rebounds o13.5 60% 50% 35% 47%
Assists o3.5 80% 50% 45% 47%
3PM o2.5 40% 30% 30% 33%
PRA o39.5 80% 60% 40% 53%

Recent Game Log (10)

DateOppH/AMinPtsRebAst3PMFGFT
2026-11-19 MIN A 33 22 12 4 2 9-20 2-2
2026-11-17 TOR A 36 16 16 8 1 7-9 1-1
2026-11-15 TOR A 43 28 17 3 3 10-21 5-7
2026-11-13 IND A 34 23 15 5 3 9-19 2-3
2026-11-11 CLE H 34 21 11 8 2 7-11 5-5
2026-11-10 MIL H 27 21 16 3 2 5-14 9-14
2026-11-07 CLE A 34 29 13 3 2 11-21 5-5
2026-11-04 CHI H 25 17 12 1 2 5-5 5-7
2026-11-02 BKN H 35 11 16 5 1 4-11 2-3
2026-10-30 PHI A 35 22 12 3 3 8-15 3-3

More NBA Research

Karl-Anthony Towns on SlateIQ → RotationIQ board → Role Change Monitor → All players →