← All NBA players Updated Nov 22, 2:31 AM ET
Moritz Wagner headshot

Moritz Wagner

#13
BKN C 15 games logged

Season Averages (15 GP)

Min18.1
Pts9.9
Reb3.5
Ast1.6
3PM1.2
FG%60%
FT%72%

Recent Form

WindowGPMinPtsRebAst3PM
L5 5 17.8 8.8 4.2 2.8 1.4
L10 10 18.2 9.1 3.4 1.7 1.1

Hit Rates by Market

Each line is Moritz Wagner's own research line: the half-point line that splits the player's games most evenly (this season's games once there are ten, else the last twenty). It is not a market line, and the season rate sits near 50% by construction. How the line is set →

MarketLineL5L10L20Season
Points o9.5 60% 50% 40% 53%
Rebounds o3.5 60% 40% 40% 47%
Assists o1.5 80% 50% 30% 40%
3PM o1.5 60% 30% 25% 33%
PRA o15.5 60% 50% 40% 53%

Recent Game Log (10)

DateOppH/AMinPtsRebAst3PMFGFT
2026-11-20 ORL H 22 3 5 2 1 1-3 0-0
2026-11-18 CHI H 20 11 2 3 2 4-4 1-3
2026-11-16 PHI H 10 4 5 1 0 2-3 0-2
2026-11-14 MEM A 18 10 6 4 2 3-4 2-2
2026-11-11 NO A 19 16 3 4 2 6-8 2-2
2026-11-08 DAL A 16 12 3 1 1 4-5 3-5
2026-11-07 ATL A 16 9 2 0 1 3-7 2-2
2026-11-04 CHA H 20 6 1 0 0 3-4 0-0
2026-11-02 NY A 20 6 1 2 1 2-7 1-1
2026-11-01 IND A 21 14 6 0 1 4-6 5-6

More NBA Research

Moritz Wagner on SlateIQ → RotationIQ board → Role Change Monitor → All players →