← All NBA players Updated Nov 22, 2:31 AM ET
Shai Gilgeous-Alexander headshot

Shai Gilgeous-Alexander

#2
OKC G 16 games logged
Today Oklahoma City Thunder @ Miami Heat View game →

Season Averages (16 GP)

Min33.5
Pts31.7
Reb4.1
Ast4.5
3PM2.4
FG%48%
FT%83%

Recent Form

WindowGPMinPtsRebAst3PM
L5 5 35.6 36.4 3.6 4.0 2.2
L10 10 34.0 35.1 3.8 5.2 2.6

Projection for 2026-11-22 @ MIA

Research projection, not a pick. Projected minutes: 34.2 (80% range 27 to 40; last ten average 34.0). 2 rotation teammates counted out. It assumes the player plays. All projections → How accurate they have been →

StatProjection80% rangeLast 10 avgResearch lineP(over)
Points 30.1 19 to 43 35.1 31.5 42%
Rebounds 4.1 1 to 7 3.8 3.5 54%
Assists 6.0 3 to 10 5.2 3.5 80%
3PM 2.0 0 to 4 2.6 2.5 31%
Steals 1.2 0 to 3 0.7 0.5 69%
Turnovers 2.6 1 to 5 2.5 2.5 46%
PRA 40.2 28 to 55 44.1 40.5 46%
Pts + Reb 34.2 23 to 47 38.9 36.5 38%
Pts + Ast 36.0 24 to 50 40.3 36.5 47%
Reb + Ast 10.1 5 to 15 9.0 8.5 62%

Not published: blocks. A stat is left out when it has not beaten the player's last-ten average, in the test before launch or in the record since. The rule and the record →

Hit Rates by Market

Each line is Shai Gilgeous-Alexander's own research line: the half-point line that splits the player's games most evenly (this season's games once there are ten, else the last twenty). It is not a market line, and the season rate sits near 50% by construction. How the line is set →

MarketLineL5L10L20Season
Points o31.5 80% 60% 50% 50%
Rebounds o3.5 60% 50% 55% 56%
Assists o3.5 40% 60% 60% 50%
3PM o2.5 40% 60% 45% 56%
PRA o40.5 80% 70% 55% 56%

Recent Game Log (10)

DateOppH/AMinPtsRebAst3PMFGFT
2026-11-20 NO H 37 40 3 8 4 14-24 8-11
2026-11-18 ATL H 36 34 5 3 1 14-29 5-10
2026-11-15 SAC A 30 37 2 2 4 13-20 7-7
2026-11-13 LAC A 39 40 4 5 2 15-26 8-11
2026-11-11 POR A 36 31 4 2 0 9-20 13-14
2026-11-10 POR A 29 26 8 3 0 8-22 10-11
2026-11-07 WSH H 29 30 2 9 3 11-20 5-6
2026-11-06 MEM A 30 28 3 4 3 11-22 3-3
2026-11-04 CLE H 35 42 4 8 5 11-26 15-19
2026-11-02 CLE A 39 43 3 8 4 14-35 11-12

More NBA Research

Shai Gilgeous-Alexander on SlateIQ → RotationIQ board → Role Change Monitor → All players →