Game Recap
Final
Tuesday, April 14, 2026
San Francisco Giants at Cincinnati Reds
SF
San Francisco Giants
6-11 · L3
1
Final
CIN
Cincinnati Reds
10-7 · W1
2
Cincinnati Reds beat San Francisco Giants 2-1 at Great American Ball Park. Brady Singer earned the win; Robbie Ray took the loss. Emilio Pagán recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| CIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | 3 | 1 |
Scoring Summary
▼ 3rd
Spencer Steer homers (3) on a fly ball to left center field.
0-1
▼ 4th
Sal Stewart homers (5) on a fly ball to right center field.
0-2
▲ 5th
Willy Adames homers (3) on a fly ball to left field.
1-2
Key Performers
Willy Adames
SF
2-4, 1 HR, 1 RBI, 1 R
Sal Stewart
CIN
1-3, 1 HR, 1 RBI, 1 R
Spencer Steer
CIN
1-3, 1 HR, 1 RBI, 1 R
Luis Arraez
SF
3-4
Batting
| SF | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Casey Schmitt DH | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Heliot Ramos LF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Matt Chapman 3B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Jung Hoo Lee RF | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Rafael Devers 1B | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Jared Oliva CF | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Willy Adames SS | 4 | 1 | 2 | 1 | 0 | 1 | - |
| Luis Arraez 2B | 4 | 0 | 3 | 0 | 0 | 0 | - |
| Daniel Susac PH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 1 | 7 | 1 | 1 | 5 |
| CIN | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Dane Myers CF | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Sal Stewart 1B | 3 | 1 | 1 | 1 | 0 | 2 | - |
| Matt McLain 2B | 2 | 0 | 0 | 0 | 2 | 0 | - |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Will Benson LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Spencer Steer LF | 3 | 1 | 1 | 1 | 0 | 0 | - |
| Tyler Stephenson C | 2 | 0 | 0 | 0 | 1 | 2 | - |
| Eugenio Suárez DH | 2 | 0 | 0 | 0 | 1 | 1 | - |
| Rece Hinds RF | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Totals | 24 | 2 | 3 | 2 | 5 | 9 |
Pitching
| SF | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ray (L, 2-2) | 5.0 | 2 | 2 | 2 | 4 | 6 | 94-52 | 2.42 |
| Kilian | 1.0 | 1 | 0 | 0 | 1 | 1 | 22-11 | 1.29 |
| Winn, K | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 3.68 |
| Walker, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 4.50 |
| Totals | 8.0 | 3 | 2 | 2 | 5 | 9 |
| CIN | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Singer (W, 1-1) | 6.0 | 6 | 1 | 1 | 0 | 1 | 75-50 | 5.60 |
| Ashcraft, G (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-11 | 2.00 |
| Santillan (H, 6) | 1.0 | 1 | 0 | 0 | 1 | 1 | 16-8 | 0.00 |
| Pagán (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 4.82 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 5 |
Official Pick Results
Win NRFI: Lean NRFI Official
-108 at FanDuel.
Research Not included in official record
First 5: F5 model leaned away at 60%