Beta Free full access during beta. All models, tools, and daily picks included.
Game Recap Final

Friday, April 17, 2026

Cincinnati Reds at Minnesota Twins

CIN

Cincinnati Reds

11-8 · L1

2
Final

MIN

Minnesota Twins

11-8 · L1

1

Cincinnati Reds beat Minnesota Twins 2-1 at Target Field. Brandon Williamson earned the win; Joe Ryan took the loss. Emilio Pagán recorded the save.

Cincinnati Reds 2, Minnesota Twins 1 MLB game recap for April 17, 2026

Linescore

123456789 R H E
CIN 000200000 2 4 0
MIN 000010000 1 5 1

Scoring Summary

▲ 4th

Eugenio Suárez doubles (2) on a line drive to center fielder Byron Buxton. Elly De La Cruz scores. Sal Stewart scores.

2-0
▼ 5th

Austin Martin out on a sacrifice fly to right fielder Will Benson. Brooks Lee scores. Ryan Kreidler to 3rd.

2-1

Key Performers

Eugenio Suárez

CIN

2-4, 1 2B, 2 RBI

Austin Martin

MIN

1-2, 1 RBI

Josh Bell

MIN

2-4

Elly De La Cruz

CIN

1-3, 1 2B, 1 R

Batting

CIN AB R H RBI BB K AVG
Elly De La Cruz SS 3 1 1 0 1 0 -
Dane Myers CF 1 0 0 0 0 0 -
Sal Stewart 1B 4 1 1 0 0 1 -
Nathaniel Lowe DH 3 0 0 0 0 1 -
Matt McLain 2B 4 0 0 0 0 3 -
Ke'Bryan Hayes 3B 0 0 0 0 0 0 -
Will Benson RF 2 0 0 0 0 0 -
TJ Friedl LF 4 0 0 0 0 1 -
Spencer Steer RF 3 0 0 0 0 0 -
Tyler Stephenson C 3 0 0 0 0 1 -
Eugenio Suárez 3B 4 0 2 2 0 1 -
Totals 31 2 4 2 1 8
MIN AB R H RBI BB K AVG
Victor Caratini C 4 0 0 0 0 1 -
Brooks Lee SS 3 1 0 0 1 0 -
Austin Martin LF 2 0 1 1 1 0 -
Tristan Gray 3B 1 0 0 0 0 1 -
Josh Bell 1B 4 0 2 0 0 0 -
Ryan Jeffers DH 4 0 1 0 0 0 -
James Outman DH 0 0 0 0 0 0 -
Ryan Kreidler 3B 1 0 0 0 1 0 -
Trevor Larnach PH 0 0 0 0 1 0 -
Byron Buxton CF 4 0 1 0 1 0 -
Matt Wallner RF 3 0 0 0 0 1 -
Luke Keaschall 2B 4 0 0 0 0 1 -
Totals 30 1 5 1 5 4

Pitching

CIN IP H R ER BB K P-S ERA
Williamson (W, 2-1) 5.1 3 1 1 4 2 93-50 4.35
Phillips (H, 2) 0.2 0 0 0 0 1 10-8 2.25
Ashcraft, G (H, 6) 1.0 1 0 0 1 0 16-8 1.64
Santillan (H, 7) 1.0 1 0 0 0 0 12-7 0.00
Pagán (S, 6) 1.0 0 0 0 0 1 13-8 4.35
Totals 9.0 5 1 1 5 4
MIN IP H R ER BB K P-S ERA
Ryan (L, 2-2) 6.0 3 2 1 0 6 94-57 3.29
Topa 1.0 1 0 0 0 0 11-9 3.72
Funderburk 1.0 0 0 0 0 0 8-6 2.08
Sands 1.0 0 0 0 1 2 20-10 3.68
Totals 9.0 4 2 1 1 8
Research Not included in official record
First 5: F5 model leaned home at 55%