Game Recap
Final
Sunday, April 19, 2026
San Francisco Giants at Washington Nationals
SF
San Francisco Giants
9-12 · W3
0
Final
WSH
Washington Nationals
9-12 · L2
3
Washington Nationals beat San Francisco Giants 3-0 at Nationals Park. Andrew Alvarez earned the win; Robbie Ray took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| WSH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 | 7 | 3 |
Scoring Summary
▼ 5th
Keibert Ruiz doubles (3) on a line drive to left fielder Heliot Ramos. Nasim Nuñez scores.
0-1
▼ 5th
Curtis Mead homers (2) on a fly ball to left field. Keibert Ruiz scores.
0-3
Key Performers
Curtis Mead
WSH
1-4, 1 HR, 2 RBI, 1 R
Keibert Ruiz
WSH
2-3, 1 2B, 1 RBI, 1 R
Drew Gilbert
SF
2-4
Rafael Devers
SF
2-4
Batting
| SF | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Casey Schmitt 1B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Jerar Encarnacion RF | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Heliot Ramos LF | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Patrick Bailey C | 2 | 0 | 1 | 0 | 1 | 0 | - |
| Matt Chapman 3B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Drew Gilbert CF | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Jung Hoo Lee RF | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Rafael Devers DH | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Willy Adames SS | 5 | 0 | 0 | 0 | 0 | 3 | - |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Daniel Susac PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 36 | 0 | 8 | 0 | 1 | 9 |
| WSH | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brady House 3B | 4 | 0 | 1 | 0 | 0 | 1 | - |
| CJ Abrams SS | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Nasim Nuñez 2B | 3 | 1 | 1 | 0 | 0 | 0 | - |
| Joey Wiemer RF | 3 | 0 | 1 | 0 | 0 | 2 | - |
| Curtis Mead 1B | 4 | 1 | 1 | 2 | 0 | 0 | - |
| James Wood LF | 3 | 0 | 0 | 0 | 1 | 2 | - |
| Jacob Young CF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Keibert Ruiz C | 3 | 1 | 2 | 1 | 0 | 0 | - |
| Luis García Jr. DH | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Totals | 31 | 3 | 7 | 3 | 1 | 8 |
Pitching
| SF | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ray (L, 2-3) | 6.0 | 7 | 3 | 3 | 1 | 7 | 93-64 | 2.86 |
| Winn, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-12 | 2.89 |
| Brubaker | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2.38 |
| Totals | 8.0 | 7 | 3 | 3 | 1 | 8 |
| WSH | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Poulin | 0.2 | 1 | 0 | 0 | 0 | 0 | 16-12 | 3.65 |
| Mikolas | 4.0 | 4 | 0 | 0 | 1 | 4 | 61-40 | 9.15 |
| Alvarez (W, 1-0) | 4.1 | 3 | 0 | 0 | 0 | 5 | 62-44 | 0.00 |
| Totals | 9.0 | 8 | 0 | 0 | 1 | 9 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 59%