Game Recap
Final
Tuesday, April 21, 2026
New York Yankees at Boston Red Sox
NYY
New York Yankees
13-9 · W3
4
Final
BOS
Boston Red Sox
9-13 · W1
0
New York Yankees beat Boston Red Sox 4-0 at Fenway Park. Luis Gil earned the win; Connelly Early took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Scoring Summary
▲ 2nd
Giancarlo Stanton homers (3) on a fly ball to left field.
1-0
▲ 6th
Giancarlo Stanton doubles (4) on a fly ball to center fielder Ceddanne Rafaela. Amed Rosario scores. Aaron Judge scores.
3-0
▲ 8th
Randal Grichuk doubles (3) on a line drive to center fielder Ceddanne Rafaela. Cody Bellinger scores.
4-0
Key Performers
Giancarlo Stanton
NYY
2-4, 1 HR, 3 RBI, 1 R
Randal Grichuk
NYY
2-4, 1 2B, 1 RBI
Jazz Chisholm Jr.
NYY
2-4
José Caballero
NYY
1-4
Batting
| NYY | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| José Caballero SS | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Randal Grichuk LF | 4 | 0 | 2 | 1 | 0 | 0 | - |
| Amed Rosario 3B | 3 | 1 | 0 | 0 | 1 | 0 | - |
| Aaron Judge RF | 3 | 1 | 1 | 0 | 2 | 0 | - |
| Ryan McMahon 3B | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Austin Wells C | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Ben Rice 1B | 4 | 0 | 0 | 0 | 0 | 4 | - |
| Cody Bellinger LF | 3 | 1 | 1 | 0 | 1 | 0 | - |
| Giancarlo Stanton DH | 4 | 1 | 2 | 3 | 0 | 1 | - |
| Jazz Chisholm Jr. 2B | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Trent Grisham CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 34 | 4 | 10 | 4 | 4 | 9 |
| BOS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Willson Contreras 1B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Trevor Story SS | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Andruw Monasterio 2B | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Carlos Narváez C | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Jarren Duran PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Ceddanne Rafaela CF | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Masataka Yoshida DH | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Marcelo Mayer 2B | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Totals | 30 | 0 | 4 | 0 | 3 | 4 |
Pitching
| NYY | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gil (W, 1-1) | 6.1 | 2 | 0 | 0 | 3 | 2 | 83-47 | 4.11 |
| Headrick (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 13-11 | 1.50 |
| Hill, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.90 |
| Bednar | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-12 | 3.72 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 4 |
| BOS | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Early (L, 1-1) | 5.1 | 5 | 3 | 3 | 3 | 4 | 92-53 | 2.88 |
| Anderson | 2.0 | 4 | 1 | 1 | 0 | 2 | 31-23 | 3.38 |
| Samaniego, T | 1.2 | 1 | 0 | 0 | 1 | 3 | 20-12 | 0.00 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 9 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 57%