Game Recap
Final
Tuesday, April 28, 2026
Miami Marlins at Los Angeles Dodgers
MIA
Miami Marlins
13-16 · L3
2
Final
LAD
Los Angeles Dodgers
20-9 · W3
1
Miami Marlins beat Los Angeles Dodgers 2-1 at UNIQLO Field at Dodger Stadium. Janson Junk earned the win; Shohei Ohtani took the loss. Tyler Phillips recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Scoring Summary
▲ 2nd
Owen Caissie out on a sacrifice fly to center fielder Andy Pages. Agustín Ramírez scores.
1-0
▲ 5th
Kyle Stowers singles on a ground ball to right fielder Kyle Tucker. Christopher Morel scores.
2-0
▼ 8th
Will Smith singles on a sharp line drive to right fielder Esteury Ruiz. Dalton Rushing scores. Freddie Freeman to 3rd.
2-1
Key Performers
Will Smith
LAD
3-4, 1 RBI
Kyle Stowers
MIA
2-5, 1 RBI
Owen Caissie
MIA
1-3, 1 RBI
Otto Lopez
MIA
3-5, 1 2B
Batting
| MIA | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Christopher Morel 1B | 3 | 1 | 0 | 0 | 1 | 1 | - |
| Esteury Ruiz RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jakob Marsee CF | 4 | 0 | 0 | 0 | 0 | 4 | - |
| Javier Sanoja 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Xavier Edwards 2B | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Graham Pauley 1B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Kyle Stowers LF | 5 | 0 | 2 | 1 | 0 | 2 | - |
| Owen Caissie RF | 3 | 0 | 1 | 1 | 0 | 1 | - |
| Agustín Ramírez C | 2 | 1 | 0 | 0 | 1 | 1 | - |
| Connor Norby DH | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Otto Lopez SS | 5 | 0 | 3 | 0 | 0 | 1 | - |
| Totals | 33 | 2 | 8 | 2 | 3 | 13 |
| LAD | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Will Smith C | 4 | 0 | 3 | 1 | 0 | 0 | - |
| Dalton Rushing DH | 4 | 1 | 0 | 0 | 0 | 1 | - |
| Kyle Tucker RF | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Max Muncy 3B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Hyeseong Kim SS | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Teoscar Hernández LF | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Andy Pages CF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Alex Freeland 2B | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Totals | 35 | 1 | 7 | 1 | 1 | 4 |
Pitching
| MIA | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Junk (W, 2-2) | 6.0 | 3 | 0 | 0 | 1 | 4 | 76-55 | 3.00 |
| Bender (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 5.25 |
| Petersen (H, 3) | 0.1 | 3 | 1 | 1 | 0 | 0 | 9-7 | 3.65 |
| King, Jo (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.71 |
| Phillips (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-12 | 1.47 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 4 |
| LAD | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani (L, 2-1) | 6.0 | 5 | 2 | 1 | 3 | 9 | 104-67 | 0.60 |
| Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-13 | 2.03 |
| Treinen | 1.0 | 1 | 0 | 0 | 0 | 1 | 21-12 | 4.15 |
| Dreyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 23-15 | 3.46 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 13 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 59%