Game Recap
Final
Tuesday, April 28, 2026
Tampa Bay Rays at Cleveland Guardians
TB
Tampa Bay Rays
17-11 · W5
1
Final
CLE
Cleveland Guardians
14-16 · L3
0
Tampa Bay Rays beat Cleveland Guardians 1-0 at Progressive Field. Nick Martinez earned the win; Tanner Bibee took the loss. Cole Sulser recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Scoring Summary
▲ 5th
Jonathan Aranda singles on a sharp line drive to right fielder Angel Martínez. Taylor Walls scores. Ben Williamson to 2nd.
1-0
Key Performers
Jonathan Aranda
TB
1-4, 1 RBI
Jake Fraley
TB
1-3, 1 2B
Chandler Simpson
TB
1-4, 1 2B
Yandy Díaz
TB
1-4
Batting
| TB | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Walls SS | 1 | 1 | 0 | 0 | 3 | 0 | - |
| Richie Palacios 3B | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Jake Fraley RF | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Chandler Simpson LF | 4 | 0 | 1 | 0 | 1 | 0 | - |
| Jonathan Aranda 1B | 4 | 0 | 1 | 1 | 0 | 1 | - |
| Nick Fortes C | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Yandy Díaz DH | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Ben Williamson 2B | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Junior Caminero 3B | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Cedric Mullins CF | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Totals | 32 | 1 | 5 | 1 | 5 | 7 |
| CLE | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| George Valera PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Chase DeLauter DH | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Austin Hedges C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Travis Bazzana 2B | 2 | 0 | 0 | 0 | 2 | 1 | - |
| Daniel Schneemann CF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Brayan Rocchio SS | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Bo Naylor C | 2 | 0 | 0 | 0 | 0 | 1 | - |
| José Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Steven Kwan LF | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Angel Martínez RF | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Kyle Manzardo 1B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Rhys Hoskins PH | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 29 | 0 | 4 | 0 | 4 | 7 |
Pitching
| TB | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Martinez, N (W, 2-1) | 7.0 | 3 | 0 | 0 | 1 | 4 | 78-54 | 1.70 |
| Seymour, I (H, 6) | 0.2 | 0 | 0 | 0 | 2 | 1 | 10-5 | 6.75 |
| Kelly (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4.26 |
| Sulser (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 16-10 | 3.24 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 7 |
| CLE | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bibee (L, 0-4) | 5.0 | 4 | 1 | 1 | 3 | 6 | 93-59 | 4.08 |
| Herrin | 1.2 | 0 | 0 | 0 | 1 | 0 | 22-11 | 0.00 |
| Brogdon | 1.1 | 1 | 0 | 0 | 0 | 0 | 19-12 | 5.25 |
| Pallette | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-10 | 3.55 |
| Totals | 9.0 | 5 | 1 | 1 | 5 | 7 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 58% First 5: F5 model leaned away at 57%