Game Recap
Final
Friday, May 1, 2026
San Francisco Giants at Tampa Bay Rays
SF
San Francisco Giants
13-18 · L3
0
Final
TB
Tampa Bay Rays
18-12 · L1
3
Tampa Bay Rays beat San Francisco Giants 3-0 at Tropicana Field. Shane McClanahan earned the win; Robbie Ray took the loss. Bryan Baker recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TB | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 3 | 5 | 0 |
Scoring Summary
▼ 2nd
Yandy Díaz homers (5) on a fly ball to right field.
0-1
▼ 4th
Junior Caminero homers (9) on a fly ball to left field.
0-2
▼ 6th
Chandler Simpson out on a sacrifice fly to left fielder Heliot Ramos. Taylor Walls scores.
0-3
Key Performers
Yandy Díaz
TB
1-2, 1 HR, 1 RBI, 1 R
Junior Caminero
TB
1-3, 1 HR, 1 RBI, 1 R
Chandler Simpson
TB
1-3, 1 RBI
Taylor Walls
TB
2-3, 1 2B, 1 R
Batting
| SF | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Casey Schmitt DH | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Jerar Encarnacion RF | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Heliot Ramos LF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Will Brennan PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Patrick Bailey C | 2 | 0 | 1 | 0 | 0 | 0 | - |
| Matt Chapman 3B | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Drew Gilbert CF | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Jung Hoo Lee RF | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Rafael Devers 1B | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Eric Haase C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Willy Adames SS | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Luis Arraez 2B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Totals | 30 | 0 | 6 | 0 | 0 | 7 |
| TB | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Walls SS | 3 | 1 | 2 | 0 | 0 | 0 | - |
| Ryan Vilade 1B | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Fraley RF | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Chandler Simpson LF | 3 | 0 | 1 | 1 | 0 | 1 | - |
| Jonny DeLuca CF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Jonathan Aranda DH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Fortes C | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Yandy Díaz DH | 2 | 1 | 1 | 1 | 0 | 0 | - |
| Ben Williamson 2B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Junior Caminero 3B | 3 | 1 | 1 | 1 | 0 | 1 | - |
| Totals | 27 | 3 | 5 | 3 | 0 | 6 |
Pitching
| SF | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ray (L, 2-4) | 6.1 | 4 | 3 | 3 | 0 | 5 | 102-67 | 2.95 |
| Brubaker | 1.2 | 1 | 0 | 0 | 0 | 1 | 21-15 | 2.25 |
| Totals | 8.0 | 5 | 3 | 3 | 0 | 6 |
| TB | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McClanahan (W, 3-2) | 6.0 | 5 | 0 | 0 | 0 | 5 | 73-48 | 3.10 |
| Seymour, I (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-11 | 6.28 |
| Sulser (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 3.06 |
| Baker (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 2.92 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 7 |
Research Not included in official record
NRFI: NRFI model leaned strong nrfi at 69% First 5: F5 model leaned away at 54%