Game Recap
Final
Tuesday, September 15, 2026
Los Angeles Dodgers at Cincinnati Reds
LAD
Los Angeles Dodgers
90-60 · W1
4
Final
CIN
Cincinnati Reds
70-80 · L1
0
Los Angeles Dodgers beat Cincinnati Reds 4-0 at Great American Ball Park. Yoshinobu Yamamoto earned the win; Rhett Lowder took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Scoring Summary
▲ 2nd
Hunter Feduccia singles on a line drive to center fielder Carlos Jorge. Max Muncy scores. Tommy Edman to 3rd.
1-0
▲ 3rd
Teoscar Hernández homers (15) on a line drive to left field. Kyle Tucker scores.
3-0
▲ 7th
Alex Freeland homers (4) on a fly ball to left field.
4-0
Key Performers
Teoscar Hernández
LAD
1-3, 1 HR, 2 RBI, 1 R
Alex Freeland
LAD
2-4, 1 HR, 1 RBI, 1 R
Hunter Feduccia
LAD
1-2, 1 RBI
Freddie Freeman
LAD
3-5
Batting
| LAD | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Tucker RF | 2 | 1 | 0 | 0 | 2 | 1 | - |
| Max Muncy 3B | 3 | 1 | 0 | 0 | 0 | 1 | - |
| Freddie Freeman 1B | 5 | 0 | 3 | 0 | 0 | 0 | - |
| Hunter Feduccia C | 2 | 0 | 1 | 1 | 2 | 0 | - |
| Tommy Edman CF | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Teoscar Hernández LF | 3 | 1 | 1 | 2 | 1 | 1 | - |
| Mookie Betts SS | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Josue De Paula DH | 5 | 0 | 0 | 0 | 0 | 2 | - |
| Alex Freeland 2B | 4 | 1 | 2 | 1 | 0 | 1 | - |
| Totals | 31 | 4 | 8 | 4 | 5 | 7 |
| CIN | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 3 | 0 | 2 | 0 | 1 | 0 | - |
| Dane Myers PH | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 3 | - |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 0 | 3 | - |
| Will Banfield C | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Carlos Jorge CF | 2 | 0 | 0 | 0 | 1 | 1 | - |
| Jose Trevino PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Tyler Stephenson C | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Eugenio Suárez DH | 4 | 0 | 0 | 0 | 0 | 3 | - |
| Juan Brito 3B | 3 | 0 | 1 | 0 | 0 | 0 | - |
| JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Héctor Rodríguez RF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 29 | 0 | 3 | 0 | 3 | 11 |
Pitching
| LAD | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Yamamoto (W, 14-8) | 7.0 | 1 | 0 | 0 | 2 | 7 | 91-55 | 2.51 |
| Stewart, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-14 | 2.66 |
| Scott | 1.0 | 1 | 0 | 0 | 1 | 3 | 17-12 | 2.87 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 11 |
| CIN | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lowder (L, 6-11) | 5.0 | 5 | 3 | 3 | 2 | 4 | 91-53 | 5.79 |
| Garcia, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-5 | 3.00 |
| Johnson | 1.0 | 2 | 1 | 1 | 0 | 1 | 23-13 | 4.84 |
| Ashcraft, G | 1.0 | 0 | 0 | 0 | 1 | 1 | 11-7 | 4.75 |
| Antone | 1.0 | 1 | 0 | 0 | 1 | 1 | 20-12 | 3.38 |
| Totals | 9.0 | 8 | 4 | 4 | 5 | 7 |
Research Not included in official record
First 5: F5 model leaned away at 58%