Game Recap
Final
Tuesday, September 15, 2026
Seattle Mariners at Los Angeles Angels
SEA
Seattle Mariners
70-81 · L2
1
Final
LAA
Los Angeles Angels
57-93 · W1
2
Los Angeles Angels beat Seattle Mariners 2-1 at Angel Stadium. Ryan Johnson earned the win; Logan Gilbert took the loss. Ryan Watson recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| LAA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | 7 | 0 |
Scoring Summary
▼ 5th
Vaughn Grissom doubles (22) on a ground ball to left fielder Randy Arozarena. Wade Meckler scores.
0-1
▲ 6th
Julio Rodríguez doubles (23) on a sharp line drive to center fielder Mike Trout. Dominic Canzone scores.
1-1
▼ 6th
Josh Lowe homers (12) on a fly ball to center field.
1-2
Key Performers
Josh Lowe
LAA
2-3, 1 HR, 1 RBI, 1 R
Julio Rodríguez
SEA
1-4, 1 2B, 1 RBI
Vaughn Grissom
LAA
1-3, 1 2B, 1 RBI
Josh Naylor
SEA
2-4
Batting
| SEA | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Josh Naylor 1B | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Cole Young SS | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Michael Arroyo 2B | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Lazaro Montes RF | 2 | 0 | 1 | 0 | 0 | 1 | - |
| Randy Arozarena LF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| J.P. Crawford 3B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Taylor Ward RF | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Dominic Canzone DH | 4 | 1 | 1 | 0 | 0 | 0 | - |
| Cal Raleigh C | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Brock Rodden 3B | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Julio Rodríguez CF | 4 | 0 | 1 | 1 | 0 | 1 | - |
| Totals | 33 | 1 | 7 | 1 | 0 | 9 |
| LAA | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jose Siri LF | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Christian Moore 2B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Zach Neto SS | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Mike Trout CF | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Moisés Ballesteros DH | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Denzer Guzman 3B | 4 | 0 | 0 | 0 | 0 | 3 | - |
| Vaughn Grissom 1B | 3 | 0 | 1 | 1 | 0 | 0 | - |
| Wade Meckler RF | 4 | 1 | 2 | 0 | 0 | 1 | - |
| Josh Lowe RF | 3 | 1 | 2 | 1 | 0 | 1 | - |
| Tyler Heineman C | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 2 | 7 | 2 | 2 | 10 |
Pitching
| SEA | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gilbert, L (L, 12-10) | 6.0 | 6 | 2 | 2 | 2 | 7 | 96-64 | 3.69 |
| Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 3.90 |
| Speier | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-12 | 2.95 |
| Totals | 8.0 | 7 | 2 | 2 | 2 | 10 |
| LAA | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Johnson, R (W, 5-8) | 6.0 | 6 | 1 | 1 | 0 | 7 | 90-67 | 4.88 |
| Saucedo (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 2.89 |
| Fermin (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-12 | 3.12 |
| Watson, R (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-7 | 3.99 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 9 |
Research Not included in official record
First 5: F5 model leaned away at 53%