Beta Free full access during beta. All models, tools, and daily picks included.
Game Recap Final

Wednesday, September 23, 2026

Cincinnati Reds at Atlanta Braves

CIN

Cincinnati Reds

73-84 · W1

2
Final

ATL

Atlanta Braves

90-67 · L1

3

Atlanta Braves beat Cincinnati Reds 3-2 at Truist Park. Brent Suter earned the win; Luis Mey took the loss.

Cincinnati Reds 2, Atlanta Braves 3 MLB game recap for September 23, 2026

Linescore

12345678910 R H E
CIN 1000001000 2 5 1
ATL 0000011001 3 7 0

Scoring Summary

▲ 1st

Juan Brito homers (3) on a fly ball to center field.

1-0
▼ 6th

Matt Olson homers (41) on a fly ball to center field.

1-1
▲ 7th

Will Banfield out on a sacrifice fly to left fielder Mauricio Dubón. Matt McLain scores.

2-1
▼ 7th

Austin Riley homers (18) on a fly ball to center field.

2-2
▼ 10th

Mauricio Dubón singles on a ground ball to pitcher Luis Mey. DaShawn Keirsey Jr. scores. Drake Baldwin to 2nd.

2-3

Key Performers

Juan Brito

CIN

2-4, 1 HR, 1 RBI, 1 R

Matt Olson

ATL

2-4, 1 HR, 1 RBI, 1 R

Austin Riley

ATL

2-4, 1 HR, 1 RBI, 1 R

Mauricio Dubón

ATL

2-4, 1 RBI

Batting

CIN AB R H RBI BB K AVG
Elly De La Cruz SS 4 0 0 0 0 2 -
Dane Myers CF 3 0 0 0 1 2 -
Sal Stewart 1B 4 0 0 0 0 3 -
Oswaldo Cabrera 3B 4 0 1 0 0 2 -
Matt McLain 2B 4 1 2 0 0 2 -
Ke'Bryan Hayes 3B 3 0 0 0 0 0 -
Will Banfield C 2 0 0 1 0 1 -
Carlos Jorge RF 0 0 0 0 0 0 -
Tyler Stephenson C 1 0 0 0 0 0 -
Eugenio Suárez DH 3 0 0 0 0 3 -
Juan Brito RF 4 1 2 1 0 0 -
JJ Bleday LF 1 0 0 0 0 0 -
Totals 33 2 5 2 1 15
ATL AB R H RBI BB K AVG
Michael Harris II CF 4 0 0 0 0 0 -
Mauricio Dubón LF 4 0 2 1 1 0 -
Brewer Hicklen RF 2 0 0 0 1 0 -
Drake Baldwin C 4 0 0 0 0 2 -
Matt Olson 1B 4 1 2 1 0 0 -
Dominic Smith DH 1 0 0 0 0 1 -
Sean Murphy DH 3 0 0 0 0 2 -
DaShawn Keirsey Jr. PR 0 1 0 0 0 0 -
Ozzie Albies 2B 3 0 1 0 0 0 -
Austin Riley 3B 4 1 2 1 0 2 -
Mike Yastrzemski RF 1 0 0 0 0 0 -
Ha-Seong Kim SS 3 0 0 0 0 1 -
Totals 33 3 7 3 2 8

Pitching

CIN IP H R ER BB K P-S ERA
Abbott, A 7.0 6 2 2 1 6 100-62 4.61
Ashcraft, G 1.0 0 0 0 1 0 13-8 4.32
Johnson 1.0 0 0 0 0 2 18-11 4.72
Mey (L, 0-1) 0.1 1 1 0 0 0 10-6 5.79
Totals 9.1 7 3 2 2 8
ATL IP H R ER BB K P-S ERA
Sale 5.2 4 1 1 0 10 97-67 2.16
Mederos 0.1 0 0 0 1 1 10-5 3.62
Suarez, R 1.0 1 1 1 0 0 13-8 0.82
Lee, D 1.0 0 0 0 0 0 13-7 3.14
Iglesias, R 1.0 0 0 0 0 3 13-9 2.59
Suter (W, 3-2) 1.0 0 0 0 0 1 15-10 3.48
Totals 10.0 5 2 2 1 15
Research Not included in official record
First 5: F5 model leaned home at 53%