Game Recap
Final
Wednesday, September 23, 2026
Cleveland Guardians at Boston Red Sox
CLE
Cleveland Guardians
79-79 · L1
0
Final
BOS
Boston Red Sox
82-76 · W1
1
Boston Red Sox beat Cleveland Guardians 1-0 at Fenway Park. Sonny Gray earned the win; Foster Griffin took the loss. Aroldis Chapman recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 12 | 0 |
Scoring Summary
▼ 6th
Andruw Monasterio singles on a line drive to left fielder Steven Kwan. Jarren Duran scores.
0-1
Key Performers
Andruw Monasterio
BOS
1-3, 1 RBI
Steven Kwan
CLE
2-4
Jahmai Jones
BOS
2-4
Wilyer Abreu
BOS
2-4
Batting
| CLE | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Angel Genao PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Chase DeLauter DH | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Travis Bazzana 2B | 2 | 0 | 0 | 0 | 1 | 2 | - |
| Patrick Bailey C | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Brayan Rocchio SS | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Petey Halpin CF | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Jo Adell RF | 3 | 0 | 0 | 0 | 1 | 1 | - |
| José Ramírez 3B | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Steven Kwan LF | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Angel Martínez PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 30 | 0 | 5 | 0 | 3 | 9 |
| BOS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Jahmai Jones DH | 4 | 0 | 2 | 0 | 0 | 2 | - |
| Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Wilyer Abreu RF | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Andruw Monasterio 2B | 3 | 0 | 1 | 1 | 0 | 1 | - |
| Isiah Kiner-Falefa 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mickey Gasper PH | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Jarren Duran CF | 3 | 1 | 2 | 0 | 0 | 1 | - |
| Nick Sogard 1B | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Ceddanne Rafaela CF | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Totals | 36 | 1 | 12 | 1 | 0 | 10 |
Pitching
| CLE | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Griffin (L, 15-6) | 6.0 | 10 | 1 | 1 | 0 | 7 | 83-65 | 3.60 |
| Herrin | 1.0 | 1 | 0 | 0 | 0 | 3 | 21-15 | 2.89 |
| Festa, M | 0.2 | 1 | 0 | 0 | 0 | 0 | 14-11 | 3.56 |
| Armstrong | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.86 |
| Totals | 8.0 | 12 | 1 | 1 | 0 | 10 |
| BOS | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, S (W, 18-5) | 6.0 | 4 | 0 | 0 | 1 | 3 | 77-52 | 2.72 |
| Guerrero (H, 19) | 1.0 | 0 | 0 | 0 | 1 | 3 | 22-17 | 3.10 |
| Whitlock (H, 26) | 1.0 | 1 | 0 | 0 | 1 | 0 | 20-14 | 1.72 |
| Chapman (S, 35) | 1.0 | 0 | 0 | 0 | 0 | 3 | 12-10 | 1.92 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 9 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 61% First 5: F5 model leaned home at 55%