Game Recap
Final
Friday, September 25, 2026
Atlanta Braves at Miami Marlins
ATL
Atlanta Braves
91-68 · L1
0
Final
MIA
Miami Marlins
78-81 · L1
3
Miami Marlins beat Atlanta Braves 3-0 at loanDepot park. Eury Pérez earned the win; Grant Holmes took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 3 | 10 | 1 |
Scoring Summary
▼ 7th
Joe Mack homers (14) on a fly ball to right center field.
0-1
▼ 8th
Heriberto Hernández singles on a sharp line drive to center fielder Michael Harris II. Jakob Marsee scores.
0-2
▼ 8th
Griffin Conine homers (18) on a fly ball to left center field.
0-3
Key Performers
Griffin Conine
MIA
2-3, 1 HR, 1 RBI, 1 R
Joe Mack
MIA
1-2, 1 HR, 1 RBI, 1 R
Heriberto Hernández
MIA
1-4, 1 RBI
Jakob Marsee
MIA
2-4, 1 R
Batting
| ATL | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Mauricio Dubón SS | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Drake Baldwin DH | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Matt Olson 1B | 2 | 0 | 0 | 0 | 1 | 0 | - |
| Sean Murphy C | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Ronald Acuña Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Ozzie Albies 2B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Austin Riley 3B | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Mike Yastrzemski LF | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Totals | 28 | 0 | 1 | 0 | 1 | 8 |
| MIA | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Griffin Conine RF | 3 | 1 | 2 | 1 | 1 | 0 | - |
| Heriberto Hernández LF | 4 | 0 | 1 | 1 | 0 | 0 | - |
| Jared Serna 2B | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Jakob Marsee CF | 4 | 1 | 2 | 0 | 0 | 0 | - |
| Javier Sanoja 3B | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Deyvison De Los Santos 1B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Agustín Ramírez DH | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Joe Mack C | 2 | 1 | 1 | 1 | 1 | 0 | - |
| Otto Lopez SS | 3 | 0 | 1 | 0 | 1 | 0 | - |
| Totals | 30 | 3 | 10 | 3 | 4 | 1 |
Pitching
| ATL | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kerr | 3.0 | 2 | 0 | 0 | 1 | 0 | 32-23 | 1.47 |
| Holmes, G (L, 10-6) | 4.0 | 3 | 1 | 1 | 3 | 1 | 54-29 | 3.44 |
| Fuentes | 1.0 | 5 | 2 | 2 | 0 | 0 | 26-18 | 2.45 |
| Totals | 8.0 | 10 | 3 | 3 | 4 | 1 |
| MIA | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pérez, Eu (W, 8-11) | 9.0 | 1 | 0 | 0 | 1 | 8 | 105-73 | 3.91 |
| Totals | 9.0 | 1 | 0 | 0 | 1 | 8 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 56%