Game Recap
Final
Saturday, April 18, 2026
Baltimore Orioles at Cleveland Guardians
BAL
Baltimore Orioles
10-10 · W1
2
Final
CLE
Cleveland Guardians
10-11 · L1
4
Cleveland Guardians beat Baltimore Orioles 4-2 at Progressive Field. Gavin Williams earned the win; Dean Kremer took the loss. Cade Smith recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| CLE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 4 | 3 | 1 |
Scoring Summary
▲ 4th
Leody Taveras homers (1) on a fly ball to right field.
1-0
▼ 5th
Brayan Rocchio homers (3) on a fly ball to right field. Rhys Hoskins scores. Daniel Schneemann scores.
1-3
▲ 8th
Gunnar Henderson homers (7) on a fly ball to right field.
2-3
▼ 8th
Bo Naylor homers (1) on a fly ball to right field.
2-4
Key Performers
Brayan Rocchio
CLE
1-3, 1 HR, 3 RBI, 1 R
Gunnar Henderson
BAL
2-4, 1 HR, 1 RBI, 1 R
Leody Taveras
BAL
1-3, 1 HR, 1 RBI, 1 R
Bo Naylor
CLE
1-3, 1 HR, 1 RBI, 1 R
Batting
| BAL | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jeremiah Jackson 2B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Samuel Basallo C | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Gunnar Henderson SS | 4 | 1 | 2 | 1 | 0 | 2 | - |
| Leody Taveras CF | 3 | 1 | 1 | 1 | 1 | 1 | - |
| Taylor Ward LF | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Dylan Beavers RF | 4 | 0 | 0 | 0 | 0 | 3 | - |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 4 | - |
| Colton Cowser DH | 4 | 0 | 0 | 0 | 0 | 4 | - |
| Coby Mayo 3B | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 2 | 4 | 2 | 1 | 16 |
| CLE | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| George Valera LF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Chase DeLauter RF | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Daniel Schneemann 2B | 3 | 1 | 1 | 0 | 0 | 2 | - |
| Brayan Rocchio SS | 3 | 1 | 1 | 3 | 0 | 0 | - |
| Bo Naylor C | 3 | 1 | 1 | 1 | 0 | 1 | - |
| José Ramírez 3B | 2 | 0 | 0 | 0 | 1 | 0 | - |
| Steven Kwan CF | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Angel Martínez LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 2 | - |
| Rhys Hoskins DH | 2 | 1 | 0 | 0 | 1 | 1 | - |
| Totals | 27 | 4 | 3 | 4 | 2 | 8 |
Pitching
| BAL | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kremer (L, 0-1) | 6.0 | 2 | 3 | 3 | 2 | 7 | 95-58 | 4.09 |
| Suárez, A | 2.0 | 1 | 1 | 1 | 0 | 1 | 33-19 | 5.00 |
| Totals | 8.0 | 3 | 4 | 4 | 2 | 8 |
| CLE | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Williams, G (W, 3-1) | 7.0 | 3 | 1 | 1 | 1 | 11 | 100-73 | 2.12 |
| Gaddis (H, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 24-16 | 6.00 |
| Smith, C (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 3 | 15-11 | 4.09 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 16 |
Research Not included in official record
First 5: F5 model leaned away at 53%