Game Recap
Final
Sunday, April 26, 2026
Washington Nationals at Chicago White Sox
WSH
Washington Nationals
12-16 · W1
2
Final
CWS
Chicago White Sox
10-17 · L1
1
Washington Nationals beat Chicago White Sox 2-1 at Rate Field. Richard Lovelady earned the win; Seranthony Domínguez took the loss. Paxton Schultz recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Scoring Summary
▲ 10th
CJ Abrams out on a sacrifice fly to left fielder Tanner Murray. Daylen Lile scores.
1-0
▲ 10th
José Tena homers (1) on a fly ball to right center field.
2-0
▼ 10th
Tristan Peters singles on a line drive to center fielder Joey Wiemer. Derek Hill scores.
2-1
Key Performers
José Tena
WSH
1-1, 1 HR, 1 RBI, 1 R
Tristan Peters
CWS
1-1, 1 RBI
CJ Abrams
WSH
0-3, 1 RBI
Nasim Nuñez
WSH
1-3
Batting
| WSH | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brady House 3B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| CJ Abrams SS | 3 | 0 | 0 | 1 | 0 | 0 | - |
| Nasim Nuñez 2B | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Drew Millas C | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Jorbit Vivas 3B | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Joey Wiemer CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Curtis Mead 1B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Daylen Lile LF | 4 | 1 | 0 | 0 | 0 | 1 | - |
| José Tena PH | 1 | 1 | 1 | 1 | 0 | 0 | - |
| James Wood RF | 3 | 0 | 1 | 0 | 1 | 2 | - |
| Jacob Young CF | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Luis García Jr. DH | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 32 | 2 | 4 | 2 | 1 | 5 |
| CWS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Tristan Peters CF | 1 | 0 | 1 | 1 | 0 | 0 | - |
| Tanner Murray LF | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Luisangel Acuña CF | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Munetaka Murakami 1B | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Chase Meidroth 2B | 5 | 0 | 1 | 0 | 0 | 1 | - |
| Colson Montgomery SS | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Drew Romo C | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Andrew Benintendi PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Everson Pereira DH | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Sam Antonacci LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Derek Hill RF | 3 | 1 | 0 | 0 | 0 | 2 | - |
| Miguel Vargas 3B | 4 | 0 | 0 | 0 | 1 | 2 | - |
| Totals | 33 | 1 | 4 | 1 | 3 | 13 |
Pitching
| WSH | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Griffin | 7.0 | 2 | 0 | 0 | 2 | 8 | 95-61 | 2.67 |
| Varland, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 3.18 |
| Lovelady (W, 2-1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 14-9 | 2.77 |
| Schultz (S, 1) | 1.0 | 1 | 1 | 0 | 0 | 2 | 17-14 | 4.00 |
| Totals | 10.0 | 4 | 1 | 0 | 3 | 13 |
| CWS | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hudson, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 1.42 |
| Burke, S | 7.1 | 3 | 0 | 0 | 0 | 4 | 76-54 | 3.21 |
| Newcomb, S | 0.2 | 0 | 0 | 0 | 1 | 0 | 10-5 | 4.32 |
| Domínguez (L, 1-3) | 1.0 | 1 | 2 | 1 | 0 | 0 | 18-11 | 4.91 |
| Totals | 10.0 | 4 | 2 | 1 | 1 | 5 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 57%