Game Recap
Final
Tuesday, April 28, 2026
Kansas City Royals at Athletics
KC
Kansas City Royals
10-18 · W3
4
Final
OAK
Athletics
0-0
1
Kansas City Royals beat Athletics 4-1 at Sutter Health Park. Nick Mears earned the win; Justin Sterner took the loss. Lucas Erceg recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
| OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Scoring Summary
▼ 2nd
Jacob Wilson singles on a line drive to center fielder Kyle Isbel. Zack Gelof scores.
0-1
▲ 6th
Salvador Perez homers (5) on a fly ball to center field.
1-1
▲ 10th
Bobby Witt Jr. homers (2) on a fly ball to right center field. Nick Loftin scores. Kyle Isbel scores.
4-1
Key Performers
Bobby Witt Jr.
KC
1-5, 1 HR, 3 RBI, 1 R
Salvador Perez
KC
2-5, 1 HR, 1 RBI, 1 R
Jacob Wilson
OAK
1-5, 1 RBI
Shea Langeliers
OAK
3-5, 1 2B
Batting
| KC | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Carter Jensen PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Isaac Collins DH | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Salvador Perez C | 5 | 1 | 2 | 1 | 0 | 0 | - |
| Nick Loftin 1B | 4 | 1 | 0 | 0 | 0 | 1 | - |
| Michael Massey 2B | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Starling Marte LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Vinnie Pasquantino 1B | 2 | 0 | 1 | 0 | 1 | 0 | - |
| Kyle Isbel CF | 3 | 1 | 1 | 0 | 0 | 1 | - |
| Maikel Garcia 3B | 5 | 0 | 2 | 0 | 0 | 1 | - |
| Lane Thomas LF | 2 | 0 | 1 | 0 | 1 | 0 | - |
| Jac Caglianone RF | 4 | 0 | 0 | 0 | 0 | 3 | - |
| Bobby Witt Jr. SS | 5 | 1 | 1 | 3 | 0 | 0 | - |
| Totals | 36 | 4 | 8 | 4 | 3 | 7 |
| OAK | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Lawrence Butler PH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Brent Rooker DH | 5 | 0 | 0 | 0 | 0 | 2 | - |
| Zack Gelof CF | 4 | 1 | 2 | 0 | 1 | 1 | - |
| Jeff McNeil 2B | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Carlos Cortes LF | 1 | 0 | 1 | 0 | 1 | 0 | - |
| Tyler Soderstrom LF | 2 | 0 | 0 | 0 | 0 | 2 | - |
| Darell Hernaiz 3B | 4 | 0 | 0 | 0 | 1 | 0 | - |
| Nick Kurtz 1B | 4 | 0 | 0 | 0 | 1 | 2 | - |
| Colby Thomas RF | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Shea Langeliers C | 5 | 0 | 3 | 0 | 0 | 0 | - |
| Jacob Wilson SS | 5 | 0 | 1 | 1 | 0 | 2 | - |
| Totals | 37 | 1 | 8 | 1 | 6 | 11 |
Pitching
| KC | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bubic | 5.0 | 4 | 1 | 1 | 4 | 6 | 96-58 | 3.74 |
| Schreiber | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 4.50 |
| Lynch IV | 1.0 | 1 | 0 | 0 | 0 | 0 | 20-11 | 0.79 |
| Strahm | 1.0 | 2 | 0 | 0 | 1 | 2 | 26-17 | 4.22 |
| Mears (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-11 | 2.45 |
| Erceg (S, 7) | 1.0 | 1 | 0 | 0 | 1 | 1 | 23-14 | 4.38 |
| Totals | 10.0 | 8 | 1 | 1 | 6 | 11 |
| OAK | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Civale | 5.0 | 5 | 0 | 0 | 1 | 3 | 87-60 | 3.23 |
| Harris, H (BS, 1) | 0.2 | 1 | 1 | 1 | 2 | 1 | 22-9 | 2.65 |
| Barlow, S | 1.1 | 0 | 0 | 0 | 0 | 1 | 11-7 | 3.38 |
| Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 6.39 |
| Perkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 2.92 |
| Sterner (L, 1-3) | 1.0 | 2 | 3 | 2 | 0 | 0 | 12-7 | 4.02 |
| Totals | 10.0 | 8 | 4 | 3 | 3 | 7 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 56%