Game Recap
Final
Wednesday, April 29, 2026
New York Yankees at Texas Rangers
NYY
New York Yankees
20-10 · W2
0
Final
TEX
Texas Rangers
14-16 · L3
3
Texas Rangers beat New York Yankees 3-0 at Globe Life Field. Nathan Eovaldi earned the win; Elmer Rodríguez took the loss. Jacob Latz recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 | 7 | 1 |
Scoring Summary
▼ 5th
Josh Jung singles on a ground ball to left fielder Max Schuemann. Alejandro Osuna scores. Ezequiel Duran scores. Brandon Nimmo to 2nd.
0-2
▼ 7th
Sam Haggerty singles on a ground ball to center fielder Trent Grisham. Ezequiel Duran scores.
0-3
Key Performers
Josh Jung
TEX
1-4, 2 RBI
Sam Haggerty
TEX
1-1, 1 RBI
Ben Rice
NYY
3-4
Ezequiel Duran
TEX
2-2, 1 2B, 2 R
Batting
| NYY | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| José Caballero SS | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Max Schuemann LF | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Aaron Judge DH | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Ryan McMahon 3B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Jasson Domínguez LF | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Ben Rice 1B | 4 | 0 | 3 | 0 | 0 | 0 | - |
| J.C. Escarra C | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Cody Bellinger RF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Jazz Chisholm Jr. 2B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Trent Grisham CF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 31 | 0 | 5 | 0 | 1 | 8 |
| TEX | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Evan Carter CF | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Jake Burger 1B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Alejandro Osuna RF | 1 | 1 | 0 | 0 | 1 | 0 | - |
| Joc Pederson DH | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Corey Seager SS | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Josh Jung 3B | 4 | 0 | 1 | 2 | 0 | 1 | - |
| Kyle Higashioka C | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Ezequiel Duran 2B | 2 | 2 | 2 | 0 | 1 | 0 | - |
| Brandon Nimmo RF | 2 | 0 | 1 | 0 | 1 | 0 | - |
| Sam Haggerty LF | 1 | 0 | 1 | 1 | 0 | 0 | - |
| Totals | 29 | 3 | 7 | 3 | 4 | 6 |
Pitching
| NYY | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodríguez, E (L, 0-1) | 4.0 | 4 | 2 | 2 | 4 | 3 | 80-42 | 4.50 |
| Headrick | 1.1 | 0 | 0 | 0 | 0 | 1 | 22-14 | 1.76 |
| Bird | 1.0 | 2 | 1 | 1 | 0 | 0 | 15-12 | 7.00 |
| Hill, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1.42 |
| Cruz, F | 1.0 | 1 | 0 | 0 | 0 | 2 | 21-13 | 3.27 |
| Totals | 8.0 | 7 | 3 | 3 | 4 | 6 |
| TEX | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Eovaldi (W, 3-4) | 7.0 | 4 | 0 | 0 | 1 | 7 | 102-70 | 4.76 |
| Latz (S, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 27-18 | 1.08 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 8 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 55%