Game Recap
Final
Saturday, May 2, 2026
Arizona Diamondbacks at Chicago Cubs
ARI
Arizona Diamondbacks
16-15 · L2
0
Final
CHC
Chicago Cubs
20-12 · W3
2
Chicago Cubs beat Arizona Diamondbacks 2-0 at Wrigley Field. Shota Imanaga earned the win; Ryne Nelson took the loss. Ben Brown recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CHC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | 0 |
Scoring Summary
▼ 2nd
Ian Happ homers (8) on a fly ball to right field.
0-1
▼ 8th
Seiya Suzuki out on a sacrifice fly to left fielder Lourdes Gurriel Jr. Ian Happ scores.
0-2
Key Performers
Ian Happ
CHC
3-3, 1 HR, 1 RBI, 2 R
Seiya Suzuki
CHC
0-3, 1 RBI
Nolan Arenado
ARI
1-3
Geraldo Perdomo
ARI
1-4
Batting
| ARI | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nolan Arenado DH | 3 | 0 | 1 | 0 | 0 | 1 | - |
| Ketel Marte 2B | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Ildemaro Vargas 1B | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Geraldo Perdomo SS | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Jose Fernandez 3B | 2 | 0 | 0 | 0 | 1 | 1 | - |
| Corbin Carroll RF | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Lourdes Gurriel Jr. LF | 4 | 0 | 1 | 0 | 0 | 1 | - |
| James McCann C | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Jorge Barrosa CF | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 0 | 4 | 0 | 1 | 6 |
| CHC | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ian Happ LF | 3 | 2 | 3 | 1 | 1 | 0 | - |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 0 | 2 | - |
| Michael Busch 1B | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Pete Crow-Armstrong CF | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Miguel Amaya C | 2 | 0 | 0 | 0 | 1 | 1 | - |
| Moisés Ballesteros DH | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Seiya Suzuki RF | 3 | 0 | 0 | 1 | 0 | 0 | - |
| Dansby Swanson SS | 3 | 0 | 1 | 0 | 0 | 0 | - |
| Matt Shaw 2B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 28 | 2 | 5 | 2 | 4 | 7 |
Pitching
| ARI | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Nelson, R (L, 1-3) | 5.2 | 4 | 1 | 1 | 2 | 4 | 84-57 | 6.61 |
| Ginkel | 0.1 | 0 | 0 | 0 | 1 | 0 | 12-5 | 3.60 |
| Clarke, T | 0.2 | 0 | 0 | 0 | 1 | 1 | 18-11 | 2.76 |
| Morillo, J | 1.0 | 1 | 1 | 1 | 0 | 2 | 19-12 | 2.30 |
| Loáisiga | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3.68 |
| Totals | 8.0 | 5 | 2 | 2 | 4 | 7 |
| CHC | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Imanaga (W, 3-2) | 7.0 | 4 | 0 | 0 | 1 | 5 | 87-56 | 2.40 |
| Brown, Be (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 24-15 | 1.82 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 6 |
Research Not included in official record
NRFI: NRFI model leaned lean nrfi at 61%