Game Recap
Final
Monday, September 14, 2026
Baltimore Orioles at New York Mets
BAL
Baltimore Orioles
73-78 · W1
2
Final
NYM
New York Mets
69-81 · L2
1
Baltimore Orioles beat New York Mets 2-1 at Citi Field. Yennier Cano earned the win; Dedniel Núñez took the loss. Rico Garcia recorded the save.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Scoring Summary
▲ 2nd
Heston Kjerstad doubles (1) on a ground ball to right fielder Carson Benge. Jackson Holliday scores.
1-0
▼ 4th
A.J. Ewing homers (10) on a fly ball to right field.
1-1
▲ 8th
Gunnar Henderson homers (23) on a fly ball to right center field.
2-1
Key Performers
Gunnar Henderson
BAL
1-4, 1 HR, 1 RBI, 1 R
A.J. Ewing
NYM
1-3, 1 HR, 1 RBI, 1 R
Heston Kjerstad
BAL
2-4, 1 2B, 1 RBI
Jackson Holliday
BAL
2-4, 1 R
Batting
| BAL | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Samuel Basallo C | 2 | 0 | 0 | 0 | 0 | 1 | - |
| Gunnar Henderson SS | 4 | 1 | 1 | 1 | 0 | 1 | - |
| Dylan Beavers LF | 5 | 0 | 0 | 0 | 0 | 2 | - |
| Heston Kjerstad RF | 4 | 0 | 2 | 1 | 0 | 2 | - |
| Pete Alonso 1B | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Jackson Holliday 2B | 4 | 1 | 2 | 0 | 0 | 0 | - |
| Carlos Narváez C | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Christian Encarnacion-Strand DH | 4 | 0 | 1 | 0 | 0 | 2 | - |
| Colton Cowser CF | 4 | 0 | 2 | 0 | 0 | 1 | - |
| Coby Mayo 3B | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Totals | 35 | 2 | 9 | 2 | 1 | 12 |
| NYM | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Bo Bichette 3B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Francisco Alvarez C | 4 | 0 | 1 | 0 | 0 | 1 | - |
| Mark Vientos DH | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Brett Baty 1B | 3 | 0 | 0 | 0 | 1 | 1 | - |
| Carson Benge RF | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Marcus Semien 2B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 1 | 2 | - |
| Juan Soto LF | 3 | 0 | 1 | 0 | 1 | 1 | - |
| Jared Young DH | 2 | 0 | 0 | 0 | 1 | 1 | - |
| A.J. Ewing CF | 3 | 1 | 1 | 1 | 1 | 0 | - |
| Totals | 32 | 1 | 6 | 1 | 5 | 8 |
Pitching
| BAL | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Young | 5.0 | 5 | 1 | 1 | 5 | 6 | 106-59 | 3.65 |
| Walker, J | 1.2 | 0 | 0 | 0 | 0 | 1 | 22-12 | 1.69 |
| Cano (W, 3-3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.13 |
| Wolfram (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-10 | 4.66 |
| Garcia, Ri (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 2.97 |
| Totals | 9.0 | 6 | 1 | 1 | 5 | 8 |
| NYM | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Tong | 6.0 | 4 | 1 | 0 | 1 | 6 | 83-57 | 3.43 |
| Pintaro | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-11 | 4.03 |
| Núñez, D (L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 14-11 | 4.30 |
| Senga | 1.0 | 2 | 0 | 0 | 0 | 3 | 24-15 | 7.02 |
| Totals | 9.0 | 9 | 2 | 1 | 1 | 12 |
Research Not included in official record
First 5: F5 model leaned home at 53%